Health Savings Account (HSA)
Employees enrolled into the High Deductible Health Plan (HDHP) are enrolled into a medical saving account with employer and employee contributions.
Tier 1 | Annual Employer Contributions | |
Single | 375.00 | |
Employee & Child | 750.00 | |
Employee & Spouse | 750.00 | |
Family | 750.00 | |
Tier 2 | ||
Single | 250.00 | |
Employee & Child | 500.00 | |
Employee & Spouse | 500.00 | |
Family | 500.00 | |
Tier 3 | ||
Single | 125.00 | |
Employee & Child | 250.00 | |
Employee & Spouse | 250.00 | |
Family | 250.00 |
The IRS has set limits to contributions to your health savings account. For 2019, the limits are:
Health Savings Account |
2019 Contribution Limit |
Self-only HSA contribution limit |
$3,500 |
Family HSA contribution limit | $7,000 |