Dimensions of Mitchell Hall Rooms

Basement

Room # Length Width Height
008 15' 10" 11' 8" 7' 11"
009 15' 10" 11' 9" 7' 11"
010 15' 10" 11' 8" 7' 11"
012 17' 1" 11' 4" 7' 11"
013 15' 11" 11' 3" 7' 11"
014 16' 12' 7' 11"
015 23' 15' 7' 11"



First Floor

Room # Length Width Height
100 15' 8" 14' 7" 8'
101 15' 8" 11' 7" 8'
102 15' 8" 11' 7" 8'
103 15' 8" 11' 7" 8'
104 15' 8" 11' 7" 8'
105 18' 5" 11' 2" 8'
106 18' 5" 11' 2" 8'
107 15' 8" 11' 7" 8'
108 15' 8" 11' 7" 8'
109 15' 8" 11' 7" 8'
110 15' 8" 11' 7" 8'
111 15' 8" 11' 7" 8'
112 15' 8" 11' 7" 8'
113 15' 8" 11' 7" 8'
114 15' 8" 11' 7" 8'
115 17' 11' 7" 8'
116 17' 11' 7" 8'
117 15' 8" 11' 7" 8'
118 15' 8" 11' 7" 8'
119 15' 8" 11' 7" 8'
120 15' 8" 11' 7" 8'
121 15' 8" 11' 7" 8'
122 15' 8" 11' 7" 8'
123 15' 8" 11' 7" 8'
124 15' 8" 11' 7" 8'
125 17' 11' 7" 8'
126 17' 11' 7" 8'
127 15' 8" 11' 7" 8'
128 15' 8" 11' 7" 8'
129 15' 8" 11' 7" 8'
130 15' 8" 11' 7" 8'



Second Floor

Room # Length Width Height
200 15' 8" 14' 7" 8'
201 15' 8" 11' 7" 8'
202 15' 8" 11' 7" 8'
203 15' 8" 11' 7" 8'
204 15' 8" 11' 7" 8'
205 18' 5" 11' 2" 8'
206 18' 5" 11' 2" 8'
207 15' 8" 11' 7" 8'
208 15' 8" 11' 7" 8'
209 15' 8" 11' 7" 8'
210 15' 8" 11' 7" 8'
211 15' 8" 11' 7" 8'
212 15' 8" 11' 7" 8'
213 15' 8" 11' 7" 8'
214 15' 8" 11' 7" 8'
215 17' 11' 7" 8'
216 17' 11' 7" 8'
217 15' 8" 11' 7" 8'
218 15' 8" 11' 7" 8'
219 15' 8" 11' 7" 8'
220 15' 8" 11' 7" 8'
221 15' 8" 11' 7" 8'
222 15' 8" 11' 7" 8'
223 15' 8" 11' 7" 8'
224 15' 8" 11' 7" 8'
225 17' 11' 7" 8'
226 17' 11' 7" 8'
227 15' 8" 11' 7" 8'
228 15' 8" 11' 7" 8'
229 15' 8" 11' 7" 8'
230 15' 8" 11' 7" 8'
231 15' 8" 11' 7" 8'
232 15' 8" 8' 8'



Third Floor

Room # Length Width Height
300 15' 8" 11' 7" 8'
301 15' 8" 11' 7" 8'
302 15' 8" 11' 7" 8'
303 15' 8" 11' 7" 8'
304 15' 8" 11' 7" 8'
305 18' 5" 11' 2" 8'
306 18' 5" 11' 2" 8'
307 15' 8" 11' 7" 8'
308 15' 8" 11' 7" 8'
309 15' 8" 11' 7" 8'
310 15' 8" 11' 7" 8'
311 15' 8" 11' 7" 8'
312 15' 8" 11' 7" 8'
313 15' 8" 11' 7" 8'
314 15' 8" 11' 7" 8'
315 17' 11' 7" 8'
316 17' 11' 7" 8'
317 15' 8" 11' 7" 8'
318 15' 8" 11' 7" 8'
319 15' 8" 11' 7" 8'
320 15' 8" 11' 7" 8'
321 15' 8" 11' 7" 8'
322 15' 8" 11' 7" 8'
323 15' 8" 11' 7" 8'
324 15' 8" 11' 7" 8'
325 17' 11' 7" 8'
326 17' 11' 7" 8'
327 15' 8" 11' 7" 8'
328 15' 8" 11' 7" 8'
329 15' 8" 11' 7" 8'
330 15' 8" 11' 7" 8'
331 15' 8" 11' 7" 8'
332 15' 8" 8' 8'

 

Alma College students have experiential learning opportunities in Washington, D.C. and around the world through the College’s partnership with the Osgood Center for International Studies. The Osgood Center offers annual leadership, business and foreign policy conferences for college students on contemporary international issues.

 

Graduate Profile

Gabby Abrego

Gabby Abrego
Graduation: 2010
Major: POE: Anthropology and Modern Languages

With a program of emphasis (POE) in anthropology and modern languages, Gabby Abrego’s experience at Alma College turned out to be quite the adventure.

“Not only did my POE make my time at Alma unique, it was one of the most beneficial aspects of my education,” she says. “I was able to work closely with multiple professors and choose classes that fit me best while also including two international experiences.”