Dimensions of North Bruske Rooms

First Floor

Room # Length Width Height
151 16' 12' 8'
152 16' 12' 8'
153 16' 12' 8'
154 16' 12' 8'
155 16' 12' 8'
156 16' 12' 8'
157 12' 9' 4" 8'
158 16' 12' 8'
159 16' 12' 8'
160 16' 12' 8'
161 16' 12' 8'
162 12' 9' 4" 8'
163 16' 12' 8'
164 16' 12' 8'
165 16' 12' 8'
166 16' 12' 8'
167 12' 9' 4" 8'
168 16' 12' 8'
169 16' 12' 8'



Second Floor

Room # Length Width Height
251 16' 12' 8'
252 16' 12' 8'
253 16' 12' 8'
254 16' 12' 8'
255 16' 12' 8'
256 16' 12' 8'
257 12' 9' 4" 8'
258 16' 12' 8'
259 16' 12' 8'
260 16' 12' 8'
261 16' 12' 8'
262 12' 9' 4" 8'
263 16' 12' 8'
264 16' 12' 8'
265 16' 12' 8'
266 16' 12' 8'
267 12' 9' 4" 8'
268 16' 12' 8'
269 16' 12' 8'



Third Floor

Room # Length Width Height
351 16' 12' 8'
352 16' 12' 8'
353 16' 12' 8'
354 16' 12' 8'
355 16' 12' 8'
356 16' 12' 8'
357 12' 9' 4" 8'
358 16' 12' 8'
359 16' 12' 8'
360 16' 12' 8'
361 16' 12' 8'
362 12' 9' 4" 8'
363 16' 12' 8'
364 16' 12' 8'
365 16' 12' 8'
366 16' 12' 8'
367 12' 9' 4" 8'
368 16' 12' 8'
369 16' 12' 8'

 

Wright Hall, Alma’s “green” residence hall, is a modern, 60-bed apartment-style hall that features a number of environmentally friendly features, including geothermal heating and cooling, recycled-content ceiling tiles and carpeting, energy-efficient windows, rooftop solar heating panels, energy-efficient showers and washing machines, and a computerized energy monitoring system.

 

Faculty Profile

Dr. Britt Cartrite
Departments: Political Science

Political Science Assistant Professor Britt Cartrite was backpacking through Europe in 1989 - the year of Tiananmen Square and the Berlin Wall.

“I was in Europe when the Berlin Wall fell … that crystallized my interest in political science,” he says.