Nisbet-Brazell

First Floor - Brazell

Room # Length Width Height
131 9' 4" 8' 8'
132 15' 9" 8' 7" 8'
133 11' 7" 11' 5" 8'
134 11' 7" 11' 5" 8'
135 11' 7" 11' 5" 8'
136 11' 7" 11' 5" 8'
137 15' 9" 8' 7" 8'
138 9' 11" 8' 8'
139 9' 11" 8' 8'
140 15' 9" 8' 7" 8'
141 11' 7" 11' 5" 8'
142 11' 7" 11' 5" 8'
143 11' 7" 11' 5" 8'
144 11' 7" 11' 5" 8'

First Floor - Nisbet

Room # Length Width Height
145 15' 9" 8' 7" 8'
146 9' 11" 8' 8'
147 9' 11" 8' 8'
148 15' 9" 8' 7" 8'
149 11' 7" 11' 5" 8'
150 11' 7" 11' 5" 8'
151 11' 7" 11' 5" 8'
152 11' 7" 11' 5" 8'
153 15' 9" 8' 7" 8'
154 9' 11" 8' 8'
155 9' 11" 8' 8'
156 15' 9" 8' 7" 8'
157 11' 7" 11' 5" 8'
158 11' 7" 11' 5" 8'
159 11' 7" 11' 5" 8'
160 11' 7" 11' 5" 8'



Second Floor - Brazell

Room # Length Width Height
233 15' 9" 8' 7" 8'
234 9' 11" 8' 8'
235 9' 11" 8' 8'
236 15' 9" 8' 7" 8'
237 11' 7" 11' 5" 8'
238 11' 7" 11' 5" 8'
239 11' 7" 11' 5" 8'
240 11' 7" 11' 5" 8'
241 15' 9" 8' 7" 8'
242 9' 11" 8' 8'
243 9' 11" 8' 8'
244 15' 9" 8' 7" 8'
245 11' 7" 11' 5" 8'
246 11' 7" 11' 5" 8'
247 11' 7" 11' 5" 8'
248 11' 7" 11' 5" 8'

Second Floor - Nisbet

Room # Length Width Height
249 15' 9" 8' 7" 8'
250 9'11" 8' 8'
251 9' 11" 8' 8'
252 15' 9" 8' 7" 8'
253 11' 7" 11' 5" 8'
254 11' 7" 11' 5" 8'
255 11' 7" 11' 5" 8'
256 11' 7" 11' 5" 8'
257 15' 9" 8' 7" 8'
258 9' 11" 8' 8'
259 9' 11" 8' 8'
260 15' 9" 8' 7" 8'
261 11' 7" 11' 5" 8'
262 11' 7" 11' 5" 8'
263 11' 7" 11' 5" 8'

 

For five consecutive years, the Corporation for National and Community Service has named Alma College to the President's Higher Education Community Service Honor Roll for engaging students, faculty and staff in meaningful service. More than 85 percent of Alma's 2011 graduating class participated in academic service learning during their time at Alma College.

 

Director of Campus Life Profile

David Blandford

David Blandford

Dave Blandford strives to make Alma’s students feel comfortable when they walk in the doors and make the experience for the other members on the Student Life staff a fun one.
“I love my job,” says Blandford. “It’s different every day and I enjoy watching the students evolve over their four years here.”