South Bruske

First Floor

Room # Length Width Height
101 16' 12' 8'
102 16' 12' 8'
103 12' 8' 7" 8'
104 16' 12' 8'
105 16' 12' 8'
106 16' 12' 8'
107 16' 12' 8'
108 16' 12' 8'
109 16' 12' 8'
110 16' 12' 8'
111 16' 12' 8'
112 12' 9' 4" 8'
113 16' 12' 8'
114 16' 12' 8'
115 16' 12' 8'
116 16' 12' 8'
117 12' 9' 4" 8'
118 16' 12' 8'
119 16' 12' 8'



Second Floor

Room # Length Width Height
201 16' 12' 8'
202 16' 12' 8'
203 12' 8' 7" 8'
204 16' 12' 8'
205 16' 12' 8'
206 16' 12' 8'
207 12' 9' 4" 8'
208 16' 12' 8'
209 16' 12' 8'
210 16' 12' 8'
211 16' 12' 8'
212 12' 9' 4" 8'
213 16' 12' 8'
214 16' 12' 8'
215 16' 12' 8'
216 16' 12' 8'
217 12' 9' 4" 8'
218 16' 12' 8'
219 16' 12' 8'



Third Floor

Room # Length Width Height
301 16' 12' 8'
302 16' 12' 8'
303 12' 8' 7" 8'
304 16' 12' 8'
305 16' 12' 8'
306 16' 12' 8'
307 16' 12' 8'
308 16' 12' 8'
309 16' 12' 8'
310 16' 12' 8'
311 16' 12' 8'
312 12' 9' 4" 8'
313 16' 12' 8'
314 16' 12' 8'
315 16' 12' 8'
316 16' 12' 8'
317 12' 9' 4" 8'
318 16' 12' 8'
319 16' 12' 8'

 

Alma College students have the ability to design their own area of academic concentration—with the assistance of a faculty advisor—to meet specific educational or career goals. In recent years, students have graduated with Programs of Emphasis majors in such fields as arts management, archaeology and anthropology, environmental policy and community advocacy, Foreign Service and international law, and music technology and digital media.

 

Director of Campus Life Profile

David Blandford

David Blandford

Dave Blandford strives to make Alma’s students feel comfortable when they walk in the doors and make the experience for the other members on the Student Life staff a fun one.
“I love my job,” says Blandford. “It’s different every day and I enjoy watching the students evolve over their four years here.”