North Bruske

First Floor

Room # Length Width Height
151 16' 12' 8'
152 16' 12' 8'
153 16' 12' 8'
154 16' 12' 8'
155 16' 12' 8'
156 16' 12' 8'
157 12' 9' 4" 8'
158 16' 12' 8'
159 16' 12' 8'
160 16' 12' 8'
161 16' 12' 8'
162 12' 9' 4" 8'
163 16' 12' 8'
164 16' 12' 8'
165 16' 12' 8'
166 16' 12' 8'
167 12' 9' 4" 8'
168 16' 12' 8'
169 16' 12' 8'



Second Floor

Room # Length Width Height
251 16' 12' 8'
252 16' 12' 8'
253 16' 12' 8'
254 16' 12' 8'
255 16' 12' 8'
256 16' 12' 8'
257 12' 9' 4" 8'
258 16' 12' 8'
259 16' 12' 8'
260 16' 12' 8'
261 16' 12' 8'
262 12' 9' 4" 8'
263 16' 12' 8'
264 16' 12' 8'
265 16' 12' 8'
266 16' 12' 8'
267 12' 9' 4" 8'
268 16' 12' 8'
269 16' 12' 8'



Third Floor

Room # Length Width Height
351 16' 12' 8'
352 16' 12' 8'
353 16' 12' 8'
354 16' 12' 8'
355 16' 12' 8'
356 16' 12' 8'
357 12' 9' 4" 8'
358 16' 12' 8'
359 16' 12' 8'
360 16' 12' 8'
361 16' 12' 8'
362 12' 9' 4" 8'
363 16' 12' 8'
364 16' 12' 8'
365 16' 12' 8'
366 16' 12' 8'
367 12' 9' 4" 8'
368 16' 12' 8'
369 16' 12' 8'

 

Students conducting research side-by-side with faculty has been an Alma College legacy for generations. Alma students team up with faculty on scholarly research or to collaborate on creative or performing arts projects. An annual Honors Day features student presentations, performances and exhibits. Many students present such work at regional, national and international meetings.

 

Director of Campus Life Profile

David Blandford

David Blandford

Dave Blandford strives to make Alma’s students feel comfortable when they walk in the doors and make the experience for the other members on the Student Life staff a fun one.
“I love my job,” says Blandford. “It’s different every day and I enjoy watching the students evolve over their four years here.”