Alma College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Alma College (as of May 07, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 25, 2007 vs Hanover 0-9 L 0 5 4/ 9 13 0 9 0- 1- 0 0- 0- 0 Thiry (L 0-1) 65 3:55
Feb 26, 2007 vs Ohio Northern Univ. W 8-5 8 7 1/ 5 11 2 9 1- 1- 0 0- 0- 0 Slavik (W) 0
Feb 27, 2007 vs St. Johns 3-5 L 3 7 1/ 5 8 0 7 1- 2- 0 0- 0- 0 Gorman (L 0-1) 0
Feb 27, 2007 vs St. Johns 0-5 L 0 6 0/ 5 11 0 7 1- 3- 0 0- 0- 0 Fillmore (L 0-1) 0
Mar 1, 2007 vs York 7-17 L 7 13 0/17 24 1 9 1- 4- 0 0- 0- 0 Thiry (L) 50 2:30
Mar 03, 2007 vs Catholic 6-12 L 6 16 2/12 17 2 9 1- 5- 0 0- 0- 0 Fillmore (L) 0
*Mar 24, 2007 Hope College 0-9 L 0 4 3/ 9 14 0 7 1- 6- 0 0- 1- 0 Thiry (L 0-3) 187 1:57
*Mar 24, 2007 Hope College 1-3 L 1 3 0/ 3 9 0 7 1- 7- 0 0- 2- 0 Slavik (L 1-1) 164 1:53
*Mar 26, 2007 at Hope College 3-10 L 3 4 0/10 9 2 7 1- 8- 0 0- 3- 0 Fillmore (L) 75 2:00
*Mar 26, 2007 at Hope College 5-6 L 5 7 1/ 6 10 2 7 1- 9- 0 0- 4- 0 Je. Stephens (L) 125 1:15
*Mar 29, 2007 Calvin College 1-5 L 1 4 1/ 5 11 1 ( 8) 1-10- 0 0- 5- 0 Thiry (L 0-4) 75 1:45
*Mar 29, 2007 Calvin College 3-5 L 3 8 5/ 5 4 3 7 1-11- 0 0- 6- 0 Slavik (L 1-2) 83 2:04
*Mar 31, 2007 at Calvin College W 6-3 6 11 2/ 3 3 2 ( 8) 2-11- 0 1- 6- 0 Fillmore (W 1-3) 127 2:03
*Mar 31, 2007 at Calvin College W 10-4 10 13 1/ 4 8 2 7 3-11- 0 2- 6- 0 Gorman (W 1-1) 94 2:28
*Apr 10, 2007 Tri-State University 3-4 L 3 3 5/ 4 9 1 7 3-12- 0 2- 7- 0 Thiry (L 0-5) 72 2 ho
*Apr 10, 2007 Tri-State University 3-4 L 3 8 1/ 4 11 2 (13) 3-13- 0 2- 8- 0 Montgomery (L 0-1) 98 3:35
*Apr 13, 2007 at Olivet College W 3-2 3 4 0/ 2 6 4 7 4-13- 0 3- 8- 0 Garcia (W 1-0) 52 2 hr
*Apr 13, 2007 at Olivet College W 2-1 2 6 1/ 1 7 3 (12) 5-13- 0 4- 8- 0 Je. Stephens (W 1-1) 75 3:00
*Apr 20, 2007 Adrian College W 7-1 7 11 0/ 1 4 3 7 6-13- 0 5- 8- 0 Thiry (W 1-5) 88 1hr
*Apr 20, 2007 Adrian College 1-11 L 1 2 2/11 14 0 7 6-14- 0 5- 9- 0 Slavik (L 1-3) 94 6:15
*Apr 22, 2007 at Adrian College 4-5 L 4 7 3/ 5 6 3 7 6-15- 0 5-10- 0 Fillmore (L 1-4) 200 1:45
*Apr 22, 2007 at Adrian College 3-6 L 3 6 6/ 6 9 2 7 6-16- 0 5-11- 0 Gorman (L 1-2) 200 1:50
*Apr 24, 2007 Olivet College W 3-2 3 3 2/ 2 7 2 7 7-16- 0 6-11- 0 Thiry (W 2-5) 74 1hr
*Apr 24, 2007 Olivet College W 2-1 2 3 2/ 1 4 0 7 8-16- 0 7-11- 0 Slavik (W 2-3) 81 1hr
*Apr 28, 2007 Albion College W 9-8 9 7 1/ 8 9 4 7 9-16- 0 8-11- 0 Garcia (W 2-0) 125 2:05
*Apr 28, 2007 Albion College 2-4 L 2 4 1/ 4 8 1 7 9-17- 0 8-12- 0 Montgomery (L 0-2) 105 2:20
*Apr 29, 2007 at Albion College 3-5 L 3 6 1/ 5 2 1 7 9-18- 0 8-13- 0 Thiry (L 2-6) 117 1:53
*Apr 29, 2007 at Albion College 4-6 L 4 7 1/ 6 11 0 7 9-19- 0 8-14- 0 Slavik (L 2-4) 117 1:59
*May 02, 2007 Kalamazoo College 3-8 L 3 6 3/ 8 13 3 7 9-20- 0 8-15- 0 Fillmore (L 1-5) 91 2:14
*May 02, 2007 Kalamazoo College W 6-4 6 8 0/ 4 8 2 7 10-20- 0 9-15- 0 Gorman (W 2-2) 63 1:48
*May 03, 2007 at Tri-State University W 2-1 2 4 0/ 1 6 3 7 11-20- 0 10-15- 0 Thiry (W 3-6) 45 1hr
*May 03, 2007 at Tri-State University 0-1 L 0 6 1/ 1 8 0 7 11-21- 0 10-16- 0 Slavik (L 3-4) 50 1hr
*May 05, 2007 at Kalamazoo College 3-4 L 3 4 1/ 4 6 2 7 11-22- 0 10-17- 0 Fillmore (L 1-6) 150 1:30
*May 05, 2007 at Kalamazoo College 2-13 L 2 6 4/13 13 1 7 11-23- 0 10-18- 0 Garcia (L 2-1) - 2:00
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Alma College (as of May 07, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 25, 2007 vs Hanover 32 0 5 0 1 0 0 3 0 1 0 0 0 0 0 11 27 10 4 .156
Feb 26, 2007 vs Ohio Northern Univ. 32 8 7 6 3 0 0 7 0 1 1 0 0 0 0 10 27 9 1 .188
Feb 27, 2007 vs St. Johns 25 3 7 2 0 2 0 3 0 0 1 0 1 0 0 6 18 6 1 .213
Feb 27, 2007 vs St. Johns 27 0 6 0 0 0 0 1 0 1 0 0 0 0 0 4 21 10 0 .216
Mar 1, 2007 vs York 37 7 13 6 2 0 0 3 0 1 0 0 0 1 0 9 24 9 0 .248
Mar 03, 2007 vs Catholic 40 6 16 4 2 0 0 2 0 3 2 0 0 0 0 4 27 11 2 .280
Mar 24, 2007 *Hope College 24 0 4 0 0 0 0 0 0 0 0 1 1 0 0 6 21 11 3 .267
Mar 24, 2007 *Hope College 24 1 3 1 0 0 0 3 0 0 0 2 0 0 0 6 21 6 0 .253
Mar 26, 2007 at *Hope College 28 3 4 3 0 0 1 6 0 0 0 1 0 0 0 12 18 8 0 .242
Mar 26, 2007 at *Hope College 25 5 7 5 1 0 0 4 0 1 2 1 2 0 0 6 18 7 1 .245
Mar 29, 2007 *Calvin College 23 1 4 1 1 0 0 3 0 2 0 0 1 0 2 3 21 11 1 .240
Mar 29, 2007 *Calvin College 25 3 8 3 0 0 0 3 0 3 2 1 1 1 0 4 21 9 5 .246
Mar 31, 2007 at *Calvin College 28 6 11 5 1 0 1 5 0 0 1 1 3 0 0 6 21 7 2 .257
Mar 31, 2007 at *Calvin College 32 10 13 9 0 0 0 1 0 0 0 3 2 0 1 5 21 7 1 .269
Apr 10, 2007 *Tri-State University 24 3 3 1 0 0 0 2 0 0 0 1 0 0 0 4 21 9 5 .261
Apr 10, 2007 *Tri-State University 42 3 8 3 2 0 0 8 0 4 1 0 4 0 0 8 39 20 1 .254
Apr 13, 2007 at *Olivet College 23 3 4 3 0 0 0 4 0 1 0 1 3 0 1 3 21 13 0 .251
Apr 13, 2007 at *Olivet College 38 2 6 1 1 0 0 6 0 4 0 3 3 1 1 8 36 22 1 .244
Apr 20, 2007 *Adrian College 25 7 11 7 1 0 1 1 0 1 0 0 4 1 0 2 21 11 0 .253
Apr 20, 2007 *Adrian College 22 1 2 1 0 0 0 3 0 0 1 0 0 0 0 5 21 13 2 .247
Apr 22, 2007 at *Adrian College 27 4 7 4 2 0 0 1 0 0 1 0 1 0 0 6 19 7 3 .247
Apr 22, 2007 at *Adrian College 25 3 6 2 0 0 0 3 0 1 0 1 2 0 0 5 18 5 6 .247
Apr 24, 2007 *Olivet College 21 3 3 1 1 0 0 1 0 1 0 2 1 0 1 2 21 7 2 .243
Apr 24, 2007 *Olivet College 17 2 3 2 0 0 0 2 0 0 0 2 3 0 1 5 21 12 2 .242
Apr 28, 2007 *Albion College 28 9 7 6 2 1 0 2 1 0 0 1 0 0 0 5 21 10 1 .242
Apr 28, 2007 *Albion College 22 2 4 1 1 0 0 2 0 0 0 1 1 0 1 4 21 8 1 .240
Apr 29, 2007 at *Albion College 26 3 6 2 1 0 0 3 0 1 0 0 0 1 0 2 18 10 1 .240
Apr 29, 2007 at *Albion College 24 4 7 4 1 0 0 5 0 3 0 1 2 2 0 1 18 11 1 .242
May 02, 2007 *Kalamazoo College 28 3 6 3 1 0 0 3 0 2 2 0 0 0 0 5 21 11 3 .241
May 02, 2007 *Kalamazoo College 26 6 8 4 0 1 0 2 0 0 0 0 1 0 1 1 21 6 0 .243
May 03, 2007 at *Tri-State University 21 2 4 2 1 0 0 0 0 0 1 0 3 1 0 3 21 9 0 .241
May 03, 2007 at *Tri-State University 26 0 6 0 2 0 0 1 0 2 0 0 1 0 0 2 18 6 1 .241
May 05, 2007 at *Kalamazoo College 24 3 4 3 2 0 0 3 0 0 0 1 2 0 0 3 18 8 1 .239
May 05, 2007 at *Kalamazoo College 26 2 6 2 0 0 0 2 0 0 0 1 0 0 1 8 18 2 4 .239
Totals 917 118 219 97 29 4 3 98 1 33 15 25 42 8 10 174 739 321 56 .239
The Automated ScoreBook
Team Game-by-Game for Alma College (as of May 07, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 25, 2007 vs Hanover 9.0 13 9 7 5 3 4 1 0 1 0 3 0 0 0-9 0-1 0 7.00
Feb 26, 2007 vs Ohio Northern Univ. 9.0 11 5 5 2 6 1 1 2 1 0 0 2 0 8-5 1-1 0 6.00
Feb 27, 2007 vs St. Johns 6.0 8 5 5 2 3 0 1 0 0 0 1 0 0 3-5 1-2 0 6.38
Feb 27, 2007 vs St. Johns 7.0 11 5 5 5 3 0 1 0 0 0 2 2 1 0-5 1-3 0 6.39
Mar 1, 2007 vs York 8.0 24 17 17 2 4 2 0 1 2 0 0 1 0 7-17 1-4 0 9.00
Mar 03, 2007 vs Catholic 9.0 17 12 9 2 4 4 0 1 0 0 2 0 1 6-12 1-5 0 9.00
Mar 24, 2007 *Hope College 7.0 14 9 7 2 1 3 0 0 0 0 1 2 0 0-9 1-6 0 9.00
Mar 24, 2007 *Hope College 7.0 9 3 3 0 6 2 0 0 0 0 0 1 0 1-3 1-7 0 8.42
Mar 26, 2007 at *Hope College 6.0 9 10 10 5 0 3 0 3 0 0 4 0 0 3-10 1-8 0 9.00
Mar 26, 2007 at *Hope College 6.0 10 6 4 4 1 0 0 1 1 0 1 2 0 5-6 1-9 0 8.76
Mar 29, 2007 *Calvin College 7.0 11 5 5 1 3 2 0 0 0 0 0 3 0 1-5 1-10 0 8.56
Mar 29, 2007 *Calvin College 7.0 4 5 1 3 0 0 0 1 3 0 2 0 0 3-5 1-11 0 7.98
Mar 31, 2007 at *Calvin College 7.0 3 3 1 6 2 1 0 0 0 0 2 1 0 6-3 2-11 0 7.48
Mar 31, 2007 at *Calvin College 7.0 8 4 2 2 2 1 0 0 2 0 1 0 0 10-4 3-11 0 7.15
Apr 10, 2007 *Tri-State University 7.0 9 4 2 4 6 1 0 0 0 0 0 1 1 3-4 3-12 0 6.85
Apr 10, 2007 *Tri-State University 13.0 11 4 3 1 5 1 0 0 0 0 1 2 0 3-4 3-13 0 6.34
Apr 13, 2007 at *Olivet College 7.0 6 2 2 2 2 2 0 0 0 0 3 1 0 3-2 4-13 0 6.14
Apr 13, 2007 at *Olivet College 12.0 7 1 0 3 3 2 0 0 3 0 2 1 1 2-1 5-13 0 5.62
Apr 20, 2007 *Adrian College 7.0 4 1 1 3 2 0 0 0 1 0 1 0 0 7-1 6-13 0 5.41
Apr 20, 2007 *Adrian College 7.0 14 11 9 4 7 2 0 1 0 0 2 0 1 1-11 6-14 0 5.69
Apr 22, 2007 at *Adrian College 6.1 6 5 3 3 1 2 0 0 2 0 1 0 0 4-5 6-15 0 5.63
Apr 22, 2007 at *Adrian College 6.0 9 6 5 1 3 3 1 0 1 0 1 0 0 3-6 6-16 0 5.70
Apr 24, 2007 *Olivet College 7.0 7 2 1 2 5 1 0 0 0 1 0 1 1 3-2 7-16 0 5.52
Apr 24, 2007 *Olivet College 7.0 4 1 1 2 3 1 0 0 0 0 0 0 0 2-1 8-16 0 5.36
Apr 28, 2007 *Albion College 7.0 9 8 7 5 1 1 2 0 0 0 0 0 1 9-8 9-16 0 5.50
Apr 28, 2007 *Albion College 7.0 8 4 4 8 4 1 0 0 0 0 0 1 1 2-4 9-17 0 5.48
Apr 29, 2007 at *Albion College 6.0 2 5 5 3 3 0 0 1 0 0 1 0 0 3-5 9-18 0 5.54
Apr 29, 2007 at *Albion College 6.0 11 6 6 3 3 1 0 0 1 0 0 0 0 4-6 9-19 0 5.64
May 02, 2007 *Kalamazoo College 7.0 13 8 5 2 2 3 0 0 2 0 2 1 0 3-8 9-20 0 5.67
May 02, 2007 *Kalamazoo College 7.0 8 4 4 1 3 1 0 0 1 0 0 0 0 6-4 10-20 0 5.65
May 03, 2007 at *Tri-State University 7.0 6 1 1 1 5 0 0 0 0 0 0 0 0 2-1 11-20 0 5.52
May 03, 2007 at *Tri-State University 6.0 8 1 1 1 3 0 0 0 0 0 0 1 0 0-1 11-21 0 5.42
May 05, 2007 at *Kalamazoo College 6.0 6 4 3 2 0 2 0 0 0 0 0 0 0 3-4 11-22 0 5.39
May 05, 2007 at *Kalamazoo College 6.0 13 13 13 6 3 1 0 1 1 0 0 0 0 2-13 11-23 0 5.74
Totals 246.1 313 189 157 98 102 48 7 12 22 1 33 23 8 118-189 11-23 0 5.74
* = game