Alma College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Alma College (as of May 10, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 26, 2006 vs Concordia University 5-6 L 5 6 1/ 6 7 3 ( 8) 0- 1- 0 0- 0- 0 Montgomery (L 0-1) 26
Feb 26 2006 vs Concordia University 6-8 L 6 6 3/ 8 8 1 7 0- 2- 0 0- 0- 0 Shorter (L 0-1) 26
Feb 27, 2006 vs Augustana College W 10-6 10 13 2/ 6 15 2 9 1- 2- 0 0- 0- 0 Hunsanger (W 1-0) 26
Feb 28, 2006 vs Gannon University 6-11 L 6 8 3/11 17 3 9 1- 3- 0 0- 0- 0 Thiry (L 0-1) 59
Mar 01, 2006 vs Augustana College 12-21 L 12 19 3/21 15 1 9 1- 4- 0 0- 0- 0 Chamberlain (L 0-1) 91
Mar 03, 2006 vs Dominican W 17-11 17 14 3/11 12 4 7 2- 4- 0 0- 0- 0 Teenier (W 1-0) 109
Mar. 3, 2006 vs Dominican W 8-6 8 10 2/ 6 11 3 8 3- 4- 0 0- 0- 0 Shorter (W) 87
Mar 21, 2006 at Northwood 7-12 L 7 6 4/12 8 1 7 3- 5- 0 0- 0- 0 Fillmore (L) 67 2:30
Mar 21, 2006 at Northwood W 4-0 4 4 0/ 0 1 2 7 4- 5- 0 0- 0- 0 Gorman (W) 42 1:57
*Mar 27, 2006 Hope College W 5-3 5 8 1/ 3 6 0 7 5- 5- 0 1- 0- 0 Teenier (W) 89 2:00
*Mar 27, 2006 Hope College 2-13 L 2 5 3/13 12 1 7 5- 6- 0 1- 1- 0 Thiry (L) 78 2:05
*Mar 30, 2006 at Calvin College 3-5 L 3 11 2/ 5 9 1 7 5- 7- 0 1- 2- 0 Slavik (L 0-1) 122 1:57
*Mar 30, 2006 at Calvin College 3-14 L 3 8 3/14 9 0 7 5- 8- 0 1- 3- 0 Gorman (L 0-1) 85 2:20
*Apr 01, 2006 Calvin College 1-2 L 1 7 1/ 2 5 2 7 5- 9- 0 1- 4- 0 Teenier (L) 134 1:55
*Apr 01, 2006 Calvin College 2-13 L 2 7 2/13 13 0 7 5-10- 0 1- 5- 0 Thiry (L) 163 2:00
*Apr 05, 2006 at Tri-State University W 2-1 2 5 1/ 1 4 0 ( 8) 6-10- 0 2- 5- 0 Teenier (W 3-1) - 4:00
*Apr 05, 2006 at Tri-State University W 17-6 17 22 0/ 6 8 3 7 7-10- 0 3- 5- 0 Slavik (W 1-1) 100 2 hr
*Unknown Tri-State University W 3-1 3 5 1/ 1 5 2 7 8-10- 0 4- 5- 0 Thiry (W) 104 1:30
*Apr 08, 2006 Tri-State University W 5-1 5 4 2/ 1 5 4 7 9-10- 0 5- 5- 0 Gorman (W) 114 1:30
*Apr 10, 2006 at Hope College 1-6 L 1 3 1/ 6 6 1 7 9-11- 0 5- 6- 0 Teenier (L 3-2) 100 1:35
*Apr 10, 2006 at Hope College 3-5 L 3 10 4/ 5 4 1 7 9-12- 0 5- 7- 0 Shorter (L 1-2) 100 1:50
*Apr 13, 2006 Olivet College W 10-0 10 12 0/ 0 5 5 7 10-12- 0 6- 7- 0 Thiry (W 2-3) 98 1:50
*Apr 13, 2006 Olivet College W 5-1 5 5 1/ 1 5 3 7 11-12- 0 7- 7- 0 Gorman (W) 122 1:50
*Apr 15, 2006 at Olivet College W 4-1 4 6 1/ 1 6 0 7 12-12- 0 8- 7- 0 Teenier (W 4-2) 135 1:50
*Apr 15, 2006 at Olivet College W 2-1 2 7 3/ 1 3 1 7 13-12- 0 9- 7- 0 Slavik (W 2-1) 115 1:55
*Apr 21, 2006 Adrian College 2-12 L 2 3 3/12 8 1 7 13-13- 0 9- 8- 0 Teenier (L) 214 2:26
*Apr 21, 2006 Adrian College 3-6 L 3 5 3/ 6 8 0 7 13-14- 0 9- 9- 0 Slavik (L) 193
*Apr 23, 2006 at Adrian College 3-8 L 3 4 1/ 8 11 3 7 13-15- 0 9-10- 0 Gorman (L) 150 2:00
*Apr 23, 2006 at Adrian College 4-10 L 4 9 3/10 10 0 7 13-16- 0 9-11- 0 Thiry (L) 150 2:00
*Apr 27, 2006 Albion College W 2-0 2 6 2/ 0 2 0 7 14-16- 0 10-11- 0 Teenier (W) 211 1:20
*Apr 27, 2006 Albion College W 3-2 3 6 0/ 2 6 4 ( 8) 15-16- 0 11-11- 0 Shorter (W) 312 2:15
*Apr 29, 2006 at Albion College 10-15 L 10 11 1/15 16 2 7 15-17- 0 11-12- 0 Fillmore (L 0-2) - 2:18
*Apr 29, 2006 at Albion College 1-9 L 1 4 1/ 9 12 0 7 15-18- 0 11-13- 0 Gorman (L 3-3) 307 1:34
*May 04, 2006 at Kalamazoo W 7-4 7 12 1/ 4 5 4 7 16-18- 0 12-13- 0 Slavik (W 3-2) - 1:45
*May 04, 2006 at Kalamazoo W 12-0 12 14 1/ 0 2 3 7 17-18- 0 13-13- 0 Thiry (W 2-5) 60 1:50
*May 06, 2006 Kalamazoo W 9-1 9 11 0/ 1 8 2 7 18-18- 0 14-13- 0 Teenier (W) 411 2:13
*May 06, 2006 Kalamazoo 0-8 L 0 7 2/ 8 10 0 7 18-19- 0 14-14- 0 Chamberlain (L) 421 1:56
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Alma College (as of May 10, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 26, 2006 vs Concordia University 33 5 6 3 2 0 0 2 0 5 0 0 0 0 0 3 24 11 1 .182
Feb 26 2006 vs Concordia University 27 6 6 6 2 0 0 5 0 2 0 0 0 0 0 8 18 9 3 .200
Feb 27, 2006 vs Augustana College 36 10 13 7 1 0 0 4 0 4 0 3 0 0 0 2 27 8 2 .260
Feb 28, 2006 vs Gannon University 36 6 8 3 1 0 0 1 0 1 0 0 0 0 0 5 27 11 3 .250
Mar 01, 2006 vs Augustana College 45 12 19 12 2 0 0 8 0 4 0 0 1 0 0 7 24 11 3 .294
Mar 03, 2006 vs Dominican 30 17 14 14 3 1 0 6 0 0 0 1 0 2 0 4 21 10 3 .319
Mar. 3, 2006 vs Dominican 34 8 10 6 2 2 0 8 0 2 0 1 0 1 1 2 24 12 2 .315
Mar 21, 2006 at Northwood 27 7 6 7 0 0 0 7 0 3 0 0 0 1 0 5 18 11 4 .306
Mar 21, 2006 at Northwood 25 4 4 2 1 0 0 7 0 2 0 1 2 0 0 9 21 4 0 .294
Mar 27, 2006 *Hope College 24 5 8 5 0 1 0 4 0 0 1 0 0 1 0 6 21 11 1 .297
Mar 27, 2006 *Hope College 26 2 5 2 0 0 1 0 0 1 0 1 0 0 1 2 21 7 3 .289
Mar 30, 2006 at *Calvin College 32 3 11 3 1 0 1 2 0 1 0 0 0 0 0 8 20 10 2 .293
Mar 30, 2006 at *Calvin College 24 3 8 3 4 1 0 4 0 0 1 0 0 1 0 4 18 6 3 .296
Apr 01, 2006 *Calvin College 28 1 7 1 2 0 0 2 0 0 1 1 1 0 0 6 21 11 1 .293
Apr 01, 2006 *Calvin College 28 2 7 2 2 0 0 1 0 0 0 0 0 0 0 5 21 11 2 .290
Apr 05, 2006 at *Tri-State University 24 2 5 2 0 0 2 1 0 0 0 1 1 0 0 7 21 8 1 .286
Apr 05, 2006 at *Tri-State University 43 17 22 16 6 0 4 3 0 0 1 1 0 1 0 5 21 5 0 .305
Unknown *Tri-State University 21 3 5 3 0 0 0 1 0 3 0 0 2 1 0 2 21 10 1 .302
Apr 08, 2006 *Tri-State University 22 5 4 1 2 0 0 2 1 4 1 0 1 0 0 1 21 6 2 .297
Apr 10, 2006 at *Hope College 25 1 3 1 0 0 0 0 0 0 0 0 0 0 0 6 18 6 1 .290
Apr 10, 2006 at *Hope College 31 3 10 3 1 0 0 0 0 1 0 3 0 0 0 4 18 11 4 .291
Apr 13, 2006 *Olivet College 33 10 12 8 4 0 0 1 0 1 0 2 0 1 0 3 21 10 0 .295
Apr 13, 2006 *Olivet College 22 5 5 2 0 0 0 5 0 5 0 1 1 2 0 0 21 4 1 .293
Apr 15, 2006 at *Olivet College 24 4 6 4 0 1 1 3 0 1 0 0 3 0 0 3 21 10 1 .291
Apr 15, 2006 at *Olivet College 27 2 7 1 0 0 0 1 0 0 0 1 1 0 0 8 21 9 3 .290
Apr 21, 2006 *Adrian College 24 2 3 0 0 0 0 3 0 0 0 1 0 0 0 10 21 13 3 .285
Apr 21, 2006 *Adrian College 26 3 5 3 2 1 0 1 0 0 0 1 0 0 0 5 21 12 3 .282
Apr 23, 2006 at *Adrian College 23 3 4 1 1 0 0 3 0 0 1 2 2 0 0 4 18 8 1 .279
Apr 23, 2006 at *Adrian College 27 4 9 3 1 0 0 0 0 0 0 1 1 0 0 2 18 9 3 .281
Apr 27, 2006 *Albion College 21 2 6 2 2 0 0 0 0 1 1 0 2 0 0 4 21 10 2 .281
Apr 27, 2006 *Albion College 25 3 6 3 0 1 1 4 2 3 4 1 2 0 0 3 24 10 0 .279
Apr 29, 2006 at *Albion College 28 10 11 7 4 0 0 4 0 1 2 2 2 1 0 2 18 10 1 .283
Apr 29, 2006 at *Albion College 23 1 4 1 1 0 0 1 0 0 0 1 1 0 1 4 18 4 1 .280
May 04, 2006 at *Kalamazoo 29 7 12 6 4 1 0 0 0 2 1 1 4 1 0 3 21 7 1 .284
May 04, 2006 at *Kalamazoo 34 12 14 12 5 0 1 6 0 1 1 0 0 1 1 4 21 5 1 .289
May 06, 2006 *Kalamazoo 23 9 11 9 1 0 0 5 0 0 2 3 1 2 0 5 21 10 0 .293
May 06, 2006 *Kalamazoo 27 0 7 0 0 1 0 1 0 0 0 0 0 0 0 3 21 9 2 .292
Totals 1037 199 303 164 57 10 11 106 3 48 17 30 28 16 4 164 773 329 65 .292
The Automated ScoreBook
Team Game-by-Game for Alma College (as of May 10, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 26, 2006 vs Concordia University 8.0 7 6 6 6 2 2 0 0 3 0 3 0 0 5-6 0-1 0 6.75
Feb 26 2006 vs Concordia University 6.0 8 8 6 7 5 1 1 0 0 0 1 0 0 6-8 0-2 0 7.71
Feb 27, 2006 vs Augustana College 9.0 15 6 4 6 4 3 0 0 1 0 2 0 0 10-6 1-2 0 6.26
Feb 28, 2006 vs Gannon University 9.0 17 11 5 2 4 1 0 0 0 0 3 0 0 6-11 1-3 0 5.91
Mar 01, 2006 vs Augustana College 8.0 15 21 15 10 3 1 0 1 4 1 3 0 2 12-21 1-4 0 8.10
Mar 03, 2006 vs Dominican 7.0 12 11 8 7 5 3 0 0 0 0 2 0 0 17-11 2-4 0 8.43
Mar. 3, 2006 vs Dominican 8.0 11 6 4 4 4 1 2 0 0 0 0 2 0 8-6 3-4 1 7.85
Mar 21, 2006 at Northwood 6.0 8 12 7 10 3 0 0 3 2 0 0 2 0 7-12 3-5 1 8.11
Mar 21, 2006 at Northwood 7.0 1 0 0 4 5 0 0 0 0 0 0 0 0 4-0 4-5 1 7.28
Mar 27, 2006 *Hope College 7.0 6 3 2 2 3 1 0 0 0 1 0 1 0 5-3 5-5 2 6.84
Mar 27, 2006 *Hope College 7.0 12 13 10 4 2 3 0 1 3 0 2 1 0 2-13 5-6 2 7.35
Mar 30, 2006 at *Calvin College 6.2 9 5 5 1 3 2 1 1 0 0 0 0 0 3-5 5-7 2 7.31
Mar 30, 2006 at *Calvin College 6.0 9 14 7 6 3 2 0 2 1 0 5 0 0 3-14 5-8 2 7.51
Apr 01, 2006 *Calvin College 7.0 5 2 2 1 2 1 0 0 1 0 0 0 0 1-2 5-9 2 7.17
Apr 01, 2006 *Calvin College 7.0 13 13 13 5 2 5 0 0 2 0 1 1 0 2-13 5-10 2 7.79
Apr 05, 2006 at *Tri-State University 7.0 4 1 1 1 6 0 0 0 0 0 1 0 0 2-1 6-10 2 7.39
Apr 05, 2006 at *Tri-State University 7.0 8 6 6 3 5 5 0 1 0 0 0 1 0 17-6 7-10 2 7.41
Unknown *Tri-State University 7.0 5 1 1 1 5 0 0 0 0 0 1 0 0 3-1 8-10 2 7.08
Apr 08, 2006 *Tri-State University 7.0 5 1 1 1 4 1 0 0 0 0 0 0 0 5-1 9-10 2 6.78
Apr 10, 2006 at *Hope College 6.0 6 6 5 1 7 0 0 2 0 0 1 1 0 1-6 9-11 2 6.81
Apr 10, 2006 at *Hope College 6.0 4 5 3 4 3 1 0 0 0 0 1 0 0 3-5 9-12 2 6.72
Apr 13, 2006 *Olivet College 7.0 5 0 0 1 5 0 0 0 0 0 0 1 0 10-0 10-12 2 6.42
Apr 13, 2006 *Olivet College 7.0 5 1 1 1 4 1 0 0 0 0 1 0 0 5-1 11-12 2 6.20
Apr 15, 2006 at *Olivet College 7.0 6 1 0 0 7 1 1 0 0 0 0 0 0 4-1 12-12 2 5.94
Apr 15, 2006 at *Olivet College 7.0 3 1 0 5 5 1 0 0 2 0 1 1 1 2-1 13-12 3 5.71
Apr 21, 2006 *Adrian College 7.0 8 12 7 6 3 1 0 0 3 0 2 0 0 2-12 13-13 3 5.83
Apr 21, 2006 *Adrian College 7.0 8 6 2 1 0 2 1 0 1 0 2 1 0 3-6 13-14 3 5.71
Apr 23, 2006 at *Adrian College 6.0 11 8 8 4 0 1 0 0 0 0 0 0 0 3-8 13-15 3 5.90
Apr 23, 2006 at *Adrian College 6.0 10 10 5 2 2 5 0 0 1 0 3 0 0 4-10 13-16 3 5.95
Apr 27, 2006 *Albion College 7.0 2 0 0 2 6 0 0 0 0 0 0 1 0 2-0 14-16 3 5.75
Apr 27, 2006 *Albion College 8.0 6 2 0 5 4 0 0 0 0 0 1 1 1 3-2 15-16 3 5.54
Apr 29, 2006 at *Albion College 6.0 16 15 11 3 2 5 0 2 1 0 2 0 1 10-15 15-17 3 5.83
Apr 29, 2006 at *Albion College 6.0 12 9 6 1 2 2 1 1 0 0 1 1 0 1-9 15-18 3 5.92
May 04, 2006 at *Kalamazoo 7.0 5 4 3 4 5 1 0 0 0 0 0 0 0 7-4 16-18 4 5.86
May 04, 2006 at *Kalamazoo 7.0 2 0 0 1 6 0 0 0 0 0 2 1 0 12-0 17-18 4 5.69
May 06, 2006 *Kalamazoo 7.0 8 1 1 2 4 0 0 0 0 0 0 2 0 9-1 18-18 4 5.57
May 06, 2006 *Kalamazoo 7.0 10 8 6 6 1 1 0 0 2 0 2 2 1 0-8 18-19 4 5.62
Totals 257.2 297 229 161 130 136 54 7 14 27 2 43 20 6 199-229 18-19 4 5.62
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Alma College (as of May 10, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 26, 2006 vs Concordia University 6-33 0-0 6-33 3-17 3-16 0-0 2-12 2-14 2-8 1-1 6
Feb 26 2006 vs Concordia University 6-27 0-0 6-27 4-13 2-14 0-0 3-10 4-11 3-7 1-3 5
Feb 27, 2006 vs Augustana College 13-36 0-0 13-36 8-26 5-10 1-3 2-8 6-17 5-8 1-5 9
Feb 28, 2006 vs Gannon University 8-36 0-0 8-36 4-13 4-23 0-1 4-13 2-6 2-9 1-2 3
Mar 01, 2006 vs Augustana College 19-45 0-0 19-45 14-34 5-11 2-4 9-19 9-24 5-9 1-1 15
Mar 03, 2006 vs Dominican 14-30 0-0 14-30 10-22 4-8 2-4 4-9 6-15 4-6 5-9 4
Mar. 3, 2006 vs Dominican 10-34 0-0 10-34 6-23 4-11 0-3 4-12 3-14 4-8 2-3 12
Mar 21, 2006 at Northwood 6-27 2-17 4-10 4-15 2-12 2-3 0-7 3-11 2-7 5-5 7
Mar 21, 2006 at Northwood 4-25 2-20 2-5 3-16 1-9 0-1 3-12 2-11 2-7 0-1 10
Mar 27, 2006 *Hope College 8-24 0-0 8-24 4-16 4-8 1-1 0-6 4-4 2-6 4-4 6
Mar 27, 2006 *Hope College 5-26 0-0 5-26 2-10 3-16 0-0 1-8 1-4 3-7 0-0 4
Mar 30, 2006 at *Calvin College 11-32 0-0 11-32 4-17 7-15 0-2 2-9 3-7 2-7 1-2 10
Mar 30, 2006 at *Calvin College 8-24 0-0 8-24 3-14 5-10 0-1 1-5 1-7 5-7 1-3 5
Apr 01, 2006 *Calvin College 7-28 0-0 7-28 3-15 4-13 0-1 1-8 3-12 1-7 1-3 10
Apr 01, 2006 *Calvin College 7-28 7-28 0-0 3-15 4-13 0-0 4-11 2-8 3-7 0-0 6
Apr 05, 2006 at *Tri-State University 5-24 0-0 5-24 0-6 5-18 0-0 3-9 0-2 1-7 0-0 4
Apr 05, 2006 at *Tri-State University 22-43 3-10 19-33 12-25 10-18 1-2 8-16 7-17 3-7 6-8 9
Unknown *Tri-State University 5-21 0-0 5-21 2-10 3-11 0-0 2-7 2-8 3-6 2-2 4
Apr 08, 2006 *Tri-State University 4-22 4-22 0-0 1-5 3-17 0-0 3-10 1-5 1-6 0-0 2
Apr 10, 2006 at *Hope College 3-25 0-0 3-25 1-8 2-17 0-0 1-8 1-3 1-7 0-0 3
Apr 10, 2006 at *Hope College 10-31 0-0 10-31 5-18 5-13 1-2 3-11 3-11 2-7 0-2 10
Apr 13, 2006 *Olivet College 12-33 4-10 8-23 10-25 2-8 0-2 5-11 6-17 3-6 3-6 8
Apr 13, 2006 *Olivet College 5-22 0-0 5-22 2-11 3-11 0-2 1-7 0-9 3-6 2-4 8
Apr 15, 2006 at *Olivet College 6-24 0-1 6-23 2-11 4-13 0-0 1-8 1-5 4-7 2-2 5
Apr 15, 2006 at *Olivet College 7-27 0-0 7-27 4-11 3-16 0-2 4-11 1-5 1-7 0-1 7
Apr 21, 2006 *Adrian College 3-24 0-0 3-24 1-9 2-15 0-0 2-9 0-6 1-7 0-1 4
Apr 21, 2006 *Adrian College 5-26 0-0 5-26 2-10 3-16 1-2 1-8 1-8 1-7 0-3 4
Apr 23, 2006 at *Adrian College 4-23 0-0 4-23 1-13 3-10 0-1 0-5 0-7 3-7 1-4 5
Apr 23, 2006 at *Adrian College 9-27 0-0 9-27 4-13 5-14 0-0 1-8 2-9 4-7 1-2 4
Apr 27, 2006 *Albion College 6-21 0-0 6-21 2-5 4-16 0-0 4-9 2-4 1-6 1-1 3
Apr 27, 2006 *Albion College 6-25 0-0 6-25 2-11 4-14 1-1 2-7 2-7 5-8 1-2 4
Apr 29, 2006 at *Albion College 11-28 0-0 11-28 7-16 4-12 0-1 2-9 6-13 3-7 3-4 6
Apr 29, 2006 at *Albion College 4-23 0-0 4-23 2-9 2-14 0-0 1-7 2-5 2-7 1-1 4
May 04, 2006 at *Kalamazoo 12-29 0-0 12-29 7-19 5-10 0-0 5-11 5-16 5-7 2-3 6
May 04, 2006 at *Kalamazoo 14-34 9-16 5-18 11-24 3-10 0-1 3-9 8-15 4-7 2-4 8
May 06, 2006 *Kalamazoo 11-23 0-0 11-23 7-14 4-9 2-2 3-8 6-11 3-6 3-4 6
May 06, 2006 *Kalamazoo 7-27 0-0 7-27 2-10 5-17 0-0 4-11 0-3 1-7 0-0 7
Totals 303-1037 31-124 272-913 162-549 141-488 14-42 99-348 107-351 100-259 54-96 233
.292 .250 .298 .295 .289 .333 .284 .305 .386 .562
The Automated ScoreBook
Team Game-by-Game for Alma College (as of May 10, 2006)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 26, 2006 vs Concordia University 5-6 L 7-31 0-0 7-31 5-23 2-8 3-10 5-8 10 11 6.75
Feb 26 2006 vs Concordia University 6-8 L 8-27 0-0 8-27 7-20 1-7 4-10 2-6 9 2 7.71
Feb 27, 2006 vs Augustana College 10-6 W 15-40 0-0 15-40 9-26 6-14 6-15 3-9 5 15 6.26
Feb 28, 2006 vs Gannon University 6-11 L 17-44 0-0 17-44 10-33 7-11 4-11 7-9 9 11 5.91
Mar 01, 2006 vs Augustana College 12-21 L 15-35 0-0 15-35 11-23 4-12 5-11 6-8 9 9 8.10
Mar 03, 2006 vs Dominican 17-11 W 12-33 0-0 12-33 9-22 3-11 4-10 1-7 8 7 8.43
Mar. 3, 2006 vs Dominican 8-6 W 11-34 0-0 11-34 6-20 5-14 1-7 4-8 9 7 7.85
Mar 21, 2006 at Northwood 7-12 L 8-26 7-9 1-17 4-15 4-11 2-8 3-6 8 4 8.11
Mar 21, 2006 at Northwood 4-0 W 1-21 1-8 0-13 0-3 1-18 1-8 0-7 3 12 7.28
Mar 27, 2006 *Hope College 5-3 W 6-25 2-9 4-16 3-11 3-14 2-9 2-7 10 7 6.84
Mar 27, 2006 *Hope College 2-13 L 12-30 6-11 6-19 8-18 4-12 5-12 4-7 7 10 7.35
Mar 30, 2006 at *Calvin College 3-5 L 9-30 1-2 8-28 5-15 4-15 5-12 1-7 10 7 7.31
Mar 30, 2006 at *Calvin College 3-14 L 9-26 2-2 7-24 5-17 4-9 1-7 5-6 7 8 7.51
Apr 01, 2006 *Calvin College 1-2 L 5-24 0-2 5-22 2-11 3-13 1-8 3-7 12 7 7.17
Apr 01, 2006 *Calvin College 2-13 L 13-31 0-0 13-31 9-19 4-12 2-7 3-7 7 10 7.79
Apr 05, 2006 at *Tri-State University 2-1 W 4-25 1-9 3-16 1-8 3-17 3-11 1-7 10 5 7.39
Apr 05, 2006 at *Tri-State University 17-6 W 8-27 1-5 7-22 5-13 3-14 5-12 3-7 5 10 7.41
Unknown *Tri-State University 3-1 W 5-22 1-7 4-15 1-10 4-12 2-8 3-7 9 6 7.08
Apr 08, 2006 *Tri-State University 5-1 W 5-25 1-5 4-20 2-11 3-14 3-10 3-7 5 11 6.78
Apr 10, 2006 at *Hope College 1-6 L 6-22 1-6 5-16 2-7 4-15 1-7 4-6 6 4 6.81
Apr 10, 2006 at *Hope College 3-5 L 4-20 2-5 2-15 2-12 2-8 1-7 4-6 11 3 6.72
Apr 13, 2006 *Olivet College 10-0 W 5-25 1-6 4-19 1-10 4-15 2-8 2-7 9 6 6.42
Apr 13, 2006 *Olivet College 5-1 W 5-25 1-9 4-16 1-11 4-14 1-8 1-7 4 12 6.20
Apr 15, 2006 at *Olivet College 4-1 W 6-26 1-6 5-20 1-11 5-15 0-6 1-7 9 4 5.94
Apr 15, 2006 at *Olivet College 2-1 W 3-24 0-7 3-17 2-14 1-10 1-8 2-7 7 8 5.71
Apr 21, 2006 *Adrian College 2-12 L 8-28 0-0 8-28 6-20 2-8 2-9 5-7 12 5 5.83
Apr 21, 2006 *Adrian College 3-6 L 8-29 0-0 8-29 5-20 3-9 2-9 4-7 12 7 5.71
Apr 23, 2006 at *Adrian College 3-8 L 11-29 0-0 11-29 8-18 3-11 0-5 1-6 6 11 5.90
Apr 23, 2006 at *Adrian College 4-10 L 10-29 0-0 10-29 7-18 3-11 3-9 2-6 11 5 5.95
Apr 27, 2006 *Albion College 2-0 W 2-21 1-3 1-18 1-9 1-12 0-7 4-7 9 4 5.75
Apr 27, 2006 *Albion College 3-2 W 6-26 0-6 6-20 3-16 3-10 1-7 5-8 10 9 5.54
Apr 29, 2006 at *Albion College 10-15 L 16-34 4-4 12-30 11-23 5-11 7-13 3-6 9 7 5.83
Apr 29, 2006 at *Albion College 1-9 L 12-28 2-6 10-22 7-15 5-13 4-9 2-6 3 12 5.92
May 04, 2006 at *Kalamazoo 7-4 W 5-27 3-10 2-17 3-15 2-12 3-11 2-7 8 8 5.86
May 04, 2006 at *Kalamazoo 12-0 W 2-22 0-5 2-17 0-9 2-13 0-5 1-7 6 7 5.69
May 06, 2006 *Kalamazoo 9-1 W 8-27 3-9 5-18 5-13 3-14 3-9 2-7 8 7 5.57
May 06, 2006 *Kalamazoo 0-8 L 10-28 4-6 6-22 5-15 5-13 1-6 2-7 8 9 5.62
Totals 199-229 - 297-1026 46-157 251-869 172-574 125-452 91-329 106-258 300 287 5.62
.289 .293 .289 .300 .277 .277 .411
Individual Game-by-Game