Alma College BB
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Alma College BB (as of May 07, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 24, 2008 vs Capital University 11-19 L 11 9 6/19 14 3 9 0- 1- 0 0- 0- 0 Wade Slavik (L) 0
Feb 25, 2008 vs Concordia Cardinals 6-18 L 6 11 5/18 17 2 9 0- 2- 0 0- 0- 0 John Fillmor (L 0-1) 83 3:17
Feb 27, 2008 vs Concordia Cardinals 2-9 L 2 8 2/ 9 10 2 9 0- 3- 0 0- 0- 0 Corey Brohl (L 0-1) 113 2:57
Feb 28, 2008 vs Staten Island W 10-2 10 12 0/ 2 8 1 9 1- 3- 0 0- 0- 0 Joe Thiry (W) 50 2:45
a02-29-08 vs Manchester 3-10 L 3 6 1/10 12 2 9 1- 4- 0 0- 0- 0 John Fillmor (L) 160 2h 2
Feb 26, 2008 vs Rivier College 1-2 L 1 7 1/ 2 4 0 9 1- 5- 0 0- 0- 0 Scott Ribitc (L) 0
Mar 15, 2008 at Goshen College 0-5 L 0 7 0/ 5 9 0 7 1- 6- 0 0- 0- 0 Wade Slavik (L 0-2) 0
Mar 15, 2008 at Goshen College 2-9 L 2 7 4/ 9 9 2 7 1- 7- 0 0- 0- 0 Corey Brohl (L 0-2) 0
*Mar 29, 2008 at Albion College 3-9 L 3 2 2/ 9 13 1 7 1- 8- 0 0- 1- 0 Joe Thiry (L 1-1) - 1:55
*Mar 29, 2008 at Albion College W 5-1 5 8 1/ 1 5 2 7 2- 8- 0 1- 1- 0 Wade Slavik (W 1-2) 102 1:43
*Mar 30, 2008 vs Albion College W 4-3 4 8 0/ 3 6 1 7 3- 8- 0 2- 1- 0 Scott Ribitc (W 1-1) - 1:45
*Mar 30, 2008 vs Albion College W 8-7 8 9 2/ 7 11 1 7 4- 8- 0 3- 1- 0 Corey Brohl (W 1-2) 104 2:12
*Apr 02, 2008 at Calvin Baseball 3-7 L 3 6 1/ 7 9 1 7 4- 9- 0 3- 2- 0 Joe Thiry (L 1-2) 75 1:40
*Apr 02, 2008 at Calvin Baseball 0-1 L 0 6 0/ 1 4 1 7 4-10- 0 3- 3- 0 Wade Slavik (L 1-3) 80 1:40
*Apr 05, 2008 Calvin Baseball 5-6 L 5 9 2/ 6 7 1 7 4-11- 0 3- 4- 0 Corey Brohl (L 1-3) 104 2:15
*Apr 05, 2008 Calvin Baseball 1-9 L 1 7 1/ 9 13 0 7 4-12- 0 3- 5- 0 John Fillmor (L 0-3) 101 2:04
Apr 06, 2008 Finlandia University W 4-3 4 6 1/ 3 4 3 7 5-12- 0 3- 5- 0 Joe Thiry (W 2-2) 72 1:40
Apr 06, 2008 Finlandia University W 17-6 17 15 6/ 6 8 5 7 6-12- 0 3- 5- 0 Bobby Chasne (W 1-0) 84 2:00
*Apr 10, 2008 Olivet Baseball 4-10 L 4 12 4/10 10 0 7 6-13- 0 3- 6- 0 Wade Slavik (L 1-4) 22 2:00
*Apr 10, 2008 Olivet Baseball 5:00
*Apr 18, 2008 at Kalamazoo College 0-8 L 0 5 5/ 8 10 1 7 6-14- 0 3- 7- 0 Joe Thiry (L 2-3) - 1:42
*Apr 18, 2008 at Kalamazoo College W 21-10 21 19 0/10 11 5 7 7-14- 0 4- 7- 0 Wade Slavik (W 2-4) 125 2:30
*Apr 20, 2008 Kzoo Baseball W 13-5 13 12 1/ 5 5 5 7 8-14- 0 5- 7- 0 Matt Gorman (W 1-0) 311 2:00
*Apr 20, 2008 Kzoo Baseball 1-11 L 1 6 4/11 13 5 7 8-15- 0 5- 8- 0 John Fillmor (L 0-4) 265 1:55
Apr 22, 2008 at Northwood 1-8 L 1 8 2/ 8 17 1 9 8-16- 0 5- 8- 0 Tony Garcia (L 0-1) 378 2:20
*Apr 24, 2008 at Tri-State University W 9-1 9 8 2/ 1 7 2 7 9-16- 0 6- 8- 0 Joe Thiry (W 3-3) 0 2.5
*Apr 24, 2008 at Tri-State University 0-4 L 0 3 0/ 4 9 2 7 9-17- 0 6- 9- 0 Wade Slavik (L 2-5) 100 1.5
*Apr 26, 2008 Tri-State Baseball 7-13 L 7 12 6/13 12 1 7 9-18- 0 6-10- 0 Scott Ribitc (L 1-2) 56 2:30
*Apr 26, 2008 Tri-State Baseball 6-16 L 6 12 5/16 16 2 7 9-19- 0 6-11- 0 John Fillmor (L 0-5) 64 2:28
*Apr 27, 2008 at Olivet College 1-2 L 1 3 2/ 2 6 3 7 9-20- 0 6-12- 0 Tony Garcia (L 0-2) 155 1:35
*Apr 10, 2008 Olivet College 3-5 L 3 7 1/ 5 7 1 7 9-21- 0 6-13- 0 Corey Brohl (L 1-4) 115 2:00
*Apr 27, 2008 at Olivet College 3-4 L 3 7 1/ 4 8 6 7 9-22- 0 6-14- 0 Sam Shipman (L 0-1) 155 1:55
Apr 29, 2008 vs Aquinas Saints W 5-2 5 9 2/ 2 5 1 9 10-22- 0 6-14- 0 Wade Slavik (W 3-5) 75 2:16
*May 02, 2008 Hope College BB 3-7 L 3 8 1/ 7 11 0 7 10-23- 0 6-15- 0 Tony Garcia (L 0-3) 42
*May 03, 2008 at Hope College 0-6 L 0 2 3/ 6 11 1 7 10-24- 0 6-16- 0 Wade Slavik (L 3-6) 153 1:40
*May 03, 2008 at Hope College 1-12 L 1 7 0/12 15 1 7 10-25- 0 6-17- 0 John Fillmor (L 0-6) 76 2:15
*May 05, 2008 Hope College BB W 9-6 9 10 1/ 6 10 1 7 11-25- 0 7-17- 0 Joe Thiry (W 4-3) 56 1:50
*May 06, 2008 Adrian Baseball 4-7 L 4 6 5/ 7 6 1 7 11-26- 0 7-18- 0 Matt Gorman (L 1-1) 73 2:18
*May 06, 2008 Adrian Baseball 3-10 L 3 8 2/10 9 1 7 11-27- 0 7-19- 0 Corey Brohl (L) 142 1:50
*May 7, 2008 at Adrian College 6-10 L 6 9 2/10 10 1 7 11-28- 0 7-20- 0 Scott Ribitc (L 1-3) 92 2:02
*May 7, 2008 at Adrian College W 5-4 5 5 3/ 4 8 1 7 12-28- 0 8-20- 0 Wade Slavik (W 4-6) 92 2:03
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Alma College BB (as of May 07, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 24, 2008 vs Capital University 34 11 9 10 2 1 0 12 0 11 2 0 1 0 0 3 24 9 6 .265
Feb 25, 2008 vs Concordia Cardinals 36 6 11 5 2 0 0 8 0 0 1 1 0 0 0 5 27 14 5 .286
Feb 27, 2008 vs Concordia Cardinals 33 2 8 2 3 0 0 3 0 1 1 0 0 0 0 6 24 14 2 .272
Feb 28, 2008 vs Staten Island 36 10 12 9 2 0 1 5 0 3 1 2 0 0 0 2 27 13 0 .288
02-29-08 vs Manchester 31 3 6 2 1 1 0 2 0 1 1 0 1 0 0 10 24 6 1 .271
Feb 26, 2008 vs Rivier College 26 1 7 1 1 0 0 4 0 3 2 3 1 0 1 5 24 8 1 .270
Mar 15, 2008 at Goshen College 27 0 7 0 0 0 0 1 0 0 1 1 0 0 0 4 18 11 0 .269
Mar 15, 2008 at Goshen College 27 2 7 1 1 0 0 2 0 0 0 0 0 0 1 3 18 13 4 .268
Mar 29, 2008 at *Albion College 22 3 2 3 0 0 0 7 0 0 2 0 0 0 0 8 18 10 2 .254
Mar 29, 2008 at *Albion College 28 5 8 4 1 0 0 1 0 0 1 0 0 0 0 6 21 7 1 .257
Mar 30, 2008 *Albion College 26 4 8 3 3 0 0 2 0 0 2 0 0 0 0 5 21 6 0 .261
Mar 30, 2008 *Albion College 26 8 9 6 1 0 0 7 0 4 0 1 0 0 1 3 21 10 2 .267
Apr 02, 2008 at *Calvin Baseball 24 3 6 2 3 0 0 5 0 1 0 1 0 1 0 1 18 9 1 .266
Apr 02, 2008 at *Calvin Baseball 26 0 6 0 0 0 0 3 0 0 0 0 0 0 0 4 18 6 0 .264
Apr 05, 2008 *Calvin Baseball 28 5 9 5 1 0 1 3 0 0 0 1 3 0 0 7 21 6 2 .267
Apr 05, 2008 *Calvin Baseball 26 1 7 1 2 0 0 5 0 1 0 0 0 0 1 7 21 10 1 .268
Apr 06, 2008 Finlandia University 25 4 6 4 0 0 0 1 0 0 0 0 0 0 0 1 21 9 1 .266
Apr 06, 2008 Finlandia University 32 17 15 15 3 2 0 3 0 0 0 3 1 1 0 4 21 6 6 .279
Apr 10, 2008 *Olivet Baseball 31 4 12 4 3 0 0 1 0 3 0 0 0 0 0 5 21 12 4 .285
Apr 18, 2008 at *Kalamazoo College 26 0 5 0 0 0 0 1 0 1 0 0 0 0 1 1 18 7 5 .281
Apr 18, 2008 at *Kalamazoo College 39 21 19 19 2 0 2 10 0 5 0 0 1 1 0 6 21 3 0 .294
Apr 20, 2008 *Kzoo Baseball 31 13 12 9 3 0 0 3 0 3 1 1 2 0 0 2 21 6 1 .298
Apr 20, 2008 *Kzoo Baseball 26 1 6 1 2 0 0 1 0 0 0 0 0 0 0 2 21 9 4 .296
Apr 22, 2008 at Northwood 32 1 8 1 0 0 0 3 0 1 1 1 1 0 1 5 24 9 2 .294
Apr 24, 2008 at *Tri-State University 28 9 8 9 1 1 0 8 0 1 1 2 1 1 0 4 21 7 2 .293
Apr 24, 2008 at *Tri-State University 23 0 3 0 0 0 0 0 0 0 0 0 1 0 0 3 18 3 0 .288
Apr 26, 2008 *Tri-State Baseball 30 7 12 6 1 3 0 2 0 2 0 0 0 1 0 6 21 8 6 .293
Apr 26, 2008 *Tri-State Baseball 33 6 12 5 0 1 0 2 0 1 0 1 0 0 0 5 21 10 5 .296
Apr 27, 2008 at *Olivet College 25 1 3 0 1 0 0 2 0 2 0 1 0 0 1 4 18 12 2 .290
Apr 10, 2008 *Olivet College 27 3 7 2 0 0 1 4 0 1 0 0 1 0 0 2 21 10 1 .289
Apr 27, 2008 at *Olivet College 28 3 7 2 0 0 0 6 1 2 0 0 2 0 1 3 18 9 1 .288
Apr 29, 2008 vs Aquinas Saints 35 5 9 4 1 0 0 2 0 2 1 0 1 0 0 4 27 11 2 .287
May 02, 2008 *Hope College BB 29 3 8 2 0 0 1 3 0 1 0 0 0 0 0 7 21 7 1 .287
May 03, 2008 at *Hope College 21 0 2 0 1 0 0 1 0 0 1 1 1 0 0 1 18 7 3 .282
May 03, 2008 at *Hope College 27 1 7 1 2 0 0 1 0 1 0 0 1 0 1 3 18 10 0 .282
May 05, 2008 *Hope College BB 27 9 10 9 1 0 1 3 0 0 0 1 1 1 0 3 21 8 1 .284
May 06, 2008 *Adrian Baseball 27 4 6 4 1 0 0 7 0 0 0 0 0 0 0 6 21 4 5 .283
May 06, 2008 *Adrian Baseball 27 3 8 2 1 0 0 5 0 0 0 0 1 0 0 1 21 9 2 .283
May 7, 2008 at *Adrian College 28 6 9 3 1 0 0 2 0 2 1 1 0 0 0 5 18 15 2 .284
May 7, 2008 at *Adrian College 25 5 5 5 0 0 2 3 0 0 0 0 1 0 0 3 21 9 3 .282
Totals 1138 190 321 161 47 9 9 144 1 53 20 22 22 6 9 165 837 352 87 .282
The Automated ScoreBook
Team Game-by-Game for Alma College BB (as of May 07, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 24, 2008 vs Capital University 8.0 14 19 12 9 5 3 3 1 0 0 4 0 0 11-19 0-1 0 13.50
Feb 25, 2008 vs Concordia Cardinals 9.0 17 18 12 9 6 4 0 1 0 1 3 2 0 6-18 0-2 0 12.71
Feb 27, 2008 vs Concordia Cardinals 8.0 10 9 7 9 3 2 1 0 0 0 1 1 0 2-9 0-3 0 11.16
Feb 28, 2008 vs Staten Island 9.0 8 2 2 3 6 1 0 0 1 0 0 0 0 10-2 1-3 0 8.74
02-29-08 vs Manchester 8.0 12 10 10 7 5 1 2 0 0 0 5 2 0 3-10 1-4 0 9.21
Feb 26, 2008 vs Rivier College 8.0 4 2 1 2 8 0 0 0 0 0 2 1 0 1-2 1-5 0 7.92
Mar 15, 2008 at Goshen College 6.0 9 5 5 1 1 2 0 0 1 0 1 0 0 0-5 1-6 0 7.88
Mar 15, 2008 at Goshen College 6.0 9 9 3 5 2 1 0 0 2 0 0 0 0 2-9 1-7 0 7.55
Mar 29, 2008 at *Albion College 6.0 13 9 8 3 3 2 0 0 1 0 0 1 0 3-9 1-8 0 7.94
Mar 29, 2008 at *Albion College 7.0 5 1 1 4 4 2 0 0 0 0 1 1 0 5-1 2-8 0 7.32
Mar 30, 2008 *Albion College 7.0 6 3 3 3 4 3 0 0 2 0 0 0 0 4-3 3-8 0 7.02
Mar 30, 2008 *Albion College 7.0 11 7 6 4 5 2 0 1 4 0 0 0 0 8-7 4-8 1 7.08
Apr 02, 2008 at *Calvin Baseball 6.0 9 7 7 2 6 3 2 1 1 0 0 0 0 3-7 4-9 1 7.29
Apr 02, 2008 at *Calvin Baseball 6.0 4 1 1 3 3 1 0 0 0 1 0 0 0 0-1 4-10 1 6.95
Apr 05, 2008 *Calvin Baseball 7.0 7 6 4 5 1 3 1 0 2 0 1 0 0 5-6 4-11 1 6.83
Apr 05, 2008 *Calvin Baseball 7.0 13 9 9 4 2 3 0 1 0 0 1 1 0 1-9 4-12 1 7.12
Apr 06, 2008 Finlandia University 7.0 4 3 3 1 6 1 0 0 1 0 0 0 0 4-3 5-12 1 6.93
Apr 06, 2008 Finlandia University 7.0 8 6 0 2 7 1 0 0 0 0 0 0 0 17-6 6-12 1 6.56
Apr 10, 2008 *Olivet Baseball 7.0 10 10 5 3 2 2 0 0 1 0 0 0 1 4-10 6-13 1 6.55
Apr 18, 2008 at *Kalamazoo College 6.0 10 8 8 5 3 4 0 1 1 0 0 1 0 0-8 6-14 1 6.78
Apr 18, 2008 at *Kalamazoo College 7.0 11 10 10 2 6 2 1 1 0 0 3 0 0 21-10 7-14 1 7.07
Apr 20, 2008 *Kzoo Baseball 7.0 5 5 3 6 6 1 1 0 2 0 2 1 0 13-5 8-14 2 6.92
Apr 20, 2008 *Kzoo Baseball 7.0 13 11 5 3 2 2 0 0 1 0 0 1 0 1-11 8-15 2 6.90
Apr 22, 2008 at Northwood 8.0 17 8 4 3 4 2 0 0 1 1 1 2 1 1-8 8-16 2 6.79
Apr 24, 2008 at *Tri-State University 7.0 7 1 0 2 7 1 0 0 1 0 0 0 0 9-1 9-16 2 6.52
Apr 24, 2008 at *Tri-State University 6.0 9 4 4 2 6 0 0 0 2 0 1 1 0 0-4 9-17 2 6.51
Apr 26, 2008 *Tri-State Baseball 7.0 12 13 8 7 7 1 1 3 4 0 2 1 0 7-13 9-18 2 6.64
Apr 26, 2008 *Tri-State Baseball 7.0 16 16 14 4 4 2 2 0 2 0 1 1 1 6-16 9-19 2 7.05
Apr 27, 2008 at *Olivet College 6.0 6 2 2 0 4 1 0 0 1 0 0 0 0 1-2 9-20 2 6.93
Apr 10, 2008 *Olivet College 7.0 7 5 5 9 1 2 1 0 0 0 0 1 1 3-5 9-21 2 6.91
Apr 27, 2008 at *Olivet College 6.0 8 4 3 0 2 1 1 0 0 0 0 0 0 3-4 9-22 2 6.84
Apr 29, 2008 vs Aquinas Saints 9.0 5 2 1 2 4 1 1 0 0 1 0 0 0 5-2 10-22 2 6.61
May 02, 2008 *Hope College BB 7.0 11 7 7 5 4 4 1 0 0 0 1 0 0 3-7 10-23 2 6.68
May 03, 2008 at *Hope College 6.0 11 6 5 1 4 2 1 0 1 0 2 0 0 0-6 10-24 2 6.70
May 03, 2008 at *Hope College 6.0 15 12 12 3 2 3 0 1 2 0 0 0 0 1-12 10-25 2 6.98
May 05, 2008 *Hope College BB 7.0 10 6 6 3 2 4 1 0 0 0 1 1 0 9-6 11-25 3 7.00
May 06, 2008 *Adrian Baseball 7.0 6 7 3 2 4 3 0 0 0 0 1 0 1 4-7 11-26 3 6.92
May 06, 2008 *Adrian Baseball 7.0 9 10 9 4 2 2 1 1 1 0 2 0 0 3-10 11-27 3 7.04
May 7, 2008 at *Adrian College 6.0 10 10 8 10 2 3 0 2 2 0 0 1 0 6-10 11-28 3 7.15
May 7, 2008 at *Adrian College 7.0 8 4 4 3 4 4 0 0 0 0 0 2 0 5-4 12-28 3 7.10
Totals 279.0 379 287 220 155 159 82 21 14 37 4 36 22 5 190-287 12-28 3 7.10
* = game