Student presentations high-light Honors Day
ALMA, Mich. — Over 100 Alma College students participated in Alma College's 14th annual Kapp Honors Day program on Thursday, April 1, 2010. This day provides a forum when traditional classes are canceled and students share their original research, creativity and talents with an audience of their peers.
In sessions spanning four hours, students perform in music, theatre and dance productions, give oral presentations of scholarly research, and lead poster discussions. With many students participating, other students are encouraged to attend as many presentations as possible both to support their fellow students and to learn from them.
Students and the titles of their presentations are listed alphabetically by their hometown.
| Class Year | Name | City, State | High School | Abstract Title |
|---|---|---|---|---|
| SR | Mary Sugiyama | Ada, MI | North Hills Classical Academy | Art and Design Majors’ Senior Show |
| SR | Anthony Romano | Adrian, MI | Adrian High School | Art and Design Majors’ Senior Show |
| SR | Amanda Carlson | Allen Park, MI | Allen Park High School | The Effects of a Hypervolemia Inducing Beverage on Cardiac Output and Forearm Blood Flow; The Effects of a Hypervolemia Inducing Beverage on Maximal Oxygen Consumption (VO2 Max); The Effects of a Hypervolemia Inducing Beverage on Plasma Volume and Hemoglobin Concentration |
| SO | Heidi Beckmann | Alma, MI | Alma High School, | Amélie’s Defiance |
| SR | Emily Plackowski | Alma, MI | Manistique High School | Spiraling Out of Control: A Comparison of Surveys Regarding the Eating Behaviors and Eating-Related Concerns of Patients with Chronic Lyme Disease and College Students Experiencing High Stress |
| SR | Hannah Ropp | Alma, MI | Alma High School | Financing of Education in the State of Michigan: Where Do We Go From Here?; Students in Free Enterprise projects |
| SR | Joree Stone | Alma, MI | Alma High School | The Effects of Alcohol and Stress on Behavior |
| SR | Susan Wright | Alma, MI | Alma High School | "Our Journeys Through the Seasons>": The Design, Creation, and Installation of a Ceramic Tile Mural |
| JR | Andrew Wright | Alma, MI | Michigan Lutheran Seminary | "Our Journeys Through the Seasons": The Design, Creation, and Installation of a Ceramic Tile Mural |
| SO | Brittany Miller | Alpena, MI | Alpena High School | Substrate-induced Melanization in Four Freshwater Turtle Species |
| SR | Stephanie Bens | Ann Arbor, MI | Huron High School | Explorations of Human Nature and Class Consciousness in Othello and Uncle Tom |
| SR | Janae Culler | Bay City, MI | Bay City Central High School | Forearm Blood Flow During Rest and Exercise: A Reliability Study |
| SR | Corey McCue | Bay City, MI | Bay City Western High School | The Effects of Nutritional Supplements on Myogenesis |
| SO | David Moilanen | Brighton, MI | Brighton High School | Effects of High Altitude Exposure on Cognitive Function in High and Low Altitude Residents; Cardiovascular and Respiratory Responses to High Altitude Exposure in Sea Level and High Altitude Residents |
| JR | Cory Schall | Brighton, MI | Brighton High School | Role of Cysteines in the Inhibition of a Phenol Sulfotransferase (SULT1A1) by Zinc |
| JR | Ashley Zondlak | Byron Center, MI | Hudsonville High School | Cloning the BT Biopesticide Receptor From the Eastern Tent Caterpillar Malacosoma americanum, Using Redundant Primers and the Polymerase Chain Reaction |
| SR | Amanda Nixon | Cadillac, MI | Cadillac High School | Cardiac Output Test: Reliability of CO2 Rebreathing |
| SR | Ashley Hennen | Canton, MI | Salem High School | Explorations in Space and Self: Brown’s Edgar Huntly and Baudelaire’s Fleurs du Mal |
| SR | Jeffrey Laatz | Cedar Springs, MI | Cedar Springs High School | The Effects of Alcohol and Stress on Behavior |
| JR | Eleanor King | Cheboygan, MI | Cheboygan High School | A Survey of Biodiversity: Varying Habitats of Ecuador |
| SR | Craig Hutcheon | Chelsea, MI | Chelsea High School | Cardiac Output Test: Reliability of CO2 Rebreathing |
| JR | Darren Shaw | Clarklake, MI | Freeland High School | Quantifying Melanosomes in the Keratinized Layer of the Skin of Painted Turtles Reared on Light and Dark Backgrounds |
| SR | Carrie Chaffee | Clarkston, MI | Clarkston High School | Sexual-lects: The Importance of Gendered Sexualities in Interpersonal Relationships |
| SR | Karin Bruinsma | Columbus, MI | Richmond High School | Forearm Blood Flow During Rest and Exercise: A Reliability Study; Dance Physiology, Comparing Muscle Fiber Types of Dancers Who are Trained in Different Forms of Dance |
| SR | Katelyn Inman | Croswell, MI | Croswell-Lexington High School | Cardiac Output Test: Reliability of CO2 Rebreathing |
| JR | Andrew Schaar | DeWitt, MI | DeWitt High School | The Effects of Nutritional Supplements on Myogenesis |
| JR | Danielle Large | Dimondale, MI | Eaton Rapids High School | An Assessment of the Thermoregulatory Set Point in Midland Painted Turtles, Chrysemys picta marginata |
| SR | Leah Beal | East Jordan, MI | Central Lake High School | Somatic Cell Gene Targeting of FAM190A and its Potential Link to Cancer |
| SO | Robin Morrison | East Lansing, MI | East Lansing High School | Antibiotic Resistance Genes in Gratiot County |
| SR | Denise Elowsky | East Tawas, MI | Michigan Lutheran Seminary | Students in Free Enterprise project |
| JR | Robert Danbert | Ellsworth, MI | Ellsworth High School | The Effects of a Hypervolemia Inducing Beverage on Cardiac Output and Forearm Blood Flow; The Effects of a Hypervolemia Inducing Beverage on Maximal Oxygen Consumption (VO2 Max); The Effects of a Hypervolemia Inducing Beverage on Plasma Volume and Hemoglobin Concentration |
| SR | Paul Converse | Engadine, MI | Engadine High School | Thermal Quality, Thermoregulatory Investment, and Thermal Exploitation in Midland Painted Turtles (Chrysemys picta marginata) on Beaver Island, Michigan |
| SR | Jeffery Duncan | Essexville, MI | Garber High School | Cardiac Output Test: Reliability of CO2 Rebreathing |
| SO | Caitlin Marsh | Farwell, MI | Shepherd High School | The Power of the Pen — An Author’s Exploration of Novel Writing |
| SR | Ahna Danyluk | Flint, MI | Swartz Creek High School | Art and Design Majors’ Senior Show |
| SR | Nathan Garvin | Gladwin, MI | Beaverton High School | Cardiovascular and Respiratory Responses to High Altitude Exposure in Sea Level and High Altitude Residents; The Effects of a Hypervolemia Inducing Beverage on Cardiac Output and Forearm Blood Flow; The Effects of a Hypervolemia Inducing Beverage on Maximal Oxygen Consumption (VO2 Max); The Effects of a Hypervolemia Inducing Beverage on Plasma Volume and Hemoglobin Concentration |
| SO | Sarah Henning | Grand Rapids, MI | Kenowa Hills High School | Minority: A Tap Dance |
| SR | Summer Coe | Grayling, MI | Grayling High School | The Moody Blues: The Effects of Preferred Music on Mood Management |
| JR | Adam Ellsworth | Greenville, MI | Greenville High School | Sustainability: The World Depends on It After Copenhagen: ‘Death of Environmentalism’ Engagement and Social Response |
| SO | Margaret O’Brien | Grosse Pointe Farms, MI | Grosse Pointe South High School | 'His Dark Materials’: Narrative, Perception and Language in Poe’s ‘The Fall of the House of Usher' |
| SR | Andrea Herzog | Hale, MI | Hale High School | Learning Style and Memory Span Interconnectedness |
| SR | Megan LaPine | Harbor Beach, MI | Harbor Beach High School | Effect of Abdominal Muscle Training on Respiratory Function and Sprint Performance |
| SR | Rachel Rochefort | Harbor Beach, MI | Bad Axe High School | The Effects of Balance and Proprioception on Climbing Ability |
| SO | Alison Chamberlain | Harrison Township, MI | L’ Anse Creuse High School | Determination of a Method for Caffeine Analysis |
| SR | Eric Santure | Howell, MI | Howell High School | Forearm Blood Flow During Rest and Exercise: A Reliability Study |
| SR | Danielle Wilson | Hubbard Lake, MI | Alpena High School | Bell’s Palsy in Intercollegiate Football Player: A Case Study |
| SO | Eric Glynn | Ithaca, MI | Ithaca High School | Hydration of Anhydrous Chondritic Meteorites; Evidence for Underwater Vocalizations in the Blanding’s Turtle |
| SR | Tracy Tromp | Jenison, MI | Jenison High School | Cardiac Output Test: Reliability of CO2 Rebreathing |
| JR | Dorothy Van Fossan | Lake Orion, MI | Lake Orion High School | Feminist Witchcraft: A Radical Woman’s Religion |
| SR | Leanne Nichols | Lapeer, MI | Lapeer West High School | Dance Physiology, Comparing Muscle Fiber Types of Dancers Who are Trained in Different Forms of Dance |
| SR | Kelley Walsh | Linden, MI | Fenton High School | Forearm Blood Flow During Rest and Exercise: A Reliability Study |
| SR | Kori Snow | Livonia, MI | Winston Churchill High School | Choreographed: Danse de Trois Filles Minority: A Tap Dance |
| SR | Jonathan Russell | Ludington, MI | Ludington High School | The Effects of a Hypervolemia Inducing Beverage on Cardiac Output and Forearm Blood Flow; The Effects of a Hypervolemia Inducing Beverage on Maximal Oxygen Consumption (VO2 Max); The Effects of a Hypervolemia Inducing Beverage on Plasma Volume and Hemoglobin Concentration |
| SO | Angela Flynn | Macomb, MI | Henry Ford II High School | Minority: A Tap Dance |
| SR | Stephanie Haeussler | Manchester, MI | Manchester High School | Cardiac Output Test: Reliability of CO2 Rebreathing |
| JR | Rebecca Guenthardt | Manistee, MI | Manistee High School | The Prevalence of Postural Orthostatic Tachycardia Syndrome (POTS) in College-Aged Women and the Treatment Effects of POTS with High Sodium Beverage Supplementation |
| SR | Katie Sigman | Manistee, MI | Manistee High School | Explorations in Home Range, Foraging Area and Defended Territory in Veery (Catharus fuscescens) |
| JR | Jeffrey Beck | Marquette, MI | Marquette High School | Light Habitats, Camouflage and Background Matching of the Eastern Painted Turtle, Chrysemys picta |
| SR | Tara Fitzsimmons | Marshall, MI | Marshall High School | Forearm Blood Flow During Rest and Exercise: A Reliability Study |
| SR | Emily Scherer | Marshall, MI | Marshall High School | Effects of Caffeine as a Bronchodilator on Exercise-Induced Asthma in College-Aged Females |
| JR | Rebecca Mortensen | Mecosta, MI | Chippewa Hills High School | Evaluation of Thermally Controlled Melanization in Young Painted Turtles and Sliders |
| JR | Andrew Adan | Midland, MI | H. H. Dow High School | Design and Synthesis of Styrene-based Organic Dyes for Dye-Sensitized Solar Cells (DSSCs) |
| SR | Amita Gollapudi | Midland, MI | Midland High School | Indian Women and Gender in Magazine Literature |
| JR | Kara Moser | Midland, MI | Bullock Creek High School | Weight Trends in Gratiot County Youth: Measured BMI and Perceived Weight with Weight Goals of 11-12 Year Olds |
| SO | Mark Stuart | Midland, MI | H. H. Dow High School | Substrate-induced Melanization in Four Freshwater Turtle Species; Design and Synthesis of Styrene-based Organic Dyes for Dye-Sensitized Solar Cells (DSSCs) |
| SR | Ian Harrier | Montague, MI | Home School | Synthesis and Functionalization of New Bromoboranes |
| SR | Lauren Hasler | Mt. Pleasant, MI | Sacred Heart Academy | Effects of Oral Contraceptives on Muscle Strength in Female Division III Collegiate Athletes |
| SO | Samantha LaChance | Mt. Pleasant, MI | Mt. Pleasant High School | Sustainability: The World Depends on It |
| SR | Alexander Montoye | Mt. Pleasant, MI | Mt. Pleasant High School | Blood Flow: A Mathematical Approach; Cardiac Output Test: Reliability of CO2 Rebreathing |
| JR | Kathryn Rice | Oakland Township, MI | Lake Orion High School | Role of Cysteines in the Inhibition of a Phenol Sulfotransferase (SULT1A1) by Zinc |
| JR | Todd Lyman | Onekama, MI | Onekama High School | Teaching and Research in Nha Trang, Vietnam |
| JR | Kayla Pesko | Onekama, MI | Onekama High School | Danse de Trois Filles |
| SR | Demi Gary | Oscoda, MI | Oscoda Area High School | A Survey of Biodiversity: Varying Habitats of Ecuador |
| JR | Anna Dysinger | Perry, MI | Perry High School | Minority: A Tap Dance |
| JR | Lauren Sypniewski | Petoskey, MI | Home School | Inviting the Shy Animal: A Collection of Poetry and Prose Concerning the Soul |
| SR | Emily Selle | Pinconning, MI | Pinconning High School | VO2 Max in Dancers |
| JR | Carolyn Commissaris | Plymouth, MI | Salem High School | Home-Based Care: An Imperfect Answer to the Critical Healthcare Professional Shortage in sub-Saharan Africa |
| SR | Jaimie Bolda | Port Austin, MI | Ubly High School | The Effects of Caffeine Treatment and Cessation on Maximal Isometric Leg Strength; Effect of an Orthostatic Challenge on Cardiac Electrical Activity in Individuals with Postural Orthostatic Tachycardia Syndrome |
| SR | Melissa Andrews | Reed City, MI | Reed City High School | Mate Preferences: Social and Evolutionary Viewpoints |
| JR | Casey Bogart | Riverdale, MI | Alma High School | Forearm Blood Flow During Rest and Exercise: A Reliability Study |
| SO | Miriam Lipman | Rochester, MI | Home School | Impact Disruption Experiments of Chrondritic Meteorites |
| SR | Gabriella Abrego | Rochester Hills, MI | Rochester High School | Staying Traditional: A Look at Quechua Farm Life in The Sacred Valley |
| JR | Christiana Hugo | Rochester Hills, MI | Rochester High School | An American Writer in Paris: The Evolution of Ernest Hemingway’s Identity in the 1920s Stories from My Life: Original Poetry |
| SR | Miriam Johnson | Saginaw, MI | Nouvel Catholic Central | To the Woods, To the City: Romantic and Classical Thought in American Literature |
| SO | Benjamin Roberts | Saginaw, MI | Hemlock High School | Sustainability: The World Depends on It |
| SR | Paula Starring | Saugatuck, MI | Saugatuck High School | Versailles, Yugoslavia and the Right of Self Determination |
| JR | Kelsey Travis | Shepherd, MI | Shepherd High School | Explorations in Home Range, Foraging Area and Defended Territory in Veery (Catharus fuscescens) |
| SO | Rachel Tykoski | South Lyon, MI | South Lyon High School | Design and Synthesis of Styrene-based Organic Dyes for Dye-Sensitized Solar Cells (DSSCs) |
| JR | Renee Willoughby | South Lyon, MI | South Lyon High School | Sustainability: The World Depends on It; After Copenhagen: Post "Death of Environmentalism’"Engagement and Social Response |
| SO | Melissa McIntosh | St. Clair Shores, MI | Lakeview High School | Minority: A Tap Dance |
| SO | Holly Graham | St. Johns, MI | St. Johns High School | Minority: A Tap Dance |
| SR | Charles Bunce | St. Louis, MI | St. Louis High School | Reflectance Spectra of Potentially Cryptic and Sexually Dimorphic Coloration in Spotted Turtles (Clemmys guttata) |
| SO | Jaclyn Bodary | Sterling Heights, MI | Notre Dame Preparatory | Minority: A Tap Dance |
| SR | William Byrne | Traverse City, MI | St. Francis High School | Students in Free Enterprise project |
| SO | Anne Friedlander | Traverse City, MI | Traverse City Christian School | Effect of Plasma Volume on Postural Orthostatic Tachycardia Syndrome |
| SR | Katie Livingston | Trenton, MI | Trenton High School | Collection of Short Stories Focused on Inner-City Chicago |
| SO | Maxwell Marsh | Ypsilanti, MI | Ypsilanti High School | Design and Synthesis of Styrene-based Organic Dyes for Dye-Sensitized Solar Cells (DSSCs) |
| SR | Lauren Deutscher | Huntsville, AL | Randolph School | Danse de Trois Filles |
| JR | Deanna Daniels | Maywood, IL | Proviso East High School | Biblical Vagina Monologues |
| JR | William McHenry III | Oakwood Hills, IL | Lake Zurich High School | Students in Free Enterprise presentation |
| SR | Maureen O’Connell | Jackson, WI | Nicolet High School | Art and Design Majors’ Senior Show |
| SR | Martin Kuustik | Saku, Estonia | Alpena (Mich.) High School | Investing and Safeguarding a College Endowment; Students in Free Enterprise project |
Posted: Fri, April 16th, 2010 at 2:34PM

