2006-07 Women's Basketball Schedule and Results
| Game Date | Opponent | Location | Time/Result |
|---|---|---|---|
| Nov. 17 | Anderson University Anderson Invitational |
Anderson, Ind. | W, 66-56 |
| Nov. 18 | Hanover College Anderson Invitational |
Anderson, Ind. | W, 64-50 |
| Nov. 21 | Mount St. Joseph | Centreville, Mich. (Glen Oaks CC) | L, 59-56 |
| Nov. 25 | Siena Heights | Adrian, Mich. | L, 59-41 |
| Nov. 28 | Concordia (Mich.) | Ann Arbor, Mich. | W, 78-75 (2OT) |
| Dec. 9 | St. Mary's (Ind.) | Notre Dame, Ind. | L, 72-60 |
| Dec. 16 | Calvin College | Grand Rapids, Mich. | L, 75-50 |
| Dec. 29 | Juniata Heidelberg Tournament |
Tiffin, Ohio | W, 60-54 |
| Dec. 30 | Heidelberg College Heidelberg Tournament |
Tiffin, Ohio | L, 60-47 |
| Jan. 2 | Albion College | Alma, Mich. | W, 58-51 |
| Jan. 4 | Tri-State University | Angola, Ind. | W, 73-57 |
| Jan. 6 | Kalamazoo College | Alma, Mich. | L, 66-58 |
| Jan. 10 | Adrian College | Adrian, Mich. | W, 77-71 |
| Jan. 13 | Olivet College | Alma, Mich. | L, 75-63 |
| Jan. 17 | Hope College | Alma, Mich. | L, 69-46 |
| Jan. 24 | St. Mary's (Ind.) | Alma, Mich. | L, 66-58 |
| Jan. 27 | Albion College | Albion, Mich. | L, 68-55 |
| Jan. 31 | Tri-State University | Alma, Mich. | W, 71-65 |
| Feb. 3 | Kalamazoo College | Kalamazoo, Mich. | W, 56-47 |
| Feb. 7 | Adrian College | Alma, Mich. | W, 69-65 |
| Feb. 10 | Olivet College | Olivet, Mich. | L, 76-72 |
| Feb. 14 | Hope College | Holland, Mich. | L, 63-48 |
| Feb. 17 | Calvin College | Alma, Mich. | L, 59-53 |
| Feb. 21 | MIAA Tournament (First Round) Saint Mary's College |
Notre Dame, Ind. | L, 66-54 |
2004-05 Women's Basketball Schedule & Results

