2004-05 Women's Basketball Schedule and Results

Front Row (l to r): Emily Niemi, Abigail Way, Kelley Halverson Middle Row (l to r): Jesse Roston, Lauren Graves, Ashley Borcherding, Michelle Dettling, Mindy VanDamme, Rondi Lounds Back Row (l to r): Assistant Coach Ellen Curtis, Head Coach Charlie Goffnet, Ashley Matuzak, Erica Philp, Katey Peacock, Assistant Coach Ron Mott
2004-05 Varsity Basketball Schedule
| Date | Opponent | Location | Time |
| Nov. 27 | Northwood^ | Olivet, Mich. | L, 68-60 |
| Nov. 28 | Concordia^ | Olivet, Mich. | W, 64-60 |
| Dec. 1 | Concordia College (Mich.) | Alma, Mich. | W, 68-43 |
| Dec. 4 | Kalamazoo College | Kalamazoo, Mich. | L, 64-53 |
| Dec. 8 | Calvin College | Grand Rapids, Mich. | L, 68-45 |
| Dec. 11 | Finlandia College& | Negaunee, Mich. | W, 68-44 |
| Dec. 17-18 | Alma-St. Louis Rotary Classic | ||
| Dec. 17 | Alma vs. Robert Morris* | Alma, Mich. | W, 77-70 Photo Gallery |
| Dec. 17 | Finlandia College vs. Mount St. Joseph* | Alma, Mich. | Mount St. Joseph W, 63-56 |
| Dec. 18 | Robert Morris vs. Finlandia* | Alma, Mich. | Robert Morris W, 67-49 |
| Dec. 18 | Alma vs. Mount St. Joseph* | Alma, Mich. | W, 78-65 |
| Dec. 30 | University of Windsor | Alma, Mich. | W, 56-40 |
| Jan. 4 | Albion College# | Alma, Mich. | L, 61-55 |
| Jan. 6 | Tri-State University# | Angola, Ind. | W, 77-75 |
| Jan. 8 | Olivet College# | Alma, Mich. | L, 55-51 |
| Jan. 12 | Hope College# | Holland, Mich. | L, 88-49 |
| Jan. 15 | St. Mary's College# | Alma, Mich. | W, 77-71 OT |
| Jan. 19 | Adrian College# | Alma, Mich. | L, 73-70 |
| Jan. 26 | Calvin College# | Alma, Mich. | L, 64-52 |
| Jan. 29 | Albion College# | Albion, Mich. | L, 63-47 |
| Feb. 2 | Tri-State University# | Alma, Mich. | W, 92-86 |
| Feb. 5 | Olivet College# | Olivet, Mich. | W, 71-68 |
| Feb. 9 | Hope College# | Alma, Mich. | L, 67-58 |
| Feb. 12 | St. Mary's College# | Notre Dame, Ind. | W, 53-51 |
| Feb. 16 | Adrian College# | Adrian, Mich. | W, 60-46 |
| Feb. 19 | Kalamazoo College# | Alma, Mich. | W, 63-53 |
| Feb. 22 | MIAA Tournament vs. Tri-State University | Alma, Mich. | W, 93-83 |
| Feb. 24 | MIAA Tournament vs. Albion College | Albion, Mich. | L, 73-63 |
^ denotes Olivet Classic games
& denotes games played at Negaunee Lakeview Gym
* denotes Alma-St. Louis Rotary Classic games
# denotes MIAA games
All Times Eastern
Posted: Thu, April 21st, 2005 at 3:08PM

