2008 Women's Volleyball Roster
| No. | Player | Yr. | Pos. | Ht. | Hometown/High School |
|---|---|---|---|---|---|
| 1 | Hannah Hewitt | Jr. | S | 5-6 | Alanson, MI/Harbor Light Christian |
| 2 | Chelsea Brown | So. | MH | 5-10 | Bailey, MI/Grant |
| 3 | Katie Porter | Sr. | DS | 5-3 | Cheboygan, MI/Cheboygan |
| 4 | Jenny Bassett-Payne | Sr. | OH | 5-6 | Traverse City, MI/St. Francis |
| 5 | Shelby Gray | So. | MH | 6-2 | Bloomfield Hills, MI/West Bloomfield |
| 6 | Sarah Scow | Sr. | RS | 5-8 | Roscommon, MI/Roscommon |
| 7 | Stephanie Bradshaw | Jr. | OH | 5-7 | Livonia, MI/Churchill |
| 8 | Heather Burch | So. | S | 5-8 | Mt. Pleasant, MI/Mt. Pleasant |
| 9 | Jennifer Drumm | So. | OH | 5-9 | Stanton, MI/Central Montcalm |
| 10 | Rebecca Bruning | Sr. | OH | 5-10 | Rogers City, MI/Rogers City |
| 11 | Kelsey Thompson | Sr. | MH | 6-0 | Morley, MI/Morley-Stanwood |
| 12 | Beth Caldwell | So. | OH | 5-7 | Imlay City, MI/Imlay City |
| 13 | Kim Gillhespy | Sr. | MH | 5-10 | Cedar Springs, MI/Cedar Springs |
| 14 | Erica Adams | So. | DS | 5-4 | Milford, MI/Milford |
| 15 | Megan Marsh | Sr. | RS | 5-11 | Attica, MI/North Branch |
| 16 | Andria Baker | So. | OH | 5-7 | Constantine, MI/Constantine |
| 17 | Kelsey Rogensues | So. | DS/S | 5-5 | St. Claire, MI/St. Claire |
| 18 | Emily Laukus | So. | OH | 5-9 | St. Joseph, MI/St. Joseph |
2008 Women's JV Volleyball Roster
| No. | Player | Yr. | Pos. | Ht. | Major(s) | Hometown/High School |
|---|---|---|---|---|---|---|
| 1 | Erica Adams | So. | DS | 5-4 | Biology/EHS | Milford, MI/Milford |
| 2 | Andrea Garrett | So. | S | 5-5 | Pre-Law/Business | Schoolcraft, MI/Schoolcraft |
| 3 | Lauren Forrest | So. | MH/OH | 5-8 | Athletic Training/Pre-Med | Lainsburg, MI/Lainsburg |
| 5 | Courtney Bruni | So. | OH | 5-7 | Undecided | Pickford, MI/Pickford |
| 7 | Shaina Buhl | Jr. | MH | 5-10 | Graphic Design/Business | St. Claire Shores, MI/Regina |
| 8 | Anne Friedlander | So. | RS | 5-9 | Pre-Med/EHS | Traverse City, MI/Traverse City |
| 9 | Emily Schinnerer | Jr. | OH | 5-9 | Elementary Education | Cass City, MI/Cass City |
| 10 | Andria Baker | So. | OH | 5-7 | Elementary Education | Constantine, MI/Constantine |
| 11 | Stephanie Weymouth | So. | MH | 6-2 | Psychology/Pre-Med | Munising, MI/Munising |
| 12 | Kelsey Rogensues | So. | DS/S | 5-5 | Business/Dance | St. Claire, MI/St. Claire |
| 13 | Chelsea Brown | So. | MH | 5-10 | Pre-Med/Athletic Training | Bailey, MI/Grant |
| 14 | Emily Laukus | So. | OH | 5-9 | Athletic Training | St. Joseph, MI/St. Joseph |
| 15 | Beth Caldwell | So. | OH | 5-7 | Pre-Med/Athletic Training | Imlay City, MI/Imlay City |
Head Coach: Cheyenne Luzynski

