2007 Women's Volleyball Roster
| No. | Player | Yr. | Pos. | Ht. | Hometown/High School |
|---|---|---|---|---|---|
| 1 | Megan Marsh | Jr. | RS | 6-0 | Attica/North Branch |
| 2 | Rebecca Bruning | Jr. | OH | 5-10 | Rogers City/Rogers City |
| 3 | Amanda Risch | Sr. | DS | 5-3 | Cadillac/Cadillac |
| 4 | Jennifer Bassett-Payne | Jr. | OH | 5-6 | Traverse City/Traverse City St. Francis |
| 5 | Hannah Hewitt | Fr. | S | 5-6 | Alanson/Harbor Light Christian |
| 6 | Sarah Scow | So. | RS | 5-8 | Roscommon/Roscommon |
| 7 | Stephanie Bradshaw | Fr. | OH | 5-7 | Livonia/Churchill |
| 8 | Jaqueline Pierce | Fr. | OH | 5-3 | St. Louis/St. Lous |
| 9 | Molly Steere | So. | RS | 5-10 | St. Louis/St. Louis |
| 10 | Amy Seidl | Jr. | DS | 5-5 | Croswell/Croswell-Lexington |
| 11 | Kelsey Thompson | So. | MH | 6-0 | Morley/Morley-Stanwood |
| 12 | Katie Porter | Jr. | DS | 5-2 | Cheboygan/Cheboygan |
| 13 | Kim Gillhespy | Jr. | MH | 5-10 | Cedar Springs/Cedar Springs |
| 14 | Erika Sherwood | So. | MH | 5-10 | St. Johns/St. Johns |
| 15 | Kelsey Erwin | Fr. | S | 5-6 | Fenton/Fenton |
2007 Women's JV Volleyball Roster
| No. | Player | Yr. | Pos. | Ht. | Hometown/High School |
|---|---|---|---|---|---|
| 1 | Tiffany Sedlar | Fr. | DS | 5-6 | Sarasota, Fl./Booker |
| 2 | Shaina Buhl | Fr. | MH | 5-10 | St. Claire Shores/Regina |
| 3 | Courtney Jank | So. | OH | 5-9 | Frankenmuth/Frankenmuth |
| 4 | Ashley Arquette | Fr. | DS | 5-2 | Adrian/Adrian Lenawee Christian |
| 7 | Betsy Gowell | Fr. | S | 5-7 | Cheboygan/Cheboygan |
| 8 | Kelsey Bailey | So. | OH | 5-7 | Plymouth/Canton |
| 9 | Emily Schinnerer | Fr. | OH | 5-9 | Cass City/Cass City |
| 10 | Katlyn Jervey | So. | OH | 5-9 | Harbor Springs/Harbor Springs |
| 13 | Holly Burkhart | Fr. | OH | 5-9 | Pellston/Pellston |
| 14 | Krista Peterman | Fr. | DS | 5-2 | Onaway/Onaway |
Head Coach: Cheyenne Luzynski

