2009 Women's Volleyball Roster
| No. | Player | Yr. | Pos. | Ht. | Hometown/High School |
|---|---|---|---|---|---|
| 1 | Mary Harwood | Fr. | DS | 5-6 | Fort Gratiot, MI/Port Huron Northern |
| 2 | Hannah Hewitt | Jr. | S | 5-6 | Alanson, MI/Harbor Light Christian |
| 3 | Kelsey Boyd | Fr. | OH | 5-7 | North Muskegon, MI/North Muskegon |
| 4 | Liza Gross | Fr. | MH/OH | 5-11 | Elsie, MI/Ashley |
| 5 | Shelby Gray | So. | MH | 6-2 | Bloomfield Hills, MI/West Bloomfield |
| 6 | Megan Ballantyne | Fr. | S | 5-9 | Allen Park, MI/Anderson Southgate |
| 7 | Stephanie Bradshaw | Jr. | OH | 5-7 | Livonia, MI/Churchill |
| 8 | Emily Laukus | So. | OH | 5-10 | St. Joseph, MI/St. Joseph |
| 9 | Joslyn Potter | Fr. | MH | 5-11 | Alma, MI/Alma High School |
| 10 | Andria Baker | So. | OH | 5-10 | Constantine, MI/Constantine |
| 11 | Kelsey Thompson | Sr. | MH | 6-0 | Morley, MI/Morley-Stanwood |
| 12 | Beth Caldwell | So. | OH | 5-9 | Imlay City, MI/Imlay City |
| 13 | Rebecca Ratkov | Fr. | MH | 6-3 | New Baltimore, MI/Anchor Bay |
| 14 | Erica Adams | So. | DS | 5-4 | Milford, MI/Milford |
| 15 | Katie Bourbonnais | Fr. | OH | 6-1 | Niles, MI/Niles |
| 16 | Tamara Potter | Fr. | MH | 5-11 | Charlevoix, MI/Charlevoix |
2009 Women's JV Volleyball Roster
| No. | Player | Yr. | Pos. | Ht. | Major(s) | Hometown/High School |
|---|---|---|---|---|---|---|
| 1 | Tamara Potter | Fr. | MH | 5-10 | Charlevoix, MI/Charlevoix | |
| 2 | Devin Willard | Fr. | DS | 5-4 | Zeeland, MI/Zeeland East | |
| 3 | Kelsey Boyd | Fr. | OH | 5-5 | North Muskegon, MI/North Muskegon | |
| 4 | Liza Gross | Fr. | MH | 5-4 | Elsie, MI/Ashley | |
| 5 | Shelby Mitchell | Fr. | RS | 5-11 | Pinckney, MI/Pinckney | |
| 6 | Andrea Garrett | So. | S | 5-5 | Pre-Law/Business | Schoolcraft, MI/Schoolcraft |
| 7 | Megan Ballantyne | Fr. | S | 5-8 | Allen Park, MI/Anderson Southgate | |
| 8 | Shelby Alexander | Fr. | OH | 5-9 | Roscommon, MI/Roscommon | |
| 9 | Joslyn Potter | Fr. | MH | 5-11 | Alma, MI/Alma | |
| 10 | Kelsee Miles | Fr. | S | 5-10 | Hanover, MI/Hanover Horton | |
| 11 | Kate Graham-McNeil | Fr. | S | 5-4 | Grosse Point, MI/Groose Point South | |
| 12 | Meghan Cheyne | Fr. | MH | 5-11 | Howell, MI/Home Schooled | |
| 13 | Chelsea Brown | So. | MH | 5-11 | Pre-Med/Athletic Training | Bailey, MI/Grant |
| 14 | Mary Harwood | Fr. | DS | 5-6 | Fort Gratiot, MI/Port Huron Northern | |
| 15 | Malorie Lakosky | Fr. | OH/D | 5-8 | Manistique, MI/Manistique |
Head Coach: Cheyenne Luzynski

