2007 Men's Track and Field Schedule and Results
| Game Date | Opponent | Location | Time/Result |
|---|---|---|---|
| Feb. 9 | GVSU Invitational (Indoor) | Allendale, Mich. | 5 pm |
| Feb. 16 | CMU Invitational (Indoor) | Mt. Pleasant, Mich. | 5 pm |
| Mar. 24 | Emory Invitational | Atlanta, Ga. | TBA |
| Mar. 31 | Manchester Invitational | Manchester, Ind. | 11 am |
| Apr. 14 | Albion/Olivet | Albion, Mich. | Albion 123, Alma 62; Olivet 99, Alma 91 |
| Apr. 21 | Northwood Invitational | Midland, Mich. | 10 am |
| Apr. 23 | Hope/Tri-State | Holland, Mich. | Hope 118, Alma 70; Alma 110, Tri-State 74 |
| Apr. 30 | Adrian/Calvin | Grand Rapids, Mich. | Alma 107, Adrian 65; Calvin 109, Alma 78 |
| May 3 | MIAA Championships | Grand Rapids, Mich. | Day One Results |
| May 4 | MIAA Championships | Grand Rapids, Mich. | Final Results |
2007 Women's Track and Field Schedule and Results
| Game Date | Opponent | Location | Time/Result |
|---|---|---|---|
| Feb. 9 | GVSU Invitational (Indoor) | Allendale, Mich. | 5 pm |
| Feb. 16 | CMU Invitational (Indoor) | Mt. Pleasant, Mich. | Results |
| Mar. 24 | Emory Invitational | Atlanta, Ga. | TBA |
| Mar. 31 | Manchester Invitational | Manchester, Ind. | 11 am |
| Apr. 14 | Albion/Tri-State | Albion, Mich. | Alma 98, Albion 94; Alma 137, Olivet 37 |
| Apr. 21 | Northwood Invitational | Midland, Mich. | 10 am |
| Apr. 23 | Hope/Tri-State | Holland, Mich. | Hope 134, Alma 53; Alma 141, Tri-State 16 |
| Apr. 30 | Calvin/Adrian | Grand Rapids, Mich. | Alma 117, Adrian 36; Calvin 112, Alma 61 |
| May 3 | MIAA Championships | Grand Rapids, Mich. | First Day Resutls |
| May 4 | MIAA Championships | Grand Rapids, Mich. | Final Results |

