2008 Men's Track and Field Schedule and Results
| Game Date | Opponent | Location | Time/Result |
|---|---|---|---|
| Jan. 25 | GVSU Invite | Allendale, Mich. | 3rd, 46.5 pts Recap |
| Feb. 8 | Collegiate Open Indoor Classic (SVSU) | Saginaw, Mich. | Results |
| Feb. 22 | Jack Skoog CMU Indoor | Mt. Pleasant, Mich. | Results |
| Mar. 29 | Rhodes Invitational | Memphis, Tenn | Results |
| Apr. 5 | Bulldog Invitational (Ferris State) | Big Rapids, Mich. | Resuts |
| Apr. 12 | MIAA True Team Scored Jamboree | Alma, Mich. | Fourth |
| Apr. 19 | Northwood Invitational | Midland, Mich. | Results |
| Apr. 24 | Hillsdale Invitational | Hillsdale, Mich. | 3:15 pm |
| May 1 | MIAA Field Day Hosted by Alma College | Alma, Mich. | Results |
| May 22 | National Championships | Oshkosh, Wis. | TBA |
2008 Women's Track and Field Schedule and Results
| Game Date | Opponent | Location | Time/Result |
|---|---|---|---|
| Jan. 25 | GVSU Invite | Allendale, Mich. | 5th, 22 pts Recap |
| Feb. 8 | Collegiate Open Indoor Classic (SVSU) | Saginaw, Mich. | Results |
| Feb. 22 | Jack Skoog CMU Indoor Invitational | Mt. Pleasant, Mich. | Results |
| Mar. 29 | Rhodes Invitational | Memphis, Tenn. | Results |
| Apr. 5 | Bulldog Invitational (Ferris State) | Big Rapids, Mich. | Resuts |
| Apr. 12 | MIAA True Team Scored Jamboree | Alma, Mich. | Fourth |
| Apr. 19 | Northwood Invitational | Midland, Mich. | Results |
| Apr. 24 | Hillsdale Invitational | Hillsdale, Mich. | 3:15 pm |
| May 1 | MIAA Field Day Hosted by Alma College | Alma, Mich. | Results |
| May 22 | National Championships | Oshkosh, Wis. | TBA |

