2008 Men's Track And Field Roster
| Player | Yr. | Event(s) | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|
| Kevin Bacon | Fr. | Hurldes/Jumps | 6-3 | 185 | Vassar/Vassar |
| Eric Braun | Jr. | Sprints | 5-5 | Hale/Hale | |
| Mike Bremer | Fr. | Long Distance | 6-1 | 155 | Corunna/Corunna |
| Derek Curry | Sr. | Sprints, Long Jump | 5-11 | Peck/Peck | |
| Dane Curth | So. | Mid Distance | Mackinaw City/Mackinaw City | ||
| Will Dresser | Fr. | Steeplechase | 6-3 | 135 | Sturgis/Sturgis |
| Donald Easlick | Sr. | Thrower | 6-2 | Caro/Caro | |
| Adam Ellsworth | Fr. | Shot Put/Discuss/Thrower | 6-1 | 205 | Greenville/Greenville |
| Chris Francis | Jr. | High Jump, Long Jump | 6-3 | Lapeer/Lapeer East | |
| Nathan Garvin | So. | Pole Vault | 6-0 | Beaverton/Beaverton | |
| John Gwizdala | Fr. | 5-7 | 130 | Traverse City/St. Francis | |
| Kyle Hill | Sr. | Middle Distance | 5-9 | Midland/Dow | |
| Taylor Jackson | So. | High Jump | 6-1 | 143 | Sanford/Meridian |
| Dustin Kelly | Fr. | ||||
| Steven Lewis | Jr. | ||||
| Ben McMurray | Jr. | Middle Distance | 6-2 | Petoskey/Petoskey | |
| Conrad Opperman | Jr. | Shot Put, Discus | 6-0 | 265 | Spring Lake/Spring Lake |
| Kyle Payne | Fr. | Sprinter/Jumps | 6-0 | 160 | Ovid/Ovid-Elsie |
| Wade Peacock | So. | Mid Distance | 6-1 | Beulah/Benzie Central | |
| Kyle Percival | Sr. | Sprints | 5-10 | Lansing/Waverly | |
| Tyler Pettit | Fr. | Shot Put | 6-5 | 285 | Kentwood/Kentwood |
| Karl Recker | Sr. | Throws | 6-5 | Ubly/Ubly | |
| Mark Recker | So. | Throws | 6-1 | 185 | Ubly/Ubly |
| Jonathan Reed | Fr. | Sprinter/Long Jump | 5-8 | 185 | Stanton/Central Montcalm |
| Dan Robey | Jr. | ||||
| Steven Rose | Jr. | Middle Distance | 5-7 | Essexville/Garber | |
| Kegan Rummel | Fr. | 6-3 | 185 | Suttons Bay/Suttons Bay | |
| Joshua Rummery | Fr. | ||||
| Brandon Smith | Sr. | Shot Put, Discus | 5-11 | Mikado/Alcona | |
| Okwara Uzoh | Jr. | Hurdles | 5-11 | Berrien Springs/Berrien Springs | |
| Mike Wiltzie | Jr. |
2008 Women's Track And Field Roster
| Player | Yr. | Event(s) | Ht. | Hometown/High School |
|---|---|---|---|---|
| Lisa Brindley | Jr. | Pole Vault | 5-4 | West Branch/Ogemaw Heights |
| Natalie Cordes | Sr. | Middle Distance, Javelin | 5-4 | Barton City/Alcona |
| Denise Elowsky | So. | mid-distance | 5-7 | East Tawas/Michigan Lutheran Seminary |
| Caitlin Fowler | Sr. | Throws | 5-11 | St. Louis/St. Louis |
| Kristina Fuehring | Jr. | Sprints | 5-4 | Hart/Hart |
| Allison Gibson | Jr. | Distance | Rochester Hills | |
| Christina Hall | Jr. | Throws | 5-6 | Decatur/Decatur |
| Andrea Herzog | So. | Distance | 5-9 | Hale/Hale |
| Miriam Johnson | So. | Distance | 5-5 | Saginaw/Nouvel Catholic Central |
| Stacy Jorgensen | So. | Distance | Muskegon/Reeths-Puffer | |
| Megan Lapine | So. | Hurdles/Pole Vault | 5-7.5 | Harbor Beach/Harbor Beach |
| Angelica Luttrell | Jr. | Shot Put, Discus | 5-6 | Carson City/Carson City |
| Sofia Medina | Fr. | |||
| Ashleigh Ocenasek | So. | Sprints | 5-2 | Perry/Perry |
| Alexandra Pliskko | Fr. | Sprints/Hor. Jump | 5-3 | Livonia/Livonia |
| Katherine Porter | Jr. | Pole Vault, Sprints | 5-1 | Cheboygan/Cheboygan |
| Phoebe Renne | Sr. | High Jump, Discus | 6-0 | Rodney/Chippewa Hills |
| Andrea Richardson | Jr. | Pole Vault, High Jump | 5-9 | Mayville/Mayville |
| Rachel Rochefort | So. | Hurdles | 5-1 | Bad Axe/Bad Axe |
| Emily Scherer | So. | Sprints | 5-5 | Marshall/Marshall |
| Erika Sherwood | So. | Javelin | 5-10 | St. Johns/St. Johns |
| Amanda Weber | Sr. | Throws | 5-11 | Portland/St. Patricks |
Head Coach: Gordon Aldrich
Assistant Coaches: Grant Woodman, Matt Chovanec

