2008-09 Men's Swimming and Diving Roster
| Player | Yr. | Event(s) | Hometown/High School |
|---|---|---|---|
| Andrew Brunner | Jr. | 50 free/100 free/200 free/100 fly/200 fly/100 breast/200 breast | Traverse City, MI/T.C. St. Francis |
| Spencer Johnson | Sr. | 100 back/200 back/200 free/100 free/50 free/200 IM | Grand Ledge, MI/Grand Ledge |
| Caige Lauring | So. | Sprit Freestyle | Bloomfield Hills, MI/Lahser |
| Max Marsh | So. | Butterfly | Ypsilanti, MI/Ypsilanti |
| Max Regan | So. | Fly, Breats, I.M., Free | Lansing/Lansing Eastern |
| Steven Rose | Sr. | Diving | Essexville, MI/Garber |
| Ryan Tobin | So. | Distance Freestyle | Bay City, MI/John Glenn |
| Corey White | Sr. | 50 free/100 free/200 free | Grand Blanc, MI/Grand Blanc |
| Adam Whitfield | So. | Backstroke, Butterfly | Farmington Hills, MI/Farmington |
2008-09 Women's Swimming and Diving Roster
| Player | Yr. | Event(s) | Hometown/High School |
|---|---|---|---|
| Sarah Anderson | Sr. | Freestyle | Marshall, MI/Marshall |
| Madison Behmlander | So. | IM; Breaststroke | Auburn, MI/Bay City Western |
| Jordan Bryde | Jr. | 100 backstroke/100 free/ 200 IM | Mason, MI/Mason |
| Shaina Buhl | Jr. | 100 breaststroke | Beverly Hills, MI/Regina |
| Maricatharine Eggenberger | Jr. | Mid-Distance | Canton, MI/Plymouth |
| Geri Gaskell | Sr. | Freestyle | Greenbush, MI/Oscoda |
| Brianna Harfmann | Jr. | Diving | Midland, MI/H.H. Dow |
| Hanna Leestma | Sr. | Diving | Royal Oak, MI/Kimball |
| Kayleigh Murphy | So. | Diving | Huntington Woods, MI/Berkley |
| Jordan Newhouse | So. | Traverse City/Traverse City West | |
| Holly Oemke | So. | Backstroke | Haslett, MI/Haslett |
| Sara Swanton | Sr. | Distance Freestyle/Fly | Saginaw, MI/Heritage |
| Christine Vicari | Jr. | 50 free/100 free | Grand Rapids, MI/Grand Rapids Catholic Central |

