DePauw Invitational - Day Two Results
2006 DePauw Invitational Women's Saturday Results
Licensed to Depauw University Hy-Tek's Meet Manager 12/2/2006 07:07 PM
DePauw Invitational 2006 - 12/1/2006 to 12/2/2006
2006 DePauw Invitational
Results
Event 19 Women 200 Yard Medley Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 DePauw University 'A' 1:53.39 J1:51.19 40
1) Riggs, Lindsay FY 2) Hamil, Maddison JR
3) Stier, Amanda M SO 4) Doogan, Katie JR
2 Wittenberg University 'A' 1:54.00 J1:54.63 34
1) Mulligan, Jen SR 2) Johnson, Katie FR
3) House, Janna FR 4) Smith, Lindsay JR
3 Transylvania University 'A' 1:57.27 J1:57.74 32
1) Boyer, Jessica JR 2) Coates, Robin SO
3) Hagan, Monica SO 4) Grosser, Clare FR
4 Rhodes College-MW 'A' 1:55.72 J1:58.46 30
1) Ward, Jackie FR 2) Accinelli, Larkin FR
3) Johnson, Carson FR 4) Solomon, Mary Helen SR
5 Monmouth College-IL 'A' 2:00.43 J2:01.11 28
1) Miller, Laura FR 2) Christensen, Sarah SO
3) Lane, Anne FR 4) Plum, Heather JR
6 St. Mary's 'A' 2:01.00 J2:02.39 26
1) Ferguson, Kayla 2) Tighe, Kelly
3) Lebiedz, Jennifer 4) Nelis, Lindsey
7 Illinois Wesleyan University-IL 'A' 2:01.39 J2:02.69 24
1) Becker, Jenifer SR 2) Johnson, Ali FR
3) Tomazin, Angie SO 4) Kopf, Anne JR
8 Millikin Universtiy 'A' 1:59.59 J2:02.75 22
1) Jurgens, Erin 2) Bass, Katie
3) Ehlich, Sarah 4) Napoleoni, Danielle
9 Rose-Hulman 'A' 2:05.04 J2:06.43 18
1) Hance, Stephanie FR 2) Kratz, Elaine SR
3) Aleksa, Deborah FR 4) Rorick, Heidi SR
10 Alma College 'A' 2:01.00 J2:07.73 14
1) Coe, Caylee FR 2) McCarthy, Nicole SO
3) Trzeciak, Lora SO 4) Smith, Emily JR
11 DePauw University 'B' 1:57.00 J1:57.70 12
1) Johnson, Danielle FY 2) McCarthy, Blair SR
3) Warsinske, Kelsey JR 4) Enix, Cassie FY
12 Transylvania University 'B' 2:02.38 J2:03.21 10
1) Jacobs, Kendall SR 2) Wilson, Annie FR
3) Toy, Kasey FR 4) Hartmann, Lucie SR
13 Wittenberg University 'B' 2:07.97 J2:03.21 8
1) Sechrist, Shantel SR 2) Eggers, Kelly SO
3) Prugh, Amy FR 4) Ellermann, Emily FR
14 Illinois Wesleyan University-IL 'B' 2:07.20 J2:06.07 6
1) Hohl, Jessica SR 2) Tobik, Sandy SR
3) Mangieri, Carlie FR 4) Litzner, Nicole SO
15 Rhodes College-MW 'B' 2:06.33 J2:07.43 4
1) Helvenston, Kelly FR 2)
3) Reid, Caroline SO 4) Gaudioso, Monica FR
16 Millikin Universtiy 'B' 2:06.29 J2:08.42 2
1) Reeder, Lauren 2) Gregg, Farrin
3) Perfetti, Natalie 4) Jennings, Molly
17 St. Mary's 'B' 2:11.50 J2:13.55
1) Budd, Sarah 2) Carroll, Katie
3) Nicol, Jennifer 4) Piccioli, Laura
18 Monmouth College-IL 'B' 2:21.76 J2:23.08
1) Dorscheid, Andrea SO 2) Demink, Jessica JR
3) Gritzenbach, Meaghan FR 4) Wunder, Katie SO
19 Rose-Hulman 'B' NT J2:24.62
1) Neeb, Jessica FR 2) Andre, Dana JR
3) Cottingham, Leslie JR 4) Jackson, Amber JR
20 Illinois Wesleyan University-IL 'C' NT J2:19.64
1) Boyko, Taissa SR 2) Storck, Erin SR
3) Sindewald, Kerry JR 4) DeJong, JuJu FR
-- DePauw University 'C' 2:02.00 X2:04.86
1) Schroeder, Lindsay SO 2) Niezer, Kelly JR
3) Long, Sabrina FY 4) Weller, Kellie JR
-- DePauw University 'D' NT X2:13.87
1) Storti, Sarah SR 2) Taylor, Natalie FY
3) Murphy, Madison JR 4) Taylor, Anna FY
-- St. Mary's 'C' 2:22.50 X2:18.99
1) Bocinsky, Leah 2) Anderson, Kelly
3) Kosmala, Tracy 4) McNicholas, Maggie
Event 21 Women 400 Yard IM
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Doogan, Katie JR DPU 4:43.17 4:42.27 20
2 Lane, Anne FR Monmouth-IL 4:55.96 4:52.32 17
3 Wilson, Annie FR TU 4:53.44 4:53.04 16
4 Boyer, Jessica JR TU 4:58.66 4:53.32 15
5 Clark, Kaitlin JR Wittenberg 4:55.72 5:01.18 14
6 Coates, Robin SO TU 5:08.23 5:01.39 13
7 Warsinske, Kelsey JR DPU 5:05.18 5:04.18 12
8 Bowker, Megan SO DPU 5:06.55 5:04.92 11
B - Final
9 Yamamoto, Mackenzi SO Wittenberg 5:10.68 5:03.53 9
10 Ehlich, Sarah MU 5:17.80 5:05.51 7
11 Jurgens, Erin MU 5:22.94 5:11.64 6
12 Gaudioso, Monica FR Rhodes-MW 5:16.42 5:14.83 5
13 Diamond, Gerri SO Rhodes-MW 5:20.28 5:15.83 4
14 Reeder, Lauren MU 5:19.19 5:15.94 3
15 Cox, Janet SO DPU 5:19.26 5:18.54 2
16 Niezer, Kelly JR DPU 5:21.15 5:19.92 1
Event 21 Women 400 Yard IM
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Doogan, Katie JR DPU 4:49.09 4:43.17
2 Wilson, Annie FR TU 5:00.81 4:53.44
3 Clark, Kaitlin JR Wittenberg 4:50.00 4:55.72
4 Lane, Anne FR Monmouth-IL 4:52.78 4:55.96
5 Boyer, Jessica JR TU 4:55.23 4:58.66
6 Warsinske, Kelsey JR DPU 5:04.75 5:05.18 7 Bowker, Megan SO DPU 5:10.00 5:06.55
8 Coates, Robin SO TU 5:04.47 5:08.23
-------------------------------------------------------------------------
9 Yamamoto, Mackenzie SO Wittenberg 5:13.26 5:10.68
10 Gaudioso, Monica FR Rhodes-MW 5:20.55 5:16.42
11 Ehlich, Sarah MU 5:10.45 5:17.80
12 Reeder, Lauren MU NT 5:19.19
13 Cox, Janet SO DPU 5:22.66 5:19.26
14 Diamond, Gerri SO Rhodes-MW 5:20.44 5:20.28
15 Niezer, Kelly JR DPU 5:18.41 5:21.15
16 Jurgens, Erin MU 5:11.46 5:22.94
-------------------------------------------------------------------------
17 Wentzlaff, Megan JR Monmouth-IL 5:31.75 5:22.96
Event 23 Women 50 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Hamil, Maddison JR DPU 24.65 24.63 20
2 Stier, Amanda M SO DPU 25.00 24.96 17
3 Smith, Lindsay JR Wittenberg 25.27 25.12 16
4 Miller, Jazzy JR Rhodes-MW 25.28 25.38 15
5 House, Janna FR Wittenberg 25.98 25.53 14
6 Elber, Kristin FR Wittenberg 25.44 25.62 13
7 Enix, Cassie FY DPU 26.28 25.91 12
8 Grosser, Clare FR TU 26.00 26.27 11
B - Final
9 Napoleoni, Daniell MU 26.56 26.45 9
10 Solomon, Mary Hele SR Rhodes-MW 26.40 26.60 7
11 Tighe, Kelly STM 26.75 26.62 6
12 Meredith, Liz JR TU 26.59 26.65 5
13 Hohl, Jessica SR Titans-IL 26.82 26.67 4
14 Gregg, Farrin MU 27.17 27.15 2.5
14 Anderson, Sarah FR Scots 26.69 27.15 2.5
16 Bundy, Megan FR Wittenberg 27.36 27.25 1
Event 23 Women 50 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Hamil, Maddison JR DPU 24.74 24.65
2 Stier, Amanda M SO DPU 25.39 25.00
3 Smith, Lindsay JR Wittenberg 25.59 25.27
4 Miller, Jazzy JR Rhodes-MW 25.68 25.28
5 Elber, Kristin FR Wittenberg 25.29 25.44
6 House, Janna FR Wittenberg 25.72 25.98
7 Grosser, Clare FR TU 25.72 26.00
8 Enix, Cassie FY DPU 25.63 26.28
-------------------------------------------------------------------------
9 Solomon, Mary Helen SR Rhodes-MW 26.32 26.40
10 Napoleoni, Danielle MU 26.87 26.56
11 Meredith, Liz JR TU 26.49 26.59
12 Anderson, Sarah FR Scots 26.95 26.69
13 Kopf, Anne JR Titans-IL 26.18 26.74
14 Tighe, Kelly STM 27.10 26.75
15 Hohl, Jessica SR Titans-IL 26.75 26.82
16 Gregg, Farrin MU 27.51 27.17
-------------------------------------------------------------------------
17 Bundy, Megan FR Wittenberg 27.40 27.36
18 Davis, Jenna SR Wittenberg 27.76 27.45
-------------------------------------------------------------------------
19 Johnson, Carson FR Rhodes-MW 26.94 27.54
20 Christensen, Sarah SO Monmouth-IL 27.53 27.56
21 Elliot, Emily FR Wittenberg 27.71 27.64
22 Lierz, Meredith STM 27.50 27.72
23 Johnson, Ali FR Titans-IL 28.00 27.73
24 Paulson, Elaina FR Scots 28.07 28.05
25 Joseph, Laura FR Wittenberg 28.05 28.55
25 Miller, Laura FR Monmouth-IL NT 28.55
27 Trzeciak, Lora SO Scots 27.41 28.57
28 Taylor, Anna FY DPU 28.18 28.85
29 Tobik, Sandy SR Titans-IL 28.45 29.00
30 Piccioli, Laura STM 28.90 29.12
31 Hess, Ivyrose JR Scots 29.94 29.25
32 Rorick, Heidi SR Rhit NT 29.31
33 Eggers, Kelly SO Wittenberg 29.80 29.35
34 Budd, Sarah STM 28.80 29.36
35 Nicol, Jennifer STM 29.40 29.47
36 Mahoney, Amy STM 29.50 30.23
37 Anderson, Kelly STM 29.50 30.31
38 McNicholas, Maggie STM 30.10 30.43
39 Taylor, Natalie FY DPU 29.80 30.47
39 Kosmala, Tracy STM 30.10 30.47
41 Baird, Amy MU 30.46 30.49
42 Andre, Dana JR Rhit NT 31.20
43 Cattie, Jacqueline STM 29.80 31.22
44 Gaskell, Geri L JR Scots 32.29 31.92
45 Convery, Emily SO Wittenberg 32.37 32.40
46 Wunder, Katie SO Monmouth-IL 33.48 33.42
47 Demink, Jessica JR Monmouth-IL 30.66 36.53
48 Jackson, Amber JR Rhit 35.90 37.74
-- Bocinsky, Leah STM 30.49 DQ
Event 25 Women 100 Yard Backstroke
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Riggs, Lindsay FY DPU 1:02.15 1:01.44 20
2 Mulligan, Jen SR Wittenberg 1:02.70 1:02.45 17
3 Johnson, Danielle FY DPU 1:04.12 1:03.82 16
4 Ward, Jackie FR Rhodes-MW 1:04.58 1:04.64 15
5 Hagan, Monica SO TU 1:05.98 1:04.95 14
6 Tomazin, Angie SO Titans-IL 1:05.11 1:05.67 13
7 Hance, Stephanie FR Rhit 1:06.44 1:06.26 12
8 Jacobs, Kendall SR TU 1:05.89 1:06.66 11
B - Final
9 Sechrist, Shantel SR Wittenberg 1:06.74 1:05.55 9
10 Schroeder, Lindsay SO DPU 1:08.40 1:06.60 7
11 Buehler, Keeley JR Wittenberg 1:07.41 1:07.50 6
12 Ferguson, Kayla STM 1:07.34 1:08.24 5
13 Prugh, Amy FR Wittenberg 1:08.25 1:08.72 4
14 Coe, Caylee FR Scots 1:08.70 1:08.90 3
15 Joseph, Laura FR Wittenberg 1:09.94 1:09.17 2
16 Weller, Kellie JR DPU 1:09.61 1:09.48 1
Event 25 Women 100 Yard Backstroke
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Riggs, Lindsay FY DPU 1:01.93 1:02.15
2 Mulligan, Jen SR Wittenberg 1:02.32 1:02.70
3 Johnson, Danielle FY DPU 1:04.45 1:04.12
4 Ward, Jackie FR Rhodes-MW 1:05.30 1:04.58
5 Tomazin, Angie SO Titans-IL 1:04.83 1:05.11
6 Jacobs, Kendall SR TU 1:06.75 1:05.89
7 Hagan, Monica SO TU 1:07.40 1:05.98
8 Hance, Stephanie FR Rhit 1:04.12 1:06.44
-------------------------------------------------------------------------
9 Sechrist, Shantel SR Wittenberg 1:06.00 1:06.74
10 Ferguson, Kayla STM 1:05.50 1:07.34
11 Buehler, Keeley JR Wittenberg 1:08.22 1:07.41
12 Prugh, Amy FR Wittenberg 1:08.58 1:08.25
13 Schroeder, Lindsay SO DPU 1:08.21 1:08.40
14 Coe, Caylee FR Scots 1:07.29 1:08.70
15 Weller, Kellie JR DPU 1:11.34 1:09.61
16 Joseph, Laura FR Wittenberg 1:10.00 1:09.94
-------------------------------------------------------------------------
17 Helvenston, Kelly FR Rhodes-MW 1:09.65 1:10.01
18 Litzner, Nicole SO Titans-IL 1:10.49 1:10.07
-------------------------------------------------------------------------
19 Murphy, Madison JR DPU 1:10.45 1:10.29
20 Kratz, Elaine SR Rhit 1:09.00 1:10.48
21 Storti, Sarah SR DPU 1:12.45 1:10.72
22 Jurgens, Erin MU 1:09.24 1:11.14
23 Becker, Jenifer SR Titans-IL 1:07.97 1:11.27
24 Solomon, Mary Helen SR Rhodes-MW 1:08.93 1:11.97
25 Bundy, Megan FR Wittenberg 1:11.46 1:12.62
26 Storck, Erin SR Titans-IL 1:09.00 1:13.83
27 Neeb, Jessica FR Rhit 1:15.81 1:14.87
28 Moutray, Jacquie MU 1:17.79 1:15.71
29 Lierz, Meredith STM 1:15.70 1:15.97
30 Nejfelt, Sarah FR Rhit 1:20.59 1:20.35
31 Convery, Emily SO Wittenberg 1:21.77 1:22.31
32 DeJong, JuJu FR Titans-IL 1:24.72 1:24.47
33 Bocinsky, Leah STM 1:31.50 1:30.97
Event 27 Women 200 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Brym, Adeline FR Wittenberg 1:59.03 1:56.57 20
2 Miller, Jazzy JR Rhodes-MW 2:01.51 1:59.07 17
3 Grosser, Clare FR TU 2:04.12 2:03.50 16
4 Elber, Kristin FR Wittenberg 2:03.61 2:03.53 15
5 Enix, Cassie FY DPU 2:03.95 2:03.68 14
6 Roesch, Emily FR Wittenberg 2:04.37 2:04.61 13
7 McClenathan, Kelly FR Rhodes-MW 2:04.55 2:04.92 12
8 Gerbeth, Melissa STM 2:04.21 2:06.70 11
B - Final
9 Hohl, Jessica SR Titans-IL 2:09.06 2:05.40 9
10 Napoleoni, Daniell MU 2:08.15 2:05.88 7
11 Nelis, Lindsey STM 2:06.10 2:05.90 6
12 Niemann, Sara STM 2:07.73 2:06.17 5
13 Toy, Kasey FR TU 2:08.30 2:06.47 4
14 Boyer, Jessica JR TU 2:05.18 2:07.12 3
15 Schouten, Kristin SR DPU 2:08.57 2:07.40 2
16 Gardiner, Mia MU 2:09.58 2:09.20 1
Event 27 Women 200 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Brym, Adeline FR Wittenberg 1:57.61 1:59.03
2 Miller, Jazzy JR Rhodes-MW 2:02.71 2:01.51
3 Elber, Kristin FR Wittenberg 2:02.80 2:03.61
4 Enix, Cassie FY DPU 2:05.81 2:03.95
5 Grosser, Clare FR TU 2:03.48 2:04.12
6 Gerbeth, Melissa STM 2:04.00 2:04.21
7 Roesch, Emily FR Wittenberg 2:05.09 2:04.37
8 McClenathan, Kelly FR Rhodes-MW 2:05.43 2:04.55
-------------------------------------------------------------------------
9 Boyer, Jessica JR TU 2:02.74 2:05.18
10 Nelis, Lindsey STM 2:04.70 2:06.10
11 Niemann, Sara STM 2:05.30 2:07.73
12 Napoleoni, Danielle MU 2:06.44 2:08.15
13 Toy, Kasey FR TU 2:09.31 2:08.30
14 Schouten, Kristin SR DPU 2:15.53 2:08.57
15 Hohl, Jessica SR Titans-IL 2:06.55 2:09.06
16 Gardiner, Mia MU 2:10.22 2:09.58
-------------------------------------------------------------------------
17 Clark, Hillary SR Wittenberg 2:07.48 2:09.63
18 Plum, Heather JR Monmouth-IL 2:11.83 2:09.75
-------------------------------------------------------------------------
19 Staggs, Anna JR TU 2:08.20 2:10.66
20 Hartmann, Lucie SR TU 2:12.93 2:11.59
21 Boyko, Taissa SR Titans-IL 2:12.81 2:13.38
22 Aleksa, Deborah FR Rhit 2:06.50 2:13.46
23 Goss, Meagan SR DPU 2:21.14 2:15.49
24 Jennings, Molly MU 2:13.38 2:15.58
25 Taylor, Anna FY DPU 2:15.17 2:15.59
26 Lebiedz, Jennifer STM 2:09.40 2:15.64
27 Koenemann, Christy FY DPU 2:09.79 2:16.83
28 Paulson, Elaina FR Scots NT 2:18.19
29 Marks, Kelly SR Scots 2:20.41 2:18.74
30 Johnson, Ali FR Titans-IL 2:15.00 2:19.56 31 Trzeciak, Lora SO Scots 2:15.69 2:19.86
32 Budd, Sarah STM 2:23.00 2:20.43
33 Gritzenbach, Meaghan FR Monmouth-IL 2:19.61 2:22.68
34 Elliot, Emily FR Wittenberg NT 2:23.09
35 Sindewald, Kerry JR Titans-IL 2:21.00 2:23.76
36 Cattie, Jacqueline STM 2:23.10 2:24.55
37 Fischer, Hallie FY DPU 2:26.09 2:24.70
38 Taraba, Christina SR TU 2:28.65 2:27.63
39 Rorick, Heidi SR Rhit 2:30.60 2:32.56
40 DeJong, JuJu FR Titans-IL 2:38.15 2:35.78
41 Cottingham, Leslie JR Rhit NT 2:38.22
42 Gaskell, Geri L JR Scots 2:40.00 2:44.97
43 Dorscheid, Andrea SO Monmouth-IL NT 2:46.46
44 Wunder, Katie SO Monmouth-IL NT 2:46.48
-- Anderson, Sarah FR Scots 2:04.68 DQ
Event 29 Women 200 Yard Breaststroke
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Johnson, Katie FR Wittenberg 2:35.37 2:32.94 20
2 Coates, Robin SO TU 2:37.79 2:33.53 17
3 Green, Kim SO Rhodes-MW 2:36.45 2:36.87 16
4 McCarthy, Blair SR DPU 2:39.49 2:37.09 15
5 Accinelli, Larkin FR Rhodes-MW 2:40.56 2:38.94 14
6 Bass, Katie MU 2:42.42 2:39.85 13
7 Niezer, Kelly JR DPU 2:42.41 2:44.77 12
8 Bowker, Megan SO DPU 2:41.00 2:47.83 11
B - Final
9 Yamamoto, Mackenzi SO Wittenberg 2:43.67 2:42.17 9
10 Carroll, Katie STM 2:44.41 2:44.59 7
11 Eggers, Kelly SO Wittenberg 2:46.57 2:44.80 6
12 Smith, Emily JR Scots 2:44.12 2:45.00 5
13 Christensen, Sarah SO Monmouth-IL 2:50.40 2:47.25 4
14 Diamond, Gerri SO Rhodes-MW 2:52.21 2:49.07 3
15 Hansen, Shannon STM 2:51.02 2:50.07 2
16 Demink, Jessica JR Monmouth-IL 2:50.88 2:50.47 1
Event 29 Women 200 Yard Breaststroke
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Johnson, Katie FR Wittenberg 2:32.14 2:35.37
2 Green, Kim SO Rhodes-MW 2:40.83 2:36.45
3 Coates, Robin SO TU 2:38.26 2:37.79
4 McCarthy, Blair SR DPU 2:40.28 2:39.49
5 Accinelli, Larkin FR Rhodes-MW 2:38.60 2:40.56
6 Bowker, Megan SO DPU 2:44.70 2:41.00
7 Niezer, Kelly JR DPU 2:41.50 2:42.41
8 Bass, Katie MU 2:41.00 2:42.42
-------------------------------------------------------------------------
9 Yamamoto, Mackenzie SO Wittenberg 2:40.75 2:43.67
10 Smith, Emily JR Scots 2:35.76 2:44.12
11 Carroll, Katie STM 2:46.40 2:44.41
12 Eggers, Kelly SO Wittenberg 2:45.63 2:46.57
13 Christensen, Sarah SO Monmouth-IL 2:51.82 2:50.40
14 Demink, Jessica JR Monmouth-IL 2:51.63 2:50.88
15 Hansen, Shannon STM 2:51.50 2:51.02
16 Diamond, Gerri SO Rhodes-MW 2:53.00 2:52.21
-------------------------------------------------------------------------
17 Ellermann, Emily FR Wittenberg 2:57.53 2:52.62
18 McCarty, Candace MU 2:48.76 2:52.91
-------------------------------------------------------------------------
19 Becker, Jenifer SR Titans-IL 2:54.00 2:55.30
20 Jennings, Molly MU 2:54.01 2:55.75
21 Tobik, Sandy SR Titans-IL 2:59.50 2:59.22
22 Taylor, Natalie FY DPU 3:00.62 3:00.67
23 Moutray, Jacquie MU 3:00.45 3:06.11
-- McCarthy, Nicole SO Scots 2:46.46 DQ
Event 31 Women 100 Yard Butterfly
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Stier, Amanda M SO DPU 59.35 59.25 20
2 Hagan, Monica SO TU 1:02.40 1:01.78 17
3 Johnson, Danielle FY DPU 1:01.96 1:01.84 16
4 House, Janna FR Wittenberg 1:02.85 1:02.08 15
5 Lane, Anne FR Monmouth-IL 1:01.66 1:02.16 14
6 Warsinske, Kelsey JR DPU 1:02.57 1:02.44 13
7 Long, Sabrina FY DPU 1:02.91 1:02.64 12
8 Smith, Lindsay JR Wittenberg 1:03.29 1:03.95 11
B - Final
9 Tomazin, Angie SO Titans-IL 1:04.22 1:03.97 9
10 Meredith, Liz JR TU 1:04.21 1:05.04 7
11 Mulligan, Jen SR Wittenberg 1:04.19 1:05.15 6
12 Prugh, Amy FR Wittenberg 1:06.27 1:05.39 5
13 Ehlich, Sarah MU 1:05.33 1:06.11 4
14 Johnson, Carson FR Rhodes-MW 1:07.10 1:06.29 3
15 Hance, Stephanie FR Rhit 1:07.04 1:06.34 2
16 Hohl, Jessica SR Titans-IL 1:07.08 1:08.42 1
Event 31 Women 100 Yard Butterfly
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Stier, Amanda M SO DPU 59.51 59.35
2 Lane, Anne FR Monmouth-IL 1:01.83 1:01.66
3 Johnson, Danielle FY DPU 1:02.26 1:01.96
4 Hagan, Monica SO TU 1:02.56 1:02.40
5 Warsinske, Kelsey JR DPU 1:02.32 1:02.57
6 House, Janna FR Wittenberg 1:02.50 1:02.85
7 Long, Sabrina FY DPU 1:05.82 1:02.91
8 Smith, Lindsay JR Wittenberg 1:04.00 1:03.29
-------------------------------------------------------------------------
9 Mulligan, Jen SR Wittenberg 1:03.93 1:04.19
10 Meredith, Liz JR TU 1:03.74 1:04.21
11 Tomazin, Angie SO Titans-IL 1:04.50 1:04.22
12 Ehlich, Sarah MU 1:05.31 1:05.33
13 Prugh, Amy FR Wittenberg 1:04.72 1:06.27
14 Hance, Stephanie FR Rhit 1:04.69 1:07.04
15 Hohl, Jessica SR Titans-IL 1:10.00 1:07.08
16 Johnson, Carson FR Rhodes-MW 1:05.51 1:07.10
-------------------------------------------------------------------------
17 Toy, Kasey FR TU 1:05.73 1:08.01
18 Reid, Caroline SO Rhodes-MW 1:09.57 1:08.51
-------------------------------------------------------------------------
19 Lebiedz, Jennifer STM 1:06.70 1:08.80
20 Perfetti, Natalie MU 1:08.58 1:09.11
21 Sechrist, Shantel SR Wittenberg 1:07.39 1:09.57
22 Mangieri, Carlie FR Titans-IL 1:11.92 1:10.31
23 Reed, Ally SO Wittenberg 1:09.28 1:10.55
24 Davis, Jenna SR Wittenberg 1:10.00 1:10.90
25 Capelli, Melissa FR Wittenberg 1:11.92 1:11.77
26 Gritzenbach, Meaghan FR Monmouth-IL 1:16.09 1:13.58
27 Murphy, Madison JR DPU NT 1:14.60
28 Nicol, Jennifer STM 1:18.60 1:15.98
29 Weller, Kellie JR DPU 1:17.63 1:16.20
30 Sindewald, Kerry JR Titans-IL 1:21.57 1:20.77
31 McNicholas, Maggie STM 1:21.80 1:24.84
32 Nejfelt, Sarah FR Rhit 1:28.39 1:26.44
Event 33 Women 1650 Yard Freestyle
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Gerbeth, Melissa STM 11:04.00 18:21.12 20
2 Clark, Kaitlin JR Wittenberg 11:11.74 18:32.63 17
3 Spittler, Kathryn SR Wittenberg 11:18.00 18:44.75 16
4 Green, Kim SO Rhodes-MW 11:12.00 18:47.02 15
5 Roesch, Emily FR Wittenberg 11:22.43 19:03.91 14
6 Storck, Erin SR Titans-IL 11:30.48 19:05.13 13
7 Schouten, Kristin SR DPU 11:42.88 19:28.02 12
8 Plum, Heather JR Monmouth-IL 11:53.74 19:35.35 11
9 Aleksa, Deborah FR Rhit 11:30.18 19:39.15 9
10 Clark, Hillary SR Wittenberg 11:50.78 19:43.47 7
11 Gardiner, Mia MU 11:56.58 19:43.79 6
12 Swanton, Sara SO Scots 11:45.99 19:53.10 5
13 Scannura, Emily MU 11:56.54 20:02.94 4
14 Litzner, Nicole SO Titans-IL 11:44.34 20:06.10 3
15 McCarty, Candace MU 11:58.55 20:07.48 2
16 Staggs, Anna JR TU 12:05.73 20:07.68 1
17 Perfetti, Natalie MU 12:03.27 20:26.19
18 Cox, Janet SO DPU 11:55.27 20:28.45
19 Reeder, Lauren MU 12:16.11 20:39.09
20 Reed, Ally SO Wittenberg 12:15.34 21:15.54
Event 35 Women 400 Yard Freestyle Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Wittenberg University 'A' 3:42.89 J3:38.29 40
1) Smith, Lindsay JR 2) House, Janna FR
3) Elber, Kristin FR 4) Brym, Adeline FR
2 DePauw University 'A' 3:50.42 J3:41.01 34
1) Enix, Cassie FY 2) Stier, Amanda M SO
3) Johnson, Danielle FY 4) Hamil, Maddison JR
3 Rhodes College-MW 'A' 3:51.41 J3:46.50 32
1) Miller, Jazzy JR 2) McClenathan, Kelly FR
3) Green, Kim SO 4) Solomon, Mary Helen SR
4 Illinois Wesleyan University-IL 'A' 3:51.27 J3:53.33 30
1) Tomazin, Angie SO 2) Becker, Jenifer SR
3) Johnson, Ali FR 4) Storck, Erin SR
5 St. Mary's 'A' 3:56.00 J3:56.35 28
1) Gerbeth, Melissa 2) Ferguson, Kayla
3) Nelis, Lindsey 4) Niemann, Sara
6 Transylvania University 'A' 3:52.94 J3:59.14 26
1) Meredith, Liz JR 2) Coates, Robin SO
3) Jacobs, Kendall SR 4) Hagan, Monica SO
7 Millikin Universtiy 'A' 4:02.11 J3:59.79 24
1) Napoleoni, Danielle 2) Gregg, Farrin
3) Gardiner, Mia 4) Ehlich, Sarah
8 Monmouth College-IL 'A' 4:00.00 J4:00.88 22
1) Lane, Anne FR 2) Christensen, Sarah SO
3) Wentzlaff, Megan JR 4) Plum, Heather JR
9 Alma College 'A' 4:00.11 J4:02.35 18
1) Smith, Emily JR 2) Coe, Caylee FR
3) Trzeciak, Lora SO 4) Paulson, Elaina FR
10 Rose-Hulman 'A' 4:35.73 J4:08.63 14
1) Hance, Stephanie FR 2) Aleksa, Deborah FR
3) Rorick, Heidi SR 4) Kratz, Elaine SR
11 Wittenberg University 'B' 3:55.56 J3:51.51 12
1) Davis, Jenna SR 2) Spittler, Kathryn SR
3) Ellermann, Emily FR 4) Roesch, Emily FR
12 DePauw University 'B' 3:54.00 J4:01.37 10
1) Schroeder, Lindsay SO 2) Bowker, Megan SO
3) Taylor, Anna FY 4) Weller, Kellie JR
13 Rhodes College-MW 'B' 4:10.00 J4:02.86 8
1) Johnson, Carson FR 2) Ward, Jackie FR
3) Reid, Caroline SO 4) Helvenston, Kelly FR
14 Illinois Wesleyan University-IL 'B' NT J4:04.52 6
1) Hohl, Jessica SR 2) Tobik, Sandy SR
3) Boyko, Taissa SR 4) Mangieri, Carlie FR
15 Transylvania University 'B' 4:01.01 J4:06.53 4
1) Hartmann, Lucie SR 2) Taraba, Christina SR
3) Staggs, Anna JR 4) Toy, Kasey FR
16 St. Mary's 'B' 4:10.00 J4:07.45 2
1) Sherred, Noreen 2) Tighe, Kelly
3) Hansen, Shannon 4) Lierz, Meredith
17 Millikin Universtiy 'B' 4:25.63 J4:13.23
1) Jennings, Molly 2) Bass, Katie
3) Moutray, Jacquie 4) Reeder, Lauren
18 Alma College 'B' 4:24.56 J4:19.91
1) Gaskell, Geri L JR 2) Marks, Kelly SR
3) Swanton, Sara SO 4) Hess, Ivyrose JR
19 Rose-Hulman 'B' NT J4:36.27
