2005-06 Women's Schedule & Results
2005-06 Women's Swimming and Diving
Schedule and Results
| Date | Opponent | Location | Time/Result |
| Oct. 29 | Calvin College | Grand Rapids, Mich. | L, 128-81 |
| Nov. 5 | Findlay | Findlay, Ohio | L, 65-38 |
| Nov. 5 | Hillsdale | Findlay, Ohio | L, 86-17 |
| Nov. 12 | Albion College | Albion, Mich. | L, 140-95 |
| Nov. 19 | Kalamazoo College | Alma, Mich. | L, 158-78 Results |
| Dec. 2-3 | DePauw Invitational | Greencastle, Ind. | Friday Results Saturday Results |
| Jan. 14 | Saint Mary's College (Women) | Notre Dame, Ind. | W, 119-60 |
| Jan. 27 | Olivet College | Olivet, Mich. | L, 164-47 |
| Jan. 28 | Hope College | Alma, Mich. | L, 123-104 |
| Feb. 9-11 | MIAA Championships | Jenison, Mich. (Jenison High School) | Day One Results Day Two Results Final Results |
Posted: Sat, February 25th, 2006 at 10:18AM

