2009 Women's Softball Roster
| No. | Player | Yr. | Pos. | B/T | Ht. | Hometown/High School |
|---|---|---|---|---|---|---|
| 2 | Sarah Johnson | Sr. | OF | R/R | 5-4 | Portland, MI/Portland |
| 3 | Kelly Koenigsknecht | Jr. | CF | S/R | 5-5 | Fowler, MI/Fowler |
| 4 | Cassie Schwab | Sr. | 1B/OF | R/R | 5-11 | Midland, MI/Midland |
| 5 | Kelsey Rightenburg | Sr. | OF | S/R | 5-3 | Lexington, MI/Croswell-Lexington |
| 6 | Kasey Miller | Sr. | 2B | R/R | 5-4 | Grand Ledge, MI/Grand Ledge |
| 8 | Trista-Lynne Geier | Sr. | C | R/R | 5-7 | Livonia, MI/Walled Lake Western |
| 9 | Erika Brower | Jr. | 3B | R/R | 5-6 | Allegan, MI/Allegan |
| 10 | Becca DeWyse | So. | C | R/R | 5-6 | Bay City, MI/Bay City All Saints |
| 11 | Chelsea Jensen | Jr. | OF | R/R | 5-4 | Sparta, MI/Sparta |
| 12 | Rachel Jaksa | So. | 2B/OF | L/R | 5-2 | Mt. Pleasant, MI/Sacred Heart |
| 13 | Katie Gruber | Jr. | 1B/OF | L/L | 5-7 | Webberville, MI/Webberville |
| 14 | Caitlin Morris | Jr. | SS/2B | R/R | 5-7 | Clarkston, MI/Clarkston |
| 15 | Brittany Grys | Jr. | P | R/R | 5-11 | Portland, MI/Portland |
| 16 | Erin Pintek | So. | P | R/R | 5-3 | Flushing, MI/Flushing |
| 17 | Melissa Hubbard | So. | OF/1B | R/R | 5-9 | Traverse City, MI/Traverse City West |
| 18 | Emily Ross | So. | C/SS/2B | R/R | 5-7 | Buchanan, MI/Buchanan |
| 19 | Brittany Fales | Sr. | 3B | R/R | 5-4 | Midland, MI/Midland Dow |
| 20 | Colleen Wren | So. | OF | L/R | 5-4 | West Branch, MI/Ogemaw Heights |
| 21 | Sarah Seals | Sr. | C | R/R | 5-5 | Alma, MI/Alma |
| 22 | Camille Dittmar | So. | OF | R/R | 5-4 | Highland, MI/Milford |
| 23 | Houston Verbeck | Sr. | SS | R/R | 5-6 | Burton, MI/Flint Kearsley |
| 24 | Tara Leddy | Jr. | P | R/R | 5-8 | Saginaw, MI/Swan Valley |
| 25 | Lauren Davis | So. | SS | R/R | 5-8 | Marysville, MI/Marysville |
| 26 | Katie Koechling | Sr. | P | R/R | 5-9 | Wheaton, Ill./Wheaton North |
| 27 | Brittany Braun | So. | P | R/R | 5-8 | Harbor Beach, MI/Harbor Beach |
| 28 | Kelsey Knapp | So. | C/FB | R/R | 5-7 | Hazel Park, MI/Hazel Park |
| 29 | Dana Fend | So. | SS | R/R | 5-6 | Hesperia, MI/Hesperia |
| 30 | Mary Smuda | So. | 3B | R/R | 5-2 | Rogers City, MI/Rogers City |
| 31 | Sophia Hrutkay | So. | OF | R/R | 5-4 | Farmington Hills, MI/Harrison |
| 32 | Sara Mead | So. | OF/P | L/R | 5-2 | St. Charles, MI/St. Charles |
| 33 | Kelsey Weekely | So. | P/OF | R/R | 5-7 | Redford, MI/Redford Union |
| 34 | Marlene Farlin | Jr. | 1B | R/R | 5-8 | Grand Blanc, MI/Grand Blanc |
| 35 | Amber Sumner | So. | SS/2B | R/R | 5-3 | Traverse City, MI/Traverse City Central |
| 36 | Jessica Widman | Jr. | C | R/R | 5-8 | Middleton, MI/Fulton |
| 39 | Arielle DeVore | So. | OF | L/R | 5-4 | Alma, MI/Alma |
Head Coach: Denny Griffin
Assistant Coaches: Phil Hansen, Brandee West, Mike Doran

