2006 Schedule & Results
2006 Softball Schedule & Results
| Date | Opponent | Location | Time/Result |
| Feb. 26-Mar. 3 | Gene Cusic Classic | Ft. Myers, Fla. | |
| Feb. 26 | Loras College | Ft. Myers, Fla. | W, 6-0 |
| Feb. 26 | St. Benedict College | Ft. Myers, Fla. | W, 1-0 |
| Feb. 27 | Augustana College | Ft. Myers, Fla. | W, 14-3 |
| Feb. 27 | St. Benedict College | Ft. Myers, Fla. | W, 8-0 |
| Feb. 28 | St. Benedict College | Ft. Myers, Fla. | W, 13-3 |
| Feb. 28 | Rose-Hulman Institute of Tech. | Ft. Myers, Fla. | W, 6-1 |
| Mar. 2 | Rose-Hulman Institute of Tech. | Ft. Myers, Fla. | W, 2-0 |
| Mar. 2 | Augustana College | Ft. Myers, Fla. | L, 9-1 |
| Mar. 3 | Capital University | Ft. Myers, Fla. | L, 8-0 |
| Mar. 3 | Capital University | Ft. Myers, Fla. | L, 3-2 |
| Mar. 18 | Bluffton College | Bluffton, Ohio | Cancelled |
| Mar. 19 | Wittenberg University | Springfield, Ohio | W, 7-2 W, 3-0 |
| Mar. 22 | Northwood University | Midland, Mich. | Postponed |
| Mar. 25 | Ohio Wesleyan University | Alma, Mich. | L, 9-5 W, 12-11 |
| Mar. 28 | Albion College | Alma, Mich. | W, 8-0 W, 8-0 |
| Mar. 31 | Olivet College | Alma, Mich. | W, 4-0 W, 6-2 |
| Apr. 1 | Defiance College | Defiance, Ohio | W, 4-0 L, 6-5 |
| Apr. 4 | Adrian College | Adrian, Mich. | Rescheduled |
| Apr. 8 | St. Mary's College | Notre Dame, Ind. | L, 9-1 L, 8-0 |
| Apr. 11 | Kalamazoo College | Kalamazoo, Mich. | W, 13-0 W, 10-0 |
| Apr. 13 | Hope College | Holland, Mich. | L, 5-2 L, 4-3 |
| Apr. 15 | Adrian College | Adrian, Mich. | W, 9-0 W, 8-7 |
| Apr. 25 | Tri-State University | Alma, Mich. | W, 5-1 W, 7-0 |
| Apr. 26 | Northwood University | Midland, Mich. | L, 1-0 L, 1-0 |
| Apr. 29 | Calvin College | Alma, Mich. | W, 5-3 W, 2-0
|
| May 4-5 | MIAA Championships | Holland, Mich. Hope College | |
| May 4 | St. Mary's College | Holland, Mich. | L, 3-2 |
| May 4 | Olivet | Holland, Mich. | W, 9-1 |
| May 5 | St. Mary's College | Holland, Mich. | W, 4-2 |
| May 5 | Hope College | Holland, Mich. | W, 5-4 |
| May 5 | Hope College | Holland, Mich. | L, 6-5 |
Posted: Sat, May 27th, 2006 at 6:58PM

