2005 Softball Schedule and Results
2005 Alma College Softball Schedule
| Date | Opponent | Location | Time/Result |
| Feb. 27-Mar. 4 | Gene Cusic Classic | Ft. Myers, Fla. | |
| Feb. 27 | University of Dubuque | Ft. Myers, Fla. | Rained Out |
| Feb. 28 | Johnson & Wales University | Ft. Myers, Fla. | L, 2-1 |
| Feb. 28 | St. John Fisher College | Ft. Myers, Fla. | W, 2-0 |
| Feb. 28 | Loras College | Ft. Myers, Fla. | 0-0 (5 inn.) |
| Mar. 1 | Cabrini College | Ft. Myers, Fla. | W, 6-0 |
| Mar. 1 | Rose-Hulman Institute of Technology | Ft. Myers, Fla. | L, 3-2 |
| Mar. 3 | No. 14 Augustana College | Ft. Myers, Fla. | L, 5-2 |
| Mar. 3 | Rochester Institute of Technology | Ft. Myers, Fla. | L, 3-2 |
| Mar. 4 | Capital University | Ft. Myers, Fla. | W, 4-0 |
| Mar. 4 | University of Dubuque | Ft. Myers, Fla. | W, 5-0 |
| Mar. 18 | Ohio Northern University | Ada, Ohio | L, 3-2 (8 inn.) |
| Mar. 18 | Ohio Northern University | Ada, Ohio | L, 3-0 |
| Mar. 19 | Ohio Wesleyan University | Delaware, Ohio | W, 1-0 |
| Mar. 19 | Ohio Wesleyan University | Delaware, Ohio | W, 7-2 (5 inn.) |
| Mar. 22 | Northwood University | Midland, Mich. | Cancelled |
| Mar. 25 | Bluffton College | Alma, Mich. | Cancelled |
| Mar. 26 | Defiance College | Adrian, Mich. | W, 10-0 |
| Mar. 26 | Defiance College | Adrian, Mich. | W, 10-1 |
| Mar. 30 | Hope College | Alma, Mich. | W, 5-0; W, 3-2 |
| Apr. 1 | Lake Superior State University | Alma, Mich. | W, 6-0; W, 9-5 |
| Apr. 2 | Wittenberg University | Alma, Mich. | W, 5-0; W, 12-4 |
| Apr. 6 | Adrian College | Alma, Mich. | W, 8-0; W, 6-1 |
| Apr. 9 | Albion College | Albion, Mich. | W, 2-0; W, 5-0 |
| Apr. 14 | Calvin College | Grand Rapids, Mich. | W, 2-0; L, 2-1 |
| Apr. 16 | St. Mary's College | Alma, Mich. | W, 6-0; W, 15-0 |
| Apr. 26 | Kalamazoo College | Alma, Mich. | W, 8-0; W, 19-0 |
| Apr. 28 | Tri-State University | Angola, Ind. | W, 8-1; W, 8-0 |
| Apr. 30 | Olivet College | Olivet, Mich. | L, 5-4; W, 5-1 |
| May 5-6 | MIAA Championships | Alma, Mich. | Full Bracket |
| May 5 | Olivet College | Alma, Mich. | W, 1-0 |
| May 5 | Calvin College | Alma, Mich. | W, 3-2 |
| May 6 | Calvin College | Alma, Mich. | W, 2-1 |
| May 13 | NCAA Regionals vs. N. Central | Alma, Mich. | W, 4-3 |
| May 14 | NCAA Regionals vs. Aurora | Alma, Mich. | W, 2-1 (13 inn.) |
| May 15 | NCAA Regional vs. Aurora | Alma, Mich. | W, 4-1 |
| May 20 | NCAA Championships vs. Salisbury | Raleigh, NC | L, 3-0 |
| May 21 | NCAA Championships vs. Williams | Raleigh, N.C. | W, 1-0 |
| May 22 | NCAA Championships vs. TBD | Raleigh, N.C. | L, 5-4 |
Posted: Fri, April 22nd, 2005 at 3:15PM

