2009 Men's Soccer Roster
| No. | Player | Yr. | Pos. | Hometown/High School |
|---|---|---|---|---|
| 1 | Jon Nowak | Jr. | GK | Traverse City, MI/West |
| 2 | Justin Severance | Jr. | D | Roscommon, MI/Roscommon |
| 3 | Ryan Lillibridge | Fr. | F | Harry S. Truman |
| 4 | Jeff Beck | Jr. | M | Marquette, MI/Marquette |
| 5 | Ben Champion | Jr. | M | Cedar Springs, MI/Cedar Springs |
| 6 | Andrew Waligorski | Jr. | M | Midland, MI/Midland |
| 7 | Matt Bauhof | Jr. | D/M | Troy, MI/Troy Athens |
| 8 | Ian Kurth | Jr. | D/M | St. Johns, MI/St. Johns |
| 9 | Andrew Engle | So. | D/M | Grand Rapids, MI/Forrest Hills East |
| 10 | Dirk Roskam | So. | M | Jenison, MI/Jenison |
| 11 | Jake Rudnik | Sr. | D/M | West Branch, MI/Ogemaw Heights |
| 12 | Josh Plaska | Jr. | D/M | Zeeland, MI/Zeeland West |
| 13 | Cameron Alman | So. | M/F | Troy, MI/Troy Athens |
| 14 | Joe Kobayashi | Jr. | M | Mason, MI/Mason |
| 15 | Joseph Baxter | So. | M/F | Marshall, MI/Marshall |
| 16 | Chris Przybylski | Jr. | M | Grand Blanc, MI/Grand Blanc |
| 17 | Doug Smith | So. | M/F | Waterford, MI/Notre Dame Prep |
| 18 | Santi Lopez | Sr. | M/F | Midland, MI/Dow |
| 19 | Ryan Kovach | Fr. | M | Port Huron, MI/Port Huron |
| 20 | Mike Tolman | Jr. | D | White Lake, MI/Lakeland |
| 21 | Ryan Nevins | Jr. | F | Ithaca, MI/Ithaca |
| 22 | Matt Kuberski | Fr. | M/D | Port Huron, MI/Port Huron |
| 23 | Larry Schlusler | Jr. | D | Howell, MI/Howell |
| 24 | Eric Foster | So. | D | Spring Lake, MI/Spring Lake |
| 26 | Vaughn Brines | Sr. | M/F | Farwell, MI/Clare |
| Andy Bartes | Fr. | M | Plymouth Christian Academy | |
| Eric Borgeld | So. | M | Rockford, MI/Rockford | |
| Devin Brines | So. | M | Clare, MI/Clare | |
| Aaron Heaney | So. | D | Harrison Township, MI/University Ligget School | |
| Jared Kilpatrick | Fr. | D | Rochester, MI/Rochester | |
| Eric Plisko | Fr. | F/M | Livonia, MI/Livonia Stevenson | |
| Jack Pryde | Fr. | D | Royal Oak | |
| Eric Sheldon | Fr. | D | Alma, MI/Alma | |
| Brent Tiffany | Fr. | M | Lapeer, MI/Lapeer West | |
| Andrew Vander Meulen | So. | F | Spring Lake, MI/Spring Lake | |
| 0 | Collin Hoyer | Fr. | GK | Grand Haven, MI/Grand Haven |
| 00 | Drew Lindamood | So. | GK | Cadillac, MI/Cadillac |
Men's Soccer Reserve Roster
The Soccer Reserve Roster will go here.
Head Coach: Nathan Kronewetter

