2008 Men's Soccer Roster
| No. | Player | Yr. | Pos. | Hometown/High School |
|---|---|---|---|---|
| 1 | Jon Nowak | Jr. | GK | Traverse City, MI/West |
| 2 | Steve Lux | Sr. | M | Alma, MI/Alma |
| 3 | Mark Daisy | Sr. | M/F | Mt. Pleasant, MI/Mt. Pleasant |
| 4 | Jeff Beck | Jr. | M | Marquette, MI/Marquette |
| 5 | Kevin Cross | Sr. | M/F | Columbus, OH/Thomas Worthington |
| 6 | Andrew Waligorski | Jr. | M | Midland, MI/Midland |
| 7 | Matt Bauhof | Jr. | D/M | Troy, MI/Troy Athens |
| 8 | Dan Laatz | Sr. | M/F | Cedar Springs, MI/Cedar Springs |
| 9 | Dave Korte | Sr. | M | Haslett, MI/Haslett |
| 10 | Geoff Ferguson | Jr. | D/M | Midland, MI/Dow |
| 11 | Jake Rudnik | Sr. | D/M | West Branch, MI/Ogemaw Heights |
| 12 | Josh Plaska | Jr. | D/M | Zeeland, MI/Zeeland West |
| 13 | Cameron Alman | So. | M/F | Troy, MI/Troy Athens |
| 14 | Joe Kobayashi | Jr. | M | Mason, MI/Mason |
| 15 | Joseph Baxter | So. | M/F | Marshall, MI/Marshall |
| 16 | Chris Chesney | Sr. | D/M | Riverview, MI/Riverview |
| 17 | Bert Craig | Jr. | M/F | Southgate, MI/Anderson |
| 18 | Santi Lopez | Sr. | M/F | Midland, MI/Dow |
| 19 | Dirk Roskam | So. | M | Jenison, MI/Jenison |
| 20 | Mike Tolman | Jr. | D | White Lake, MI/Lakeland |
| 21 | Ryan Nevins | Jr. | F | Ithaca, MI/Ithaca |
| 22 | Andrew Engle | So. | D/M | Grand Rapids, MI/Forrest Hills East |
| 23 | Kace Lovejoy | So. | D | Traverse City, MI/Traverse City West |
| 24 | Ben Champion | Jr. | M | Cedar Springs, MI/Cedar Springs |
| 25 | Chris Przybylski | Jr. | M | Grand Blanc, MI/Grand Blanc |
| 26 | Vaughn Brines | Sr. | M/F | Farwell, MI/Clare |
| 27 | Blake Loomis | Jr. | D | Ithaca, MI/Ithaca |
| 28 | Doug Smith | So. | M/F | Waterford, MI/Notre Dame Prep |
| 29 | Ian Kurth | Jr. | D/M | St. Johns, MI/St. Johns |
| 30 | Larry Schlusler | Jr. | D | Howell, MI/Howell |
| 31 | Matt Mansell | Jr. | D | St. Louis, MI/St. Louis |
| 32 | Antonio Grettenberger | So. | D/M | Lansing, MI/Eastern |
| 33 | Wayne Enzenberger | D/M | Tawas, MI/Tawas | |
| 34 | Matt Davis | Jr. | D | Bay City, MI/Valley Lutheran |
| 35 | Devin Brines | So. | M | Clare, MI/Clare |
| 36 | Eric Foster | So. | D | Spring Lake, MI/Spring Lake |
| 37 | Aaron Heaney | So. | D | Harrison Township, MI/University Ligget School |
| 38 | Jonathon Jack | So. | F | Oscoda, MI/Oscoda |
| 39 | Garrett Rodriguez | So. | D | West Branch, MI/Ogemaw Heights |
| 40 | Forrest Duvendeck | So. | D | Williamston, MI/Williamston |
| 41 | Kevin Clements | So. | F | Montague, MI/Montague |
| 42 | James Thomson | Sr. | D | Alpena, MI/Alpena |
| 0 | Anthony Bergstrom | Jr. | GK | St. Johns, MI/St. Johns |
| 00 | Drew Lindamood | So. | GK | Cadillac, MI/Cadillac |
Men's Soccer Reserve Roster
The Soccer Reserve Roster will go here.
Head Coach: Nathan Kronewetter

