2007 Men's Soccer Roster
| No. | Player | Yr. | Pos. | Hometown/High School |
|---|---|---|---|---|
| 1 | Jon Nowak | Fr. | GK | Traverse City/West |
| 2 | Steve Lux | So. | M | Alma/Alma |
| 3 | Mark Daisy | Jr. | F | Mt. Pleasant/Mt. Pleasant |
| 4 | Nate Weirauch | Sr. | D | Dansville/Dansville |
| 5 | Dave Henson | Sr. | D | Clinton Twp./Chippewa Valley |
| 6 | Kevin Cross | Jr. | M/D | Columbus, Ohio/Thomas Worthington |
| 7 | Sonny Koch | Sr. | D | Macomb/Chippewa Valley |
| 8 | Dan Laatz | Jr. | F/M | Cedar Springs/Cedar Springs |
| 9 | Dave Korte | Jr. | M/F | Haslett/Haslett |
| 10 | Ben Queen | Sr. | F | Royal Oak/Shrine |
| 11 | Scott Snyder | Sr. | M | Macomb/Chippewa Valley |
| 12 | Chris Chesney | So. | D/M | Riverview/Riverview |
| 13 | Lee Ireland | So. | D/M | Midland/Midland |
| 14 | Jakub Rudnik | So. | M | West Branch/Ogemaw Heights |
| 15 | Bobby Jock | Jr. | M | Memphis/Memphis |
| 16 | Tom Biber | Fr. | M | Midland/Midland |
| 17 | Geoff Ferguson | Fr. | D | Midland/Dow |
| 18 | Santiago Lopez | So. | F | Midland/Dow |
| 19 | Matt Bauhof | Fr. | D | Troy/Troy Athens |
| 20 | Ryan Derby | Fr. | M | Mason/Mason |
| 21 | Jeff Beck | Fr. | M | Marquette/Marquette |
| 22 | John Riley | So. | D | Caro/Caro |
| 23 | Andrew Waligorski | Fr. | M | Midland/Midland |
| 24 | Ben Champion | Fr. | M | Cedar Springs/Cedar Springs |
| 25 | Josh Plaska | Fr. | M | Zeeland/Zeeland West |
| 26 | Joe Kobayashi | Fr. | M | Mason/Mason |
| 27 | Bert Craig | Fr. | F | Southgate/Anderson |
| 28 | Matt Davis | Fr. | D | Bay City/Valley Lutheran |
| 29 | Chad Erickson | Fr. | F | North Muskegon/North Muskegon |
| 30 | Ian Kurth | Fr. | M | St. Johns/St. Johns |
| 31 | Blake Loomis | Fr. | D | Ithaca/Ithaca |
| 32 | Ryan Longanbach | Fr. | D | Ithaca/Ithaca |
| 33 | Matt Mansell | Fr. | D | St. Louis/St. Louis |
| 34 | Ryan Nevins | Fr. | F | Ithaca/Ithaca |
| 35 | Chris Przybylski | Fr. | M | Grand Blanc/Grand Blanc |
| 36 | Josh Rummery | Fr. | D | North Muskegon/North Muskegon |
| 37 | Larry Schlusler | Fr. | D | Howell/Howell |
| 38 | Mike Tolman | Fr. | D | White Lake/Lakeland |
| 39 | Stephen Tapping | Fr. | F | Chelsea/Chelsea |
| 40 | Jeff Laatz | So. | F | Cedar Springs/Cedar Springs |
| 41 | Jared Steenwyk | Sr. | D/M | Marion/William Chrisman |
| 42 | Wesley Brown | Fr. | D | Dumfries, Scotland/Dalboattie High School |
| 0 | Anthony Bergstrom | Fr. | GK | St. Johns/St. Johns |
| 00 | James Thomson | So. | GK | Alpena/Alpena |
Head Coach: Nathan Kronewetter

