2011 Men's Soccer Roster
| No. | Player | Yr. | Pos. | Hometown/High School |
|---|---|---|---|---|
| 1 | Brett Galloway | Fr. | GK | Clinton Township/Chippewa Valley |
| 2 | Tyler Hendershot | Jr. | D | Pleasant Lake/Jackson Northwest |
| 3 | Trae Pitts | Fr. | F | North Muskegon/North Muskegon |
| 4 | Jordan Presley | Fr. | M | Marshall/Marshall |
| 5 | Joonas Kotka | Fr. | D | Jallinn, Estonia/Gustaw Adolfis Grammar School |
| 6 | Doug Beckman | Fr. | D/M | Marquette/Marquette |
| 7 | Doug Smith | Sr. | M | Waterford/Notre Dame Preparatory |
| 8 | Kramer Trombley | Fr. | M | Frankenmuth/Frankenmuth |
| 9 | Matt Kuberski | Jr. | M/D | Port Huron, MI/Port Huron |
| 10 | Dirk Roskam | Sr. | M | Jenison/Jenison |
| 11 | Nathan Brown | Fr. | F | Midland/Midland |
| 12 | Nicholas Peper | Fr. | D | Northville/Northville |
| 13 | Cameron Alman | Sr. | M/F | Troy/Troy Athens |
| 14 | Ryan Kovach | Jr. | M/F | Port Huron/Port Huron |
| 15 | Michael Smith | Fr. | M/F | Saginaw/Nouvel Catholic Central |
| 16 | Jonathon Lavin | Fr. | D/M | Frankfort, IL/Lincoln-Way East |
| 17 | David Gettel | Fr. | CB | Madison Heights/Lamphere |
| 18 | Brandon Aldridge | Fr. | M | Chesaning/Chesaning |
| 19 | Eric Foster | Sr. | M/F | Spring Lake, MI/Spring Lake |
| 20 | Chris Goepfrich | Sr. | D | Traverse City/Traverse City West |
| 21 | Matteo Capicchioni | So. | F | West Bloomfield, MI/West Bloomfield |
| 22 | Max Vanderpool | Fr. | M | Augusta/Galesburg-Augusta |
| 23 | Andrew Fugate | Jr. | D | Brooklyn/Columbia Central |
| 24 | Tom Porter | Fr. | D | Danville, KY/Boyle County |
| 25 | Eric Plisko | So. | F/M | Livonia/Livonia Stevenson |
| 26 | Isaac Pohlman | Fr. | F/M | Cooks/Manistique |
| Zachary Boone | Fr. | |||
| Andrew Giza | Fr. | |||
| Sam Hoffman | Fr. | |||
| Daniel Jennings | Fr. | |||
| Josip Kunce | Fr. | |||
| Bobby Latorre | Fr. | |||
| Jacob Oberg | Fr. | |||
| Thomas Paron | Fr. | |||
| Dylan Rowley | Fr. | |||
| Tyler Schuiteman | Fr. | |||
| 0 | Graham Wallace | So. | GK | Grand Rapids, MI/Forest Hills Eastern |
| 00 | Quinn Kemerer | Fr. | GK | Saginaw/Saginaw Arts and Sciences Academy |
Men's Soccer Reserve Roster
The Soccer Reserve Roster will go here.

