2008-09 Men's Basketball Roster
| No. | Player | Yr. | Pos. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
| 3 | Terry Brown | So. | F | 6-3 | 185 | Chicago, IL/De LaSalle |
| 4 | Lance Gardner | Sr. | G | 6-0 | 190 | Lansing, MI/Mason |
| 12 | Kevin Ginther | Jr. | G | 5-11 | 170 | Harbor Beach, MI/Harbor Beach |
| 21 | Matt Brown | Sr. | F | 6-3 | 210 | Midland, MI/Midland |
| 23 | Jordan Redditt | Jr. | G | 6-0 | 185 | Detroit, MI/U of D Jesuit |
| 24 | Cory Schneider | So. | G | 6-1 | 170 | Carson City, MI/Carson City-Crystal |
| 25 | Mashawn Chamberlain | So. | F | 6-4 | 210 | Chicago, IL/De LaSalle |
| 25 | J.J. Randall | So. | G | 5-8 | 180 | Bear Lake, MI |
| 32 | Ryan DeHaan | Sr. | F | 6-4 | 190 | Rockford, MI/Rockford |
| 33 | Tommy Erickson | So. | F | 6-4 | 190 | Escanaba, MI/Escanaba |
| 34/0 | Julius Porter | So. | G | 5-7 | 160 | Clarkston, MI/Clarkston |
| 42 | Shaun Jordan | So. | G | 5-10 | 185 | National City, MI/Tawas |
| 52 | Sam Machuta | Sr. | C | 6-8 | 210 | Mt. Pleasant, MI/Mt. Pleasant |
| 52 | Isaac Thaler | Sr. | C | 6-6 | 240 | Middleville, MI/Thornapple-Kellogg |
Head JV Coach: Cheyenne Luzynski
Student Assistant: Cole Feldpausch

