2009-10 Men's Basketball Roster
| No. | Player | Yr. | Pos. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
| 3 | Terry Brown | So. | F | 6-3 | 185 | Chicago, IL/De LaSalle |
| 12 | Kevin Ginther | Jr. | G | 5-11 | 170 | Harbor Beach, MI/Harbor Beach |
| 14/33 | Tommy Erickson | So. | F | 6-4 | 190 | Escanaba, MI/Escanaba |
| 24 | Cory Schneider | So. | G | 5-11 | 175 | Carson City, MI/Carson City |
| 30/23 | Jordan Redditt | Jr. | G | 6-0 | 185 | Detroit, MI/U of D Jesuit |
| 55 | Isaac Thaler | Sr. | C | 6-6 | 240 | Middleville, MI/Thornapple-Kellogg |
| 55 | Jake Weiss | Jr. | F | 6-3 | 185 | St. Ignace/LaSalle |
| Lexis Carter | Jr. | 5-10 | ||||
| Damian Essex | So. | 6-3 | ||||
| Aaron Hicks | Sr. | 6-0 | ||||
| Tim Rodell | Fr. | 6-5 | ||||
| Greg Silverthorn | Fr. | 6-3 | ||||
| Pete VanOosten | Fr. | 6-3 | ||||
| Caleb VanTimmeren | Fr. | 6-0 |
Head JV Coach: Cheyenne Luzynski
Student Assistant: Cole Feldpausch

