2008 Men's Baseball Roster
| No. | Player | Yr. | Pos. | B/T | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|---|
| 1 | Scott Ribitch | Sr. | P | R/R | 5-7 | 155 | Mt. Pleasant, MI/Mt. Pleasant |
| 2 | Tyler Periard | Sr. | OF | R/R | 5-8 | 185 | Birch Run, MI/Birch Run |
| 3 | Bobby Jock | Sr. | OF | L/L | 5-9 | 165 | Wales, MI/Memphis |
| 4 | Corey Brohl | Jr. | P | R/R | 6-2 | 160 | Richmond, MI/Richmond |
| 8 | Adam Carrick | Sr. | IF | L/R | 5-7 | 165 | Essexville, MI/Essexville-Garber |
| 9 | Wade Slavik | Sr. | P | R/R | 5-10 | 185 | Ashley, MI/Fulton-Middleton |
| 10 | Aaron Assmann | Sr. | OF | R/R | 5-9 | 175 | Mt. Pleasant, MI/Mt. Pleasant |
| 11 | Tony Garcia | Sr. | P | R/R | 6-3 | 215 | Lapeer, MI/Lapeer West |
| 12 | Ray Foley | Sr. | Inf | R/R | 5-11 | 180 | New Hudson, MI/South Lyon |
| 12 | Jay Sackett | Jr. | C/P | R/R | 6-0 | 150 | Birmingham, MI/Groves |
| 13 | Dan Gonzalez-Morales | Sr. | IF | R/R | 5-6 | 150 | Lansing, MI/Lansing Eastern |
| 14 | Craig Brohl | Jr. | C/OF | L/R | 6-1 | 155 | Richmond, MI/Richmond |
| 16 | Bobby Chasney | Jr. | OF | L/L | 5-9 | 170 | Warren, MI/Warren Cousino |
| 18 | Brad Gray | Sr. | Inf | R/R | 6-6 | 225 | West Bloomfield, MI/West Bloomfield |
| 18 | Jeremy Stephens | Sr. | IF | L/R | 6-3 | 200 | Maple Rapids, MI/Fulton-Middleton |
| 19 | John Fillmore | Sr. | P | R/R | 5-10 | 185 | Midland, MI/Midland |
| 20 | Travis Maxey | Sr. | OF/P | R/R | 6-1 | 210 | Novi, MI/Walled Lake |
| 21 | Matt Gorman | Sr. | P | R/R | 6-2 | 210 | Gladwin, MI/Gladwin |
| 21 | Nick Townsend | Jr. | OF | R/R | 5-10 | 180 | Saint Clair Shores, MI/DeLaSalle |
| 22 | Justin Sluiter | Jr. | P | R/R | 5-11 | 175 | McBain, MI/McBain Public |
| 24 | Joe Thiry | Sr. | P | R/R | 6-3 | 195 | Grand Rapids, MI/Grand Rapids Christian |
| 26 | Luke Grover | Sr. | OF | L/R | 5-8 | 185 | Vestaburg, MI/Vestaburg |
| 26 | Adam Rezmer | Jr. | IF/OF | R/R | 6-1 | 205 | Bay City, MI/John Glenn |
| 29 | David Lewis | Sr. | P | R/R | 6-2 | 200 | Coleman, MI/Coleman |
| 30 | Adam Muncy | Jr. | C | R/R | 5-8 | 165 | Fostoria, MI/Mayville |
| 32 | Chris Reiter | Jr. | OF/P | R/L | 5-11 | 185 | Ferndale, MI/Ferndale |
| 34 | Joe Yourchock | Jr. | IF | L/R | 6-0 | 250 | Royal Oak, MI/Royal Oak |
| 36 | Nathan Ply | Jr. | Inf | S/R | 6-2 | 210 | Montrose, MI/Montrose |
| 37 | Brandon Hentkowski | Jr. | P | R/R | 6-0 | 160 | Posen, MI/Posen |
| 38 | Tyler Davila | Jr. | Inf/OF | R/R | 5-5 | 165 | Ithaca/Ithaca |
| 38 | Mark Owens | Jr. | IF | R/R | 5-11 | 185 | Johannesburg, MI/Johannesburg-Lewiston |
| 39 | Sam Shipman | Jr. | P/IF | R/R | 6-0 | 195 | Traverse City, MI/Traverse City West |
| 46 | Evan Asper | Jr. | OF | R/R | 6-3 | 150 | New Port, MI/Monroe Jefferson |
| Scott Currier | Jr. | Inf | R/R | 5-11 | 200 | Ferndale, MI/Ferndale | |
| Zach Haslett | Jr. | Inf | R/R | 5-11 | 155 | Richmond, MI/Richmond |
2004 Baseball Roster
Posted: Wed, June 9th, 2004 at 9:10PM
