2006 Men's Baseball Roster
| No. | Player | Yr. | Pos. | B/T | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|---|
| 1 | Scott Ribitch | Sr. | P | R/R | 5-7 | 155 | Mt. Pleasant, MI/Mt. Pleasant |
| 2 | Brandon Shorter | 2007 | P/INF | R/R | 5-11 | 175 | Alanson, MI/Alanson |
| 3 | Bobby Jock | Sr. | OF | L/L | 5-9 | 165 | Wales, MI/Memphis |
| 3 | Mike Slesinski | 2007 | 5/P/C | R/R | 5-10 | 180 | Milford, MI/Milford |
| 4 | Patrick Ott | 2006 | 2B | R/R | 6-2 | 180 | East Lansing, MI/East Lansing |
| 5 | Tyler Bolley | 2007 | C | R/R | 5-7 | 170 | Lansing, MI/Eastern |
| 6 | Chris Regan | 2007 | C | R/R | 5-11 | 180 | St. Joseph, MI/St. Joseph |
| 7 | Venias Jordan | Sr. | P/SS | R/R | 6-0 | 155 | Detroit, MI/Cody |
| 8 | Pat McGuire | 2006 | 1B/DH | R/R | 6-1 | 200 | Clare, MI/Clare |
| 8 | Tom McGuire | Sr. | 3B/OF | R/R | 6-1 | 170 | Lincoln, MI/Alcona |
| 9 | Ray Ribitch | 2006 | INF | R/R | 5-9 | 184 | Mt. Pleasant, MI/Mt. Pleasant |
| 9 | Wade Slavik | Sr. | P | R/R | 5-10 | 185 | Ashley, MI/Fulton-Middleton |
| 10 | Aaron Assmann | Sr. | OF | R/R | 5-9 | 175 | Mt. Pleasant, MI/Mt. Pleasant |
| 11 | Tony Garcia | Sr. | P | R/R | 6-3 | 215 | Lapeer, MI/Lapeer West |
| 11 | Dan Merian | 2007 | OF | R/L | 5-10 | 175 | Milford, MI/Milford |
| 12 | Ray Foley | Sr. | Inf | R/R | 5-11 | 180 | New Hudson, MI/South Lyon |
| 12 | Peter Ott | 2006 | P/OF | R/R | 6-2 | 180 | East Lansing, MI/East Lansing |
| 13 | Jim Hunsanger | 2006 | P | L/R | 6-0 | 185 | Lapeer, MI/North Branch Wesleyan Academy |
| 14 | Josh Reece | 2007 | 1B/P | R/R | 6-0 | 200 | Norton Shores, MI/Muskegon Mona Shores |
| 16 | Dustin Kapral | Sr. | 3B | R/R | 6-2 | 210 | Lapeer, MI/Lapeer East |
| 18 | Jeremy Stephens | Sr. | IF | L/R | 6-3 | 200 | Maple Rapids, MI/Fulton-Middleton |
| 19 | John Fillmore | Sr. | P | R/R | 5-10 | 185 | Midland, MI/Midland |
| 20 | Brandon Teenier | 2006 | P/OF | R/R | 6-0 | 180 | Holly, MI/Holly |
| 21 | Matt Gorman | Sr. | P | R/R | 6-2 | 210 | Gladwin, MI/Gladwin |
| 21 | Mike Zuehlke | 2007 | C/3B | R/R | 5-9 | 175 | Mt. Pleasant/Mt. Pleasant |
| 23 | Brad Boughner | 2006 | P/OF | R/R | 5-8 | 171 | Cadillac, MI/Cadillac |
| 24 | Aaron Chamberlain | 2006 | P/1B | L/L | 5-11 | 190 | Newberry, MI/Newberry |
| 24 | Joe Thiry | Sr. | P | R/R | 6-3 | 195 | Grand Rapids, MI/Grand Rapids Christian |
| 26 | Tom Montgomery | 2007 | P | R/R | 6-2 | 200 | Decatur, IN/Big Rapids |
| 28 | Blake Williams | 2007 | 1B | R/L | 6-1 | 185 | Caro, MI/Caro |
| 29 | David Lewis | Sr. | P | R/R | 6-2 | 200 | Coleman, MI/Coleman |
| 31 | Brandon Rood | Sr. | OF | L/L | 5-9 | 210 | Saginaw/Bridgeport |
| 32 | Josh Caswell | Sr. | 3B | R/R | 5-11 | 190 | Houghton Lake, MI/Houghton Lake |
| 32 | William Eubank | 2006 | P/1B | L/R | 6-6 | 300 | Lansing, MI/Everett |
| 33 | Aaron Campbell | Sr. | 3B/1B | R/R | 6-0 | 230 | Shepherd/Sacred Heart Academy |
| 37 | Drew Tarkington | 2007 | P | R/R | 6-1 | 225 | Alpena, MI/Alpena |
| 38 | Joe Stephens | 2006 | OF/1B | L/L | 5-10 | 170 | Maple Rapids, MI/Fulton-Middleton |
| 40 | James Howard | Sr. | 1B/P | R/R | 6-1 | 220 | Mt. Pleasant, MI/Beal City |
2004 Baseball Roster
Posted: Wed, June 9th, 2004 at 9:10PM

