2004 Baseball Roster
| # | Name | B/T | Pos. | Yr. | Ht. | Wt. | Hometown/High School | |
| 1 | Stuart Pettijohn | R/R | INF | So. | 5-9 | 160 | Grand Rapids (Calvin Christian) | |
| 2 | Brandon Shorter | R/R | INF | Fr. | 5-11 | 165 | Alanson (Alanson) | |
| 3 | Corbin Swiastyn | R/L | 2B | So. | 5-9 | 150 | Gagetown (Gagetown) | |
| 4 | Patrick Ott | R/R | 2B | So. | 6-1 | 170 | East Lansing (East Lansing) | |
| 5 | Tyler Bolley | R/R | C | Fr. | 5-8 | 190 | Lansing (Lansing) | |
| 6 | Chris Regan | R/R | C | Fr. | 5-11 | 170 | St. Joseph (St. Joseph) | |
| 7 | Justin Evans | R/R | 3B/INF | So. | 5-10 | 170 | Bay City (Bay City Western) | |
| 8 | Pat McGuire | R/R | C | So. | 6-2 | 185 | Clare (Clare) | |
| 9 | Ray Ribitch | R/R | INF | So. | 5-8 | 165 | Mt. Pleasant (Mt. Pleasant) | |
| 10 | Eli Urman | R/R | INF | Fr. | 5-11 | 160 | Mackinaw Island (Mackinaw Island) | |
| 11 | Jason Jackson | R/R | OF | Fr. | 5-9 | 185 | Mt. Pleasant (Sacred Heart) | |
| 12 | Peter Ott | R/R | P/OF | So. | 6-1 | 180 | East Lansing (East Lansing) | |
| 13 | James Husanger | R/R | P | So. | ||||
| 14 | Josh Reece | R/R | C | Fr. | 6-0 | 200 | Muskegon (Muskegon) | |
| 15 | Joshua Bobcean | R/R | C | Fr. | 5-10 | 190 | Wales (Wales) | |
| 16 | Craig Histed | R/L | 1B | Jr. | 5-10 | 175 | Munger (Reese) | |
| 17 | Ryan Holbrook | R/R | SS/3B | Jr. | 5-11 | 215 | Bath (Bath) | |
| 18 | Will Alsop | R/R | 1B | Fr. | 6-2 | 195 | Gaylord (Gaylord) | |
| 19 | Matt Sheick | R/R | C/3B | Fr. | 6-0 | 195 | Clio (Clio) | |
| 20 | Brandon Teenier | R/R | P/OF | So. | 5-10 | 161 | Holly (Holly) | |
| 21 | Bryan Somers | R/R | C | Sr. | 5-10 | 175 | Adrian (Adrian) | |
| 23 | Brad Boughner | R/R | OF | So. | 5-7 | 145 | Cadillac (Cadillac) | |
| 24 | Aaron Chamberlain | R/R | P/1B | So. | 5-11 | 180 | Newberry (Newberry) | |
| 25 | Adam Jerry | R/R | SS/P | Jr. | 5-11 | 155 | St. Louis (St. Louis) | |
| 26 | Tom Montgomery | R/R | P/3B | Fr. | Big Rapids (Big Rapids) | |||
| 28 | Blake Williams | R/L | 1B | Fr. | 6-0 | 170 | Caro (Caro) | |
| 30 | Dan Merian | R/L | OF | Fr. | 5-10 | 160 | Milford (Milford) | |
| 31 | Brian Seery | R/R | UT | Fr. | 6-1 | 170 | Detroit () | |
| 32 | Will Eubank | R/R | P/1B | So. | 6-6 | 195 | Lansing (Everett) | |
| 33 | Matt Whetstone | R/R | C | Fr. | 6-0 | 220 | Whittemore (Whittemore) | |
| 34 | Kevin Vermeersch | R/R | OF | Sr. | 6-1 | 185 | Unionville (Unionville-Sebewaing Area) | |
| 35 | Jeff Salling | R/R | 1B/P | Jr. | 6-4 | 180 | Mesick (Mesick) | |
| 36 | Brent Gostomski | S/R | P/OF | Fr. | 5-11 | 190 | Newport (Newport) | |
| 37 | Drew Tarkington | R/R | C | Fr. | 6-1 | 185 | Alpena (Alpena) | |
| 38 | Joe Stephens | R/R | OF/1B | So. | 5-9 | 160 | Fulton (Fulton) | |
| 40 | Nate Teuscher | R/R | 1B | Fr. | 6-2 | 180 | Charlevoix (Charlevoix) | |
| 42 | Jim Wegener | R/R | 3B/SS | Sr. | 5-11 | 185 | St. Charles (Hemlock) | |
| Head Coach: 27 John Leister | ||||||||
| BB: Jarrett Leister | ||||||||
| BG: Nicole Leister | ||||||||
| TBG: Hailey Leister | ||||||||
| BBG: Alyssa Leister | ||||||||
Posted: Wed, June 9th, 2004 at 9:10PM

