2008 Men's Baseball Roster
| No. | Player | Yr. | Pos. | B/T | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|---|
| 1 | Scott Ribitch | Sr. | P | R/R | 5-7 | 155 | Mt. Pleasant/Mt. Pleasant |
| 2 | Tyler Periard | So. | C | R/R | 5-8 | 175 | Birch Run/Birch Run |
| 4 | Jeremy Stephens | Jr. | Inf | L/R | 6-2 | 190 | Maple Rapids/Fulton-Middleton |
| 5 | Bobby Jock | Jr. | OF/P | L/L | 5-9 | 160 | Wales/Memphis |
| 8 | Adam Carrick | Jr. | Inf | L/R | 5-7 | 160 | Essexville/Jackson CC |
| 9 | Wade Slavik | Sr. | P | R/R | 5-10 | 185 | Ashley/Fulton-Middleton |
| 10 | Aaron Assmann | Sr. | OF | R/R | 5-9 | 175 | Mt. Pleasant/Mt. Pleasant |
| 11 | Tony Garcia | Jr. | P | R/R | 6-2 | 200 | Lapeer/Lapeer West |
| 12 | Ray Foley | Sr. | Inf | R/R | 5-11 | 180 | New Hudson/South Lyon |
| 13 | Dan Gonzalez-Morales | So. | Inf | R/R | 5-7 | 150 | Lansing/Eastern |
| 14 | Craig Brohl | Fr. | C | L/R | 6-1 | 145 | Richmond/Richmond |
| 16 | Bobby Chasney | Fr. | OF/P | L/L | 5-9 | 160 | Warren/Cousino |
| 18 | Brad Gray | So. | Inf | R/R | 6-6 | 225 | West Bloomfield/West Bloomfield |
| 19 | John Fillmore | Jr. | P | R/R | 5-10 | 185 | Midland/Midland |
| 20 | Travis Maxey | So. | OF/P | R/R | 6-1 | 210 | Novi/Walled Lake |
| 21 | Matt Gorman | Sr. | P | R/R | 6-2 | 210 | Gladwin/Gladwin |
| 22 | Joe Yourchock | Fr. | Inf | L/R | 6-0 | 245 | Royal Oak/Royal Oak |
| 24 | Joe Thiry | Jr. | P | R/R | 6-3 | 195 | Grand Rapids/Grand Rapids Christian |
| 26 | Luke Grover | So. | OF | L/R | 5-8 | 185 | Vestaburg/Vestaburg |
| 28 | Adam Muncy | Fr. | C | R/R | 5-11 | 155 | Fostoria/Mayville |
| 29 | David Lewis | Jr. | P | R/R | 6-2 | 200 | Coleman/Coleman |
| 32 | Chris Reiter | Fr. | OF/P | R/L | 5-11 | 185 | Ferndale/Ferndale |
| 34 | Nick Townsend | Fr. | Inf/P | R/R | 5-9 | 175 | Saint Clair Shores/DeLaSalle |
| 35 | Corey Brohl | Fr. | P | R/R | 6-2 | 150 | Richmond/Richmond |
| 36 | Nathan Ply | Fr. | Inf | S/R | 6-2 | 210 | Montrose/Montrose |
| 38 | Tyler Davila | Fr. | Inf/OF | R/R | 5-5 | 165 | Ithaca/Ithaca |
| 39 | Sam Shipman | Fr. | P/Inf | R/R | 5-11 | 205 | Traverse City/West |
| 40 | Jay Sackett | Fr. | C | R/R | 6-0 | 145 | Birmingham/Groves |
| 41 | Brandon Hentkowski | Fr. | Inf | R/R | 6-0 | 160 | Posen/Posen |
| 42 | Adam Rezmer | Fr. | Inf | R/R | 6-1 | 200 | Bay City/John Glenn |
| 44 | Kyle Henris | Fr. | OF | L/R | 5-8 | 165 | Saginaw/Nouvel C.C. |
| 46 | Evan Asper | Fr. | OF | R/R | 6-3 | 150 | New Port/Monroe Jefferson |
| 48 | Justin Sluiter | Fr. | Inf/P | R/R | 5-11 | 170 | McBain/McBain |
| Scott Currier | Fr. | Inf | R/R | 5-11 | 200 | Ferndale/Ferndale | |
| Zach Haslett | Fr. | Inf | R/R | 5-11 | 155 | Richmond/Richmond | |
| Dan LaClair | Fr. | P | R/R | 6-1 | 170 | Grand Haven/Grand Haven | |
| Mark Owens | Fr. | Inf | R/R | 6-1 | 180 | Johannesburg-Lewiston/Johannesburg-Lewiston |
2004 Baseball Roster
Posted: Wed, June 9th, 2004 at 9:10PM

