2009 Men's Baseball Roster
| No. | Player | Yr. | Pos. | B/T | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|---|
| 1 | Dylan Jehnzen | So. | IF | R/R | 5-9 | 170 | Big Rapids, MI/Reed City |
| 2 | Tyler Periard | Sr. | OF | R/R | 5-8 | 185 | Birch Run, MI/Birch Run |
| 3 | Bobby Jock | Sr. | OF | L/L | 5-9 | 165 | Wales, MI/Memphis |
| 4 | Corey Brohl | Jr. | P | R/R | 6-2 | 160 | Richmond, MI/Richmond |
| 5 | Kyle Henris | So. | OF | L/R | 5-8 | 160 | Saginaw, MI/Nouvel C.C. |
| 6 | Adam Jock | So. | IF | R/R | 5-9 | 150 | Wales, MI/Memphis |
| 8 | Adam Carrick | Sr. | IF | L/R | 5-7 | 165 | Essexville, MI/Essexville-Garber |
| 9 | Justin Lugowski | So. | P/OF | R/R | 6-0 | 180 | Fostoria, MI/Mayville |
| 10 | Anthony Derrer | So. | P/IF | R/R | 6-5 | 170 | Mancelona, MI/Mancelona |
| 11 | Tony Garcia | Sr. | P | R/R | 6-3 | 215 | Lapeer, MI/Lapeer West |
| 12 | Jay Sackett | Jr. | C/P | R/R | 6-0 | 150 | Birmingham, MI/Groves |
| 13 | Dan Gonzalez-Morales | Sr. | IF | R/R | 5-6 | 150 | Lansing, MI/Lansing Eastern |
| 14 | Craig Brohl | Jr. | C/OF | L/R | 6-1 | 155 | Richmond, MI/Richmond |
| 16 | Bobby Chasney | Jr. | OF | L/L | 5-9 | 170 | Warren, MI/Warren Cousino |
| 18 | Jeremy Stephens | Sr. | IF | L/R | 6-3 | 200 | Maple Rapids, MI/Fulton-Middleton |
| 19 | John Fillmore | Sr. | P | R/R | 5-10 | 185 | Midland, MI/Midland |
| 20 | Michael Bleise | So. | IF | R/R | 5-9 | 165 | Beal City, MI/Beal City |
| 21 | Nick Townsend | Jr. | OF | R/R | 5-10 | 180 | Saint Clair Shores, MI/DeLaSalle |
| 22 | Justin Sluiter | Jr. | P | R/R | 5-11 | 175 | McBain, MI/McBain Public |
| 24 | Joe Thiry | Sr. | P | R/R | 6-3 | 195 | Grand Rapids, MI/Grand Rapids Christian |
| 26 | Adam Rezmer | Jr. | IF/OF | R/R | 6-1 | 205 | Bay City, MI/John Glenn |
| 27 | Micah Parshall | So. | IF/P | L/R | 6-0 | 175 | Thompsonville, MI/Benzie Central |
| 28 | Patrick Gustine | So. | P/IF | L/L | 6-0 | 170 | Groose Pointe Woods, MI/Groose Pointe Liggett |
| 29 | David Lewis | Sr. | P | R/R | 6-2 | 200 | Coleman, MI/Coleman |
| 30 | Adam Muncy | Jr. | C | R/R | 5-8 | 165 | Fostoria, MI/Mayville |
| 32 | Richard Schreiber | So. | IF/P | R/R | 6-1 | 175 | Grayling, MI/Grayling |
| 34 | Joe Yourchock | Jr. | IF | L/R | 6-0 | 250 | Royal Oak, MI/Royal Oak |
| 35 | Nate Smith | Jr. | IF | L/L | 6-3 | 210 | Battle Creek, MI/Harper Creek |
| 36 | Logan Covington | So. | P/IF | R/R | 6-2 | 175 | Alma, MI/Alma |
| 37 | Brandon Hentkowski | Jr. | P | R/R | 6-0 | 160 | Posen, MI/Posen |
| 38 | Mark Owens | Jr. | IF | R/R | 5-11 | 185 | Johannesburg, MI/Johannesburg-Lewiston |
| 39 | Sam Shipman | Jr. | P/IF | R/R | 6-0 | 195 | Traverse City, MI/Traverse City West |
| 40 | Matt Stephens | So. | C/IF | R/R | 6-3 | 175 | Maple Rapids, MI/Fulton Middleton |
| 41 | Joe Boahbedason | So. | IF | R/R | 5-7 | 215 | Beaverton, MI/Beaverton |
| 42 | Troy Weber | So. | C | R/R | 5-11 | 185 | Thompsonville, MI/Benzie Central |
| 43 | Nick Wyman | So. | C | R/R | 6-0 | 165 | Clare, MI/Clare |
| 45 | Ian Rhynard | So. | OF | R/R | 6-0 | 175 | Shepherd, MI/Shepherd |
2004 Baseball Roster
Posted: Wed, June 9th, 2004 at 9:10PM

