2006-07 Men's Basketball Schedule and Results
| Game Date | Opponent | Location | Time/Result |
|---|---|---|---|
| Nov. 17 | UW-Eau Claire Manchester College Tip-Off Tournament |
North Manchester, Ind. | L, 69-61 |
| Nov. 18 | Eureka College Manchester College Tip-Off Tournament |
North Manchester, Ind. | L, 73-62 |
| Nov. 20 | Grace Bible College | Grand Rapids, Mich. | W, 62-60 (OT) |
| Nov. 27 | Ferris State University | Big Rapids, Mich. | L, 81-53 |
| Dec. 2 | Madonna University | Alma, Mich. | L, 79-66 |
| Dec. 7 | Elmhurst College | Alma, Mich. | L, 74-66 |
| Dec. 9 | Aquinas College | Grand Rapids, Mich. | L, 86-52 |
| Dec. 19 | Northwood University | Midland, Mich. | L, 79-67 |
| Dec. 29 | Franklin College Goal Tenders-Bankers Classic |
Franklin, Ind. | L, 85-63 |
| Dec. 30 | Lakeland Goal Tenders-Bankers Classic |
Franklin, Ind. | L, 81-68 |
| Jan. 3 | Olivet College | Olivet, Mich. | L, 86-70 |
| Jan. 6 | Calvin College | Alma, Mich. | L, 79-61 |
| Jan. 10 | Kalamazoo College | Alma, Mich. | W, 64-56 |
| Jan. 13 | Albion College | Albion, Mich. | L, 81-69 |
| Jan. 17 | Tri-State University | Angola, Ind. | L, 89-81 |
| Jan. 20 | Hope College | Holland, Mich. | L, 86-53 |
| Jan. 24 | Adrian College | Alma, Mich. | L, 79-73 |
| Jan. 27 | Olivet College | Alma, Mich. | L, 55-50 |
| Jan. 31 | Calvin College | Grand Rapids, Mich. | L, 105-49 |
| Feb. 3 | Kalamazoo College | Kalamazoo, Mich. | L, 73-66 |
| Feb. 7 | Albion College | Alma, Mich. | L, 73-64 |
| Feb. 10 | Tri-State University | Alma, Mich. | W, 76-62 |
| Feb. 14 | Hope College | Alma, Mich. | L, 88-62 |
| Feb. 17 | Adrian College | Adrian, Mich. | L, 86-81 OT |
| Feb. 21 | MIAA Tournament (First Round) Hope College |
Holland, Mich. | L, 89-49 |
2006-07 Men's JV Basketball Schedule and Results
| Game Date | Opponent | Location | Time/Result |
|---|---|---|---|
| Nov. 18 | Davenport University | Grand Rapids, Mich. | W, 64-62 |
| Nov. 29 | Davenport University | Alma, Mich. | W, 59-58 |
| Dec. 2 | Rochester College | Alma, Mich. | L, 78-60 |
| Dec. 7 | Eldon Academy | Alma, Mich. | L, 96-91 |
| Jan. 6 | Calvin College | Alma, Mich. | L, 78-69 |
| Jan. 8 | Olivet College | Olivet, Mich. | L, 76-66 |
| Jan. 13 | Albion College | Albion, Mich. | L, 91-82 |
| Jan. 15 | Rochester College | Rochester, Mich. | W, 61-60 |
| Jan. 17 | Tri-State University | Angola, Ind. | W, 61-52 |
| Jan. 20 | Hope College | Holland, Mich. | L, 72-76 |
| Jan. 22 | Adrian College | Alma, Mich. | 7 pm |
| Jan. 27 | Olivet College | Alma, Mich. | L, 83-75 |
| Jan. 31 | Calvin College | Grand Rapids, Mich. | 5:15 pm |
| Feb. 3 | Kalamazoo College | Kalamazoo, Mich. | 5:15 pm |
| Feb. 8 | Albion College | Alma, Mich. | 7:30 pm |
| Feb. 10 | Tri-State University | Alma, Mich. | 12:45 pm |
| Feb. 14 | Hope College | Alma, Mich. | 5:15 pm |
| Feb. 17 | Adrian College | Adrian, Mich. | 5:15 pm |

