2007-08 Men's Basketball Roster
| No. | Player | Yr. | Pos. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
| 3 | Josh Shattuck | Sr. | G | 6-0 | 170 | Spring Lake/Spring Lake |
| 4 | Lance Gardner | Jr. | G | 6-0 | 165 | Lansing/Mason |
| 5 | Venias Jordan | Sr. | G | 6-1 | 175 | Detroit/Cody |
| 12 | Jordan Redditt | So. | G | 5-10 | 170 | Detroit |
| 14 | Aaron Hicks | Jr. | G | 6-2 | 170 | Evart/Evart |
| 21 | Matt Brown | Sr. | F | 6-3 | 190 | Midland/Midland |
| 24 | David McNally | Sr. | G | 6-0 | 185 | Detroit/Winans Academy |
| 25 | Tyler Wise | Jr. | G | 5-8 | 170 | Lansing/Waverly |
| 30 | Kevin Ginther | So. | G | 6-1 | 170 | Harbor Beach/Harbor Beach |
| 32 | Ryan DeHaan | Sr. | F | 6-4 | 200 | Rockford/Rockford |
| 34 | Ted DeYoung | So. | F | 6-4 | 215 | Grand Rapids/Northview |
| 40 | Isaac Thaler | Jr. | C | 6-5 | 190 | Middleville/Thornapple-Kellogg |
| 42 | Nathan Garvin | Jr. | F | 6-3 | 190 | Beaverton/Beaverton |
| 42 | James Hawkins | So. | F | 6-6 | 208 | Gladwin/Gladwin |
| 50 | Sam Machuta | Jr. | C | 6-7 | 190 | Mt. Pleasant/Mt. Pleasant |
| 55 | Jake Weiss | So. | F | 6-3 | 185 | St. Ignace/LaSalle |
| 55a | Pat Locey | Jr. | G/F | 6-4 | 195 | Gladwin/Gladwin |
2007-08 Men's JV Basketball Roster
| No. | Player | Yr. | Pos. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
| 21 | Jon Young | Sr. | G | 6-0 | 185 | Fremont/Eldon Prep Academy |
| 23 | Kevin Payne | Jr. | F | 6-4 | 190 | Flushing/Genesee Christian |
| 24 | Nathan Garvin | Jr. | G | 6-2 | 175 | Gladwin/Beaverton |
| 25 | Brady Rupprecht | So. | F | 6-1 | 205 | Vassar/Vassar |
| 32 | Mike Bowman | Jr. | C | 6-4 | 200 | Houghton Lake/Houghton Lake |
| 34 | Pat Locey | Jr. | F | 6-3 | 185 | Gladwin/Gladwin |
| 40 | Isaac Thaler | Jr. | C | 6-5 | 190 | Middleville/Thornapple-Kellogg |
| 50 | Dan Olsen | So. | G | 6-3 | 175 | St. Ignace/St. Ignace |
| 52 | Kevin Ginther | So. | G | 6-1 | 170 | Harbor Beach/Harbor Beach |
| Dan Robey | Sr. | G | 5-8 | 150 | Jackson/Home Schooled |
Assistant Coaches: Lonnie Griffin, Julian Springer

