2004 Men's Football Schedule and Results
| Game Date | Opponent | Location | Time/Result |
|---|---|---|---|
| Sep. 11 | Bethany College (W.Va.) | Bethany, W. Va. | W, 52-14 |
| Sep. 18 | Aurora University (Ill.) | Aurora, Ill. | W, 45-0 |
| Sep. 25 | Tiffin University | Alma, Mich. | L, 59-21 |
| Oct. 2 | Olivet College | Olivet | W, 21-18 |
| Oct. 9 | Adrian College | Alma, Mich. | W, 27-7 |
| Oct. 16 | Tri-State University | Angola, Ind. | W, 35-14 |
| Oct. 23 | Kalamazoo College | Alma, Mich. | W, 38-14 |
| Oct. 30 | Wisconsin Lutheran | Milwaukee, Wisc. | W, 44-21 |
| Nov. 6 | Albion College | Alma, Mich. | L, 35-10 |
| Nov. 13 | Hope College | Alma, Mich. | W, 47-24 |
| Nov. 20 | NCAA Playoffs | Alma, Mich. | L, 31-28 |
2004 Men's JV Football Schedule and Results
This season is no longer available.

