2002 Men's Football Schedule and Results
| Game Date | Opponent | Location | Time/Result |
|---|---|---|---|
| Sep. 7 | Gustavus Adolphus | Minnesota | L, 35-6 |
| Sep. 14 | Wheaton College | Alma, Mich. | W, 23-16 |
| Sep. 21 | Manchester College | Manchester, Ind. | W, 52-18 |
| Sep. 28 | Defiance College | Alma, Mich. | W, 49-7 |
| Oct. 5 | Hope College | Alma, Mich. | W, 59-13 |
| Oct. 12 | Olivet College | Olivet, Mich. | W, 21-14 |
| Oct. 19 | Albion College | Albion, Mich. | W, 52-31 |
| Oct. 26 | Wisconsin Lutheran College | Alma, Mich. | W, 41-3 |
| Nov. 2 | Kalamazoo College | Alma, Mich. | W, 34-20 |
| Nov. 9 | Adrian College | Adrian, Mich. | W, 27-16 |
| Nov. 23 | NCAA Playoffs Wheaton College |
Alma, Mich. | L, 42-14 |
2002 Men's JV Football Schedule and Results
This season is no longer available.

