2011 Men's Football Roster
| No. | Player | Yr. | Pos. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
| 1 | Barak Henderson | Sr. | WR | 6-6 | 195 | Dallas, TX/Oscoda |
| 2 | Matt Ruhlman | Sr. | RB | 5-11 | 200 | Freeland/Freeland |
| 3 | Andrew Funsch | Jr. | DB | 5-8 | 150 | West Branch/Ogemaw Heights |
| 3b | Bert Craig | Sr. | K | 5-4 | 140 | Southgate/Anderson |
| 4 | Austin Montgomery | Sr. | WR | 6-0 | 185 | Charlotte/Charlotte High School |
| 5 | Scotty Cole | Sr. | DB | 5-9 | 180 | Alma/Alma |
| 6 | Gavin Bukovcik | Fr. | QB | 5-11 | 175 | Ovid/Ovid-Elsie |
| 7 | Anthony Sabatella | Sr. | LB | 5-11 | 215 | St. Clair Shores/Warren De La Salle |
| 8 | Edward Mason | Jr. | RB | 5-11 | 235 | Grand Rapids/Grand Rapids Creston |
| 9 | Tony Galarno | Sr. | DL | 6-2 | 225 | Saginaw/Saginaw Heritage |
| 10 | Nate Wade | Jr. | WR | 6-0 | 200 | Syracuse (IN)/Eastern |
| 11 | Nicholas Mills | So. | QB | 6-5 | 220 | Wayne/Wayne Memorial |
| 12 | Michael Lenneman | Jr. | WR | 5-10 | 175 | Chelsea/Chelsea High School |
| 13 | Nathan Werner | Jr. | DB | 6-0 | 176 | South Haven/South Haven High School |
| 15 | Ross Richard | So. | TE | 6-2 | 185 | Laingsburg/Perry |
| 16 | Garret Cook | So. | QB | 5-10 | 185 | Genesee/Genesee |
| 17 | Robert Feeman | So. | QB | 5-11 | 192 | Clawson/Clawson |
| 18 | Jarrett Leister | So. | QB | 6-2 | 220 | St. Louis/Mt. Pleasant |
| 19 | Jeb Waite | Jr. | DB | 5-11 | 180 | Six Lakes/Lakeview High School |
| 20 | Michael Reeves | So. | K | 6-0 | 175 | Lisle/Lisle |
| 21 | Ricky Roth | So. | WR | 5-6 | 158 | Washington/Romeo |
| 22 | Adam Ballien | Fr. | WR | 5-9 | 150 | St. Charles/St. Charles |
| 23 | Luke Kanine | Jr. | DB | 6-0 | 165 | Alma/Alma |
| 24 | Cory Herrmann | So. | DB | 6-1 | 175 | Saline/Saline |
| 25 | Austin McClelland | So. | DB | 5-11 | 175 | Oakland/Rochester Adams |
| 26 | Jon Bricker | So. | RB | 5-6 | 170 | Yale/Yale |
| 27 | Sebastian SanMiguel | Fr. | WR | 5-10 | 165 | Shepard/Alma |
| 28 | Roland Thomas | So. | RB | 5-10 | 191 | Warren/Warren Woods Tower HS |
| 29 | Charles Halsey | Fr. | RB | 5-10 | 220 | Pickford/Pickford |
| 30 | Clayton Every | So. | DB | 5-11 | 205 | Manchester/Manchester |
| 31 | Aaron Hahn | Jr. | RB | 5-5 | 170 | St. Louis/St. Louis |
| 32 | Nathaniel Hudeck | So. | RB | 6-2 | 215 | Birch Run/Birch Run |
| 33 | Brian Halas | Sr. | DB | 5-11 | 185 | St. Charles/St. Charles |
| 34 | Matt Lewan | Jr. | LB | 5-11 | 195 | Royal Oak/Royal Oak High School |
| 35 | Colin Kopke | So. | LB | 6-1 | 215 | Haslett/Haslett |
| 36 | Jon Young | Jr. | RB | 5-6 | 175 | Saginaw/Saginaw Arts and Science Academy |
| 37 | Tyler Bennett | Fr. | RB | 6-1 | 190 | New Lothrop/New Lothrop |
| 38 | Bryan Wonski | Fr. | RB | 5-10 | 200 | Boyne City/Boyne City |
| 39 | Steven Prine | So. | DB | 6-0 | 165 | Burton/Bentley |
| 40 | James Marker | Jr. | LB | 5-11 | 215 | Vassar/Vassar |
| 41 | Alec Trumble | Fr. | LB | 5-11 | 195 | Rochester Hills/Rochester Adams |
| 42 | Eric Strickler | Fr. | LB | 6-0 | 195 | Lapeer/Lapeer East |
| 43 | Xavier Carranza | Sr. | RB | 5-11 | 200 | Grand Rapids/Creston |
| 44 | Donald Morin | Jr. | LB | 5-11 | 225 | Shepherd/Vestaburg High School |
| 45 | Alex Andrus | Jr. | DL | 6-4 | 228 | Grand Rapids/Coopersville |
| 46 | Garrett Thelen | Sr. | LB | 6-1 | 225 | St. Johns/St. Johns |
| 47 | Adam Jutila | Jr. | LB | 5-10 | 205 | Stanwood/Morley Stanwood High School |
| 48 | Adam Nelson | Fr. | DB | 5-11 | 180 | St. Clair/U of D Jesuit |
| 49 | Nicholas Woods | Fr. | DB | 6-0 | 195 | Farmington/Farmington |
| 50 | Bradley Tippet | So. | DL | 6-1 | 250 | Flushing/Flushing |
| 51 | Frank Furnari | So. | DL | 6-1 | 250 | Dewitt/Dewitt |
| 52 | Jarrod Lynch | Jr. | LB | 5-10 | 205 | Lansing/Lansing Eastern |
| 53 | Sam Young | Fr. | LB | 5-10 | 205 | Lowell/Lowell |
| 54 | Michael Spannagel | Fr. | LB | 5-10 | 195 | St. Charles/St. Charles |
| 55 | Shane Hall | Jr. | OL | 6-2 | 225 | Howell/Howell |
| 56 | Jacob Nagengast | So. | DL | 6-4 | 260 | Mt. Morris/Genesee |
| 57 | Ryan Nelson | Sr. | DL | 6-1 | 270 | Rochester/Stoney Creek |
| 57b | Colin Campbell | Fr. | OL | 6-1 | 315 | Royal Oak/Royal Oak |
| 59 | Charlie Kempf | Fr. | DL | 6-2 | 287 | Grass Lake/Chelsea |
| 60 | Zachary Roth | So. | OL | 6-2 | 245 | Bad Axe/Bad Axe |
| 61 | Nick Goodman | Fr. | LB | 5-10 | 190 | Morrice/Perry |
| 62 | Jacob Strait | Fr. | LB | 5-9 | 210 | Cedarville/Cedarville |
| 63 | Conrad Bovee | Sr. | LB | 5-11 | 215 | Ithaca/Ithaca High School |
| 64 | Jack Sine | Fr. | OL | 6-1 | 240 | Northville/Northville |
| 65 | Blake Padget | Fr. | OL | 6-2 | 230 | Westland/Livonia Churchill |
| 66 | Brian Smith | So. | OL | 6-1 | 270 | Howell/Howell |
| 67 | Matt Scharlow | Jr. | OL | 6-1 | 230 | Holland/Holland High School |
| 68 | Justin Milne | So. | OL | 6-4 | 245 | Southfield/Southfield Christian |
| 69 | Matthew Compo | So. | OL | 6-3 | 260 | Roscommon/Roscommon |
| 70 | Kendall Jackson | Sr. | OL | 5-11 | 240 | Grand Rapids/Ottawa Hills |
| 71 | Michael Kibben | Fr. | OL | 6-2 | 250 | Coopersville/Coopersville |
| 72 | Chad Stripling | Sr. | OL | 6-3 | 260 | Haslett/Haslett |
| 73 | Brad Neumayer | Sr. | DL | 6-5 | 245 | Kinde/North Huron |
| 74 | Eric Story | Jr. | OL | 6-3 | 295 | Romulus/Wayne Memorial |
| 75 | Ben Ward | Sr. | DL | 6-1 | 290 | Vassar/Vassar |
| 76 | Adam Walsh | So. | OL | 6-5 | 237 | Lake Orion/Lake Orion |
| 77 | Matthew Brock | So. | OL | 6-2 | 220 | Mt. Pleasant/Mt. Pleasant |
| 78 | David Slusser | Fr. | OL | 6-2 | 265 | Grass Lake/Chelsea |
| 79 | William Germain | Fr. | OL | 6-7 | 295 | St. Charles/St. Charles |
| 80 | Aaron Kososky | Jr. | WR | 5-11 | 170 | Mio/Mio-AuSable |
| 81 | Bradley Davies | Jr. | WR | 6-2 | 180 | Port Huron/Port Huron |
| 82 | Zach Andersen | Fr. | DB | 5-8 | 150 | Lake View/Lake View |
| 83 | Zane LaPaugh | Fr. | WR | 5-10 | 170 | Cape Coral, FL/North Fort Myers |
| 84 | Kevin Rice | Fr. | WR | 6-1 | 190 | Filion/North Huron |
| 85 | Erik Hines | Fr. | WR | 5-11 | 160 | Menominee/Menominee |
| 86 | Scott McDougall | Fr. | WR | 6-1 | 170 | Grand Rapids/Grandville |
| 87 | Tyler Mayhew | Fr. | DB | 5-9 | 155 | Coleman/Coleman |
| 88 | Tyler Watters | Fr. | WR | 6-0 | 165 | Williamston/Williamston |
| 89 | Josh Sincissen | Fr. | WR | 6-4 | 195 | Chesaning/Chesaning |
| 90 | Kris Oviedo | Fr. | DE | 5-11 | 235 | Holland/Holland |
| 91 | Jordan Horan | So. | DL | 5-11 | 280 | Big Rapids/Big Rapids |
| 92 | Joseph Standish | So. | DL | 6-4 | 230 | Vicksburg/Vicksburg |
| 93 | Rishaul Nital | So. | DL | 6-4 | 240 | Flint/Southwestern |
| 94 | Graham Morgan | So. | DL | 6-0 | 240 | Twining/Arenac Eastern |
| 95 | James McCoy | Sr. | DL | 6-6 | 245 | Ortonville/Brandon |
| 96 | Austin Smith | So. | DL | 6-4 | 180 | Jackson/Lumen Christi |
| 97 | Brett Mageli | Sr. | DL | 6-2 | 225 | St. Johns/St. Johns |
| 98 | Mikel Williams | Fr. | DL | 6-1 | 225 | Okemos/Sexton |
| 99 | Ed Raby Jr. | Sr. | DL | 6-0 | 290 | Reed City/Reed City |
Men's JV Football Roster
The Football JV Roster will go here.

