2009 Men's Football Roster
| No. | Player | Yr. | Pos. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
| 1 | Barak Henderson | So. | WR | 6-6 | 195 | Dallas, TX/Oscoda |
| 2 | AJ Rahar | Sr. | DB | 5-10 | 180 | Haslett/Haslett |
| 3 | Matt Ruhlman | So. | RB | 5-11 | 200 | Freeland/Freeland |
| 3b | Quin McNally | Fr. | QB | 5-10 | 160 | Ortonville/Brandon |
| 4 | Austin Montgomery | So. | WR | 6-0 | 185 | Charlotte/Charlotte High School |
| 5 | Scotty Cole | So. | DB | 5-9 | 180 | Alma/Alma |
| 5b | John Bishop | Fr. | WR | 6-0 | 170 | Marlette/Marlette |
| 6 | Jarred Cline | So. | WR | 6-3 | 205 | Alma/Ithaca |
| 7 | Anthony Sabatella | Jr. | LB | 5-11 | 215 | St. Clair Shores/Warren De La Salle |
| 8 | Brad Gray | Sr. | WR | 6-6 | 235 | Orchard Lake/West Bloomfield |
| 9 | Marc Mankowski | Sr. | WR | 6-3 | 205 | Mt. Pleasant/Mt. Pleasant High School |
| 9b | Jeb Waite | Fr. | DB | 5-11 | 180 | Six Lakes/Lakeview High School |
| 10 | Bart Blystone | Sr. | DB | 5-11 | 200 | Mt. Pleasant/Mt. Pleasant High School |
| 10b | Miles Haney | Fr. | WR | 6-2 | 215 | Reed City/Reed City |
| 11 | Matthew Stephens | So. | QB | 6-4 | 180 | Maple Rapids/Fulton-Middleton |
| 12 | Mackenzie McGrady | Sr. | QB | 6-2 | 205 | Portland/Portland |
| 13 | TJ Morris | Jr. | RB | 6-1 | 205 | Traverse City/Traverse City West Senior High |
| 14 | Heath Laugal | Jr. | PK | 6-1 | 215 | White Lake/Our Lady of the Lake |
| 15 | Eric Jobe | So. | DB | 5-8 | 180 | Grand Rapids/Creston |
| 15b | Aaron Romel | Fr. | WR | 5-10 | 175 | Posen/Posen |
| 16 | Joseph Martin | Fr. | WR | 5-9 | 160 | Temperance, MI/Bedford High School |
| 17 | Cameron Barrett | Fr. | QB | 5-11 | 170 | Croswell/Crosswell-Lexington |
| 18 | Jacob Moody | Fr. | K | 5-11 | 185 | Midland, MI/Midland Dow |
| 19 | Mark Recker | Sr. | DB | 6-1 | 190 | Ubly/Ubly High School |
| 20 | Jason Popiel | Fr. | RB | 5-10 | 175 | Livonia/Divine Child |
| 21 | Andrew Schaar | Jr. | WR | 5-9 | 185 | Dewitt/Dewitt High School |
| 21b | Mackenzie Houston | Fr. | DB | 5-10 | 165 | Fremont/Fremont |
| 22 | Adam Jutila | Fr. | DB | 5-10 | 205 | Stanwood/Morley Stanwood High School |
| 23 | Kyle Short | So. | DB | 6-1 | 195 | Muskegon/Oakridge |
| 24 | Corey McCue | Sr. | RB | 5-9 | 215 | Auburn/Bay City Western |
| 24b | Kyle Densmore | Fr. | DB | 5-7 | 150 | Ashley/Ashley |
| 25 | Jonathan Reed | Jr. | RB | 5-9 | 205 | Stanton/Central Montcalm |
| 26 | Michael Veney II | Fr. | DB | 5-10 | 175 | Detroit/Clawson |
| 27 | Corey Wangler | Sr. | WR | 5-7 | 145 | West Branch/Ogemaw Heights |
| 28 | Joe Merlo | So. | WR | 6-3 | 190 | Owosso/Owosso High School |
| 29 | Luke Kanine | Fr. | DB | 6-0 | 165 | Alma/Alma |
| 30 | Tyler Periard | Sr. | RB | 5-8 | 195 | Birch Run/Birch Run |
| 31 | Nolan Fick | Sr. | DB | 5-7 | 175 | Bay City/Bay City Western |
| 31b | Aaron Hahn | Fr. | RB | 5-5 | 170 | St. Louis/St. Louis |
| 32 | Andrew Funsch | Fr. | DB | 5-8 | 150 | West Branch/Ogemaw Heights |
| 33 | Brian Halas | So. | DB | 5-11 | 185 | St. Charles/St. Charles |
| 33b | Mike Deel | Fr. | K | 5-8 | 175 | Alma/Alma |
| 34 | Anthony Irvine | Fr. | RB | 6-0 | 185 | Port Austin/North Huron High School |
| 35 | Seth Murray | Fr. | DB | 6-0 | 185 | Alma/Alma |
| 36 | Jon Young | Fr. | RB | 5-6 | 175 | Saginaw/Saginaw Arts and Science Academy |
| 37 | Colton Little | So. | LB | 5-11 | 217 | Grand Rapids/Creston |
| 38 | Jonathan Green | Fr. | LB | 6-0 | 225 | Flint, MI/Hamady High School |
| 39 | Josh Kowal | Fr. | WR | 6-2 | 185 | Lexington/Croswell Lexington |
| 40 | Rugelio Ramereiz | Sr. | LB | 5-10 | 225 | Wheeler/Ithaca |
| 41 | Nathan Werner | Fr. | DB | 6-0 | 176 | South Haven/South Haven High School |
| 42 | Ricky Chapin | Fr. | WR | 6-2 | 200 | Merrill/Merrill |
| 43 | Xavier Carranza | So. | DB | 5-11 | 200 | Grand Rapids/Creston |
| 44 | Donald Morin | Fr. | LB | 5-11 | 225 | Shepherd/Vestaburg High School |
| 45 | Corey Byrne | So. | LB | 6-0 | 220 | Holt/Holt |
| 46 | Garrett Thelen | So. | LB | 6-1 | 225 | St. Johns/St. Johns |
| 47 | Eric Santure | Sr. | DL | 6-2 | 220 | Howell/Howell |
| 48 | Joseph Yourchock | Jr. | LB | 5-11 | 255 | Royal Oak/Royal Oak High School |
| 49 | Matt Lewan | Fr. | LB | 5-11 | 195 | Royal Oak/Royal Oak High School |
| 50 | James Marker | Fr. | LB | 5-11 | 215 | Vassar/Vassar |
| 51 | Huntington Recker | Fr. | DL | 6-0 | 200 | Shepherd/Shepherd |
| 52 | Evan Patton | Fr. | LB | 6-1 | 190 | Alma/Alma |
| 53 | Nick Gurski | Jr. | LB | 6-0 | 230 | Six Lakes/Lakeview |
| 54 | Brent Willis | Sr. | LB | 6-0 | 210 | Montabella/Edmore High School |
| 55 | Shane Hall | Fr. | OL | 6-2 | 225 | Howell/Howell |
| 56 | Chris Monroe | Fr. | OL | 6-2 | 285 | St. Louis/St. Louis |
| 56b | Kody Emeott | Fr. | DL | 5-10 | 240 | Gladwin/Gladwin High School |
| 57 | Ryan Nelson | So. | OL | 6-1 | 270 | Rochester/Stoney Creek |
| 57b | Tommy Zelinski | Fr. | LB | 6-1 | 220 | Harrison/Farwell |
| 58 | Edward Mason | Fr. | LB | 5-11 | 235 | Grand Rapids/Grand Rapids Creston |
| 60 | Jeff Rogers | Jr. | OL | 6-5 | 280 | Williamston/Williamston High School |
| 61 | Hunter Fowler | Fr. | LB | 6-2 | 195 | White Cloud/White Cloud |
| 62 | Jarrod Lynch | Fr. | LB | 5-10 | 200 | Lansing/Lansing Eastern |
| 63 | Conrad Bovee | So. | LB | 5-11 | 215 | Ithaca/Ithaca High School |
| 64 | Jon Nuckels | Jr. | OL | 6-0 | 300 | Kingsley/Kingsley |
| 65 | Michael Rose | Jr. | OL | 5-11 | 250 | Richmond/Richmond |
| 66 | Julius Widman | Fr. | OL | 6-2 | 275 | Middleton/Fulton |
| 67 | Matt Scharlow | Fr. | OL | 6-1 | 230 | Holland/Holland High School |
| 68 | James Mireles | Fr. | DL | 6-2 | 212 | Lansing/Holt High School |
| 69 | Tyler Pettit | Jr. | OL | 6-5 | 300 | Kentwood/East Kentwood High School |
| 70 | Kendall Jackson | So. | OL | 5-11 | 240 | Grand Rapids/Ottawa Hills |
| 71 | Jacob Townsend | Jr. | DL | 6-1 | 240 | Munith/Stockbridge High School |
| 72 | Chad Stripling | So. | OL | 6-3 | 260 | Haslett/Haslett |
| 73 | Brad Neumayer | So. | DL | 6-5 | 245 | Kinde/North Huron |
| 74 | Eric Story | Fr. | OL | 6-3 | 295 | Romulus/Wayne Memorial |
| 75 | Ben Ward | So. | OL | 6-1 | 290 | Vassar/Vassar |
| 76 | Kelly Durr | Sr. | OL | 6-3 | 295 | Bad Axe/Bad Axe |
| 77 | James McCoy | So. | OL | 6-6 | 245 | Ortonville/Brandon |
| 78 | Ed Raby Jr. | So. | DL | 6-0 | 290 | Reed City/Reed City |
| 79 | Anthony Merlo | Sr. | OL | 6-3 | 270 | Owosso/Rochester High |
| 80 | Justin Fowler | Jr. | WR | 6-5 | 185 | White Cloud/White Cloud |
| 81 | Willy Drouillard | So. | WR | 6-3 | 200 | Paw Paw/Paw Paw |
| 82 | Luke Prudhomme | Fr. | WR | 6-1 | 170 | Clarkston/Clarkston |
| 83 | Tyler Wise | Sr. | WR | 5-9 | 165 | Lansing/Lansing Waverly High School |
| 84 | John Roberts | Sr. | WR | 5-8 | 165 | Mt. Pleasant/Sacred Heart |
| 85 | Nick Wyman | So. | WR | 6-1 | 170 | Clare/Clare |
| 86 | Nate Downs | Jr. | WR | 5-11 | 180 | Saranac/Saranac |
| 87 | Matthew Zaszczurynski | Jr. | WR | 6-2 | 180 | Sterling Heights/Sterling Heights |
| 88 | Jake Sinkler | So. | WR | 6-1 | 183 | Grand Haven/Grand Haven High School |
| 88b | Aaron Kososky | Fr. | WR | 5-11 | 170 | Mio/Mio AuSable High School |
| 89 | Michael Lenneman | Fr. | WR | 5-10 | 175 | Chelsea/Chelsea High School |
| 90 | Jeremy Sauve | Jr. | DL | 5-10 | 230 | Midland/Midland |
| 91 | Marquaviuos Anderson | Fr. | DL | 6-3 | 220 | Flint/Hamaday |
| 92 | Jamie Young | Jr. | DL | 6-3 | 260 | Saginaw/Saginaw Arts and Sciences Academy/Valley Lutheran |
| 93 | Tony Galarno | So. | DL | 6-2 | 225 | Saginaw/Saginaw Heritage |
| 94 | Dustin Norton | So. | DL | 6-1 | 250 | Crystal/Carson City |
| 95 | Brock Everts | Sr. | DL | 6-3 | 240 | Crystal/Carson City-Crystal |
| 96 | Bryan Shagena | Jr. | DL | 6-2 | 290 | Deckerville/Deckerville High School |
| 97 | Brett Mageli | So. | DL | 6-2 | 210 | St. Johns/St. Johns |
| 98 | Jordan Weigl | Jr. | DL | 6-1 | 255 | Saginaw/Saginaw Nouvel Catholic Central |
| 99 | Cody Stripling | Sr. | DL | 6-1 | 225 | Haslett/Haslett |
Men's JV Football Roster
The Football JV Roster will go here.

