2009 Men's Football Roster
| No. | Player | Yr. | Pos. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
| 1 | Barak Henderson | So. | WR | 6-6 | 195 | Dallas, TX/Oscoda |
| 2 | AJ Rahar | Sr. | DB | 5-10 | 180 | Haslett/Haslett |
| 2b | Matt Ruhlman | So. | RB | 5-11 | 200 | Freeland/Freeland |
| 5 | Scotty Cole | So. | DB | 5-8 | 165 | Alma/Alma |
| 7 | Andrew Schaar | Jr. | WR | 5-9 | 185 | Dewitt/Dewitt High School |
| 9 | Marc Mankowski | Sr. | WR | 6-3 | 205 | Mt. Pleasant/Mt. Pleasant High School |
| 10 | Bart Blystone | Sr. | DB | 5-11 | 200 | Mt. Pleasant/Mt. Pleasant High School |
| 10b | Matthew Stephens | So. | QB | 6-4 | 180 | Maple Rapids/Fulton-Middleton |
| 11 | Nate Smith | Jr. | QB | 6-3 | 210 | Battle Creek/Harper Creek |
| 12 | Mackenzie McGrady | Sr. | QB | 6-2 | 205 | Portland/Portland |
| 14 | Heath Laugal | Jr. | PK | 6-1 | 215 | White Lake/Our Lady of the Lake |
| 14b | Shaun Jordan | So. | CB | 5-9 | 165 | National City/Tawas Area High School |
| 15 | Eric Jobe | So. | DB | 5-8 | 180 | Grand Rapids/Creston |
| 15b | James McCoy | So. | WR | 6-6 | 245 | Ortonville/Brandon |
| 17 | Xavier Carranza | So. | DB | 5-11 | 200 | Grand Rapids/Creston |
| 19 | Mark Recker | Sr. | DB | 6-1 | 190 | Ubly/Ubly High School |
| 20 | Matt Temby | Sr. | DB | 6-0 | 200 | Howell/Howell |
| 22 | TJ Morris | Jr. | RB | 6-1 | 205 | Traverse City/Traverse City West Senior High |
| 22b | Kyle Short | So. | 6-1 | 195 | Muskegon/Oakridge | |
| 24 | Corey McCue | Sr. | RB | 5-9 | 215 | Auburn/Bay City Western |
| 25 | Jonathan Reed | Jr. | RB | 5-9 | 205 | Stanton/Central Montcalm |
| 27 | Corey Wangler | Sr. | WR | 5-7 | 145 | West Branch/Ogemaw Heights |
| 28 | Joe Merlo | So. | WR | 6-3 | 190 | Owosso/Owosso High School |
| 30 | Tyler Periard | Sr. | RB | 5-8 | 195 | Birch Run/Birch Run |
| 31b | Justin Fowler | Jr. | WR | 6-5 | 185 | White Cloud/White Cloud |
| 32 | Brian Halas | So. | DB | 5-11 | 185 | St. Charles/St. Charles |
| 33 | Nolan Fick | Sr. | DB | 5-7 | 175 | Bay City/Bay City Western |
| 35 | Nate Downs | Jr. | WR | 5-11 | 180 | Saranac/Saranac |
| 39 | Corey Byrne | So. | LB | 6-0 | 220 | Holt/Holt |
| 40 | Rugelio Ramereiz | Sr. | LB | 5-10 | 225 | Wheeler/Ithaca |
| 41 | Austin Montgomery | So. | WR | 6-0 | 185 | Charlotte/Charlotte High School |
| 42 | Brandt Kauffman | Sr. | LB | 5-11 | 220 | Alcona/Lincoln-Alcona |
| 47 | Eric Santure | Sr. | DL | 6-2 | 220 | Howell/Howell |
| 48 | Joseph Yourchock | Jr. | LB | 5-11 | 255 | Royal Oak/Royal Oak High School |
| 49b | Willy Drouillard | So. | WR | 6-3 | 200 | Paw Paw/Paw Paw |
| 52 | Andrew Opperman | Jr. | LB | 5-11 | 205 | Vassar/Vassar High School |
| 53 | Nick Gurski | Jr. | LB | 6-0 | 230 | Six Lakes/Lakeview |
| 54 | Brent Willis | Sr. | LB | 6-0 | 210 | Montabella/Edmore High School |
| 57 | Ryan Nelson | So. | OL | 6-1 | 270 | Rochester/Stoney Creek |
| 59 | Ben Ward | So. | OL | 6-1 | 290 | Vassar/Vassar |
| 60 | Jeff Rogers | Jr. | OL | 6-5 | 280 | Williamston/Williamston High School |
| 62 | Jon Nuckels | Jr. | OL | 6-0 | 300 | Kingsley/Kingsley |
| 63 | Conrad Bovee | So. | LB | 5-11 | 215 | Ithaca/Ithaca High School |
| 65 | Michael Rose | Jr. | OL | 5-11 | 250 | Richmond/Richmond |
| 66 | Colton Little | So. | LB | 5-11 | 217 | Grand Rapids/Creston |
| 68 | Vinny Zanotti | Jr. | OL | 6-0 | 235 | Bay City/Bay City Central |
| 69 | Tyler Pettit | Jr. | OT | 6-5 | 300 | Kentwood/East Kentwood High School |
| 70 | Kendall Jackson | So. | OL | 5-11 | 240 | Grand Rapids/Ottawa Hills |
| 71 | Jacob Townsend | Jr. | DL | 6-1 | 240 | Munith/Stockbridge High School |
| 73 | Brad Neumayer | So. | DE | 6-5 | 245 | Kinde/North Huron |
| 74 | Chad Stripling | So. | OL | 6-3 | 260 | Haslett/Haslett |
| 76 | Kelly Durr | Sr. | OL | 6-3 | 295 | Bad Axe/Bad Axe |
| 78 | Ed Raby | So. | DL | 6-0 | 290 | Reed City/Reed City |
| 79 | Anthony Merlo | Sr. | OL | 6-3 | 270 | Owosso/Rochester High |
| 83 | Tyler Wise | Sr. | WR | 5-9 | 165 | Lansing/Lansing Waverly High School |
| 84 | John Roberts | Sr. | WR | 5-8 | 165 | Mt. Pleasant/Sacred Heart |
| 85 | Brad Gray | Sr. | WR | 6-6 | 235 | Orchard Lake/West Bloomfield |
| 87 | Matthew Zaszczurynski | Jr. | WR | 6-2 | 180 | Sterling Heights/Sterling Heights |
| 88b | Jake Sinkler | So. | WR | 6-1 | 183 | Grand Haven/Grand Haven High School |
| 90 | Brock Everts | Sr. | DL | 6-3 | 240 | Crystal/Carson City-Crystal |
| 91 | Shane Hettinger | So. | DL | 6-0 | 270 | Martin/Martin |
| 92 | Jamie Young | Jr. | DE | 6-3 | 260 | Saginaw/Saginaw Arts and Sciences Academy/Valley Lutheran |
| 94 | Jacob Champion | Jr. | DL | 6-2 | 220 | Petoskey/Petoskey |
| 96 | Bryan Shagena | Jr. | DT | 6-2 | 290 | Deckerville/Deckerville High School |
| 98 | Jordan Weigl | Jr. | DL | 6-1 | 255 | Saginaw/Saginaw Nouvel Catholic Central |
| 99 | Cody Stripling | Sr. | LB | 6-1 | 225 | Haslett/Haslett |
| Joe Brown | Fr. | DE | 6-4 | 225 | Bay City/Bay City Central | |
| Ricky Chapin | Fr. | RB | 6-2 | 200 | Merrill/Merrill | |
| Kody Emeott | Fr. | LB | 5-10 | 240 | Gladwin/Gladwin High School | |
| Hunter Fowler | Fr. | LB | 6-2 | 195 | White Cloud/White Cloud | |
| Andrew Funsch | Fr. | CB | 5-8 | 150 | West Branch/Ogemaw Heights | |
| Jonathan Green | Fr. | LB | 6-0 | 225 | Flint, MI/Hamady High School | |
| Shane Hall | Fr. | OL | 6-2 | 225 | Howell/Howell | |
| Jordan Horan | Fr. | DT | 5-11 | 270 | Big Rapids/Big Rapids High School | |
| Mackenzie Houston | Fr. | DB | 5-10 | 165 | Fremont/Fremont | |
| Anthony Irvine | Fr. | RB | 6-0 | 185 | Port Austin/North Huron High School | |
| Adam Jutila | Fr. | LB | 5-10 | 205 | Stanwood/Morley Stanwood High School | |
| Aaron Kososky | Fr. | WR | 5-11 | 170 | Mio/Mio AuSable High School | |
| Josh Kowal | Fr. | WR | 6-2 | 185 | Lexington/Croswell Lexington | |
| Michael Lenneman | Fr. | WR | 5-10 | 175 | Chelsea/Chelsea High School | |
| Matt Lewan | Fr. | LB | 5-11 | 195 | Royal Oak/Royal Oak High School | |
| James Marker | Fr. | LB | 5-11 | 215 | Vassar/Vassar | |
| Joseph Martin | Fr. | WR | 5-9 | 160 | Temperance, MI/Bedford High School | |
| Quin McNally | Fr. | QB | 5-10 | 160 | Ortonville/Brandon | |
| James Mireles | Fr. | DE | 6-2 | 212 | Lansing/Holt High School | |
| Jacob Moody | Fr. | K/P | 5-11 | 185 | Midland/H. H. Dow High | |
| Donald Morin | Fr. | LB | 5-11 | 225 | Shepherd/Vestaburg High School | |
| Seth Murray | Fr. | DB | 6-0 | 185 | Alma/Alma | |
| Evan Patton | Fr. | LB | 6-1 | 190 | Alma/Alma | |
| Jason Popiel | Fr. | RB | 5-10 | 175 | Livonia/Divine Child | |
| Luke Prudhomme | Fr. | WR | 6-1 | 170 | Clarkston/Clarkston | |
| Jace Quinn | Fr. | QB | 5-10 | 155 | Bangor/Bangor | |
| Scotty Rice | Fr. | DB | 5-9 | 180 | Alma/Alma | |
| Anthony Sabatella | Jr. | LB | 5-11 | 215 | St. Clair Shores/Warren De La Salle | |
| Matt Scharlow | Fr. | OT | 6-1 | 230 | Holland/Holland High School | |
| Michael Veney II | Fr. | DB | 5-10 | 175 | Detroit/Clawson | |
| Jeb Waite | Fr. | DB | 5-11 | 180 | Six Lakes/Lakeview High School | |
| Nathan Werner | Fr. | DB | 6-0 | 176 | South Haven/South Haven High School | |
| Julius Widman | Fr. | OT | 6-2 | 275 | Middleton/Fulton | |
| Jon Young | Fr. | RB | 5-6 | 175 | Saginaw/Saginaw Arts and Science Academy | |
| Tommy Zelinski | Fr. | LB | 6-1 | 220 | ||
| INJ | Jeremy Sauve | Jr. | DL | 5-10 | 230 | Midland/Midland |
Men's JV Football Roster
The Football JV Roster will go here.

