2007 Men's Football Roster
| No. | Player | Yr. | Pos. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
| 1 | Joe Cline | Sr. | WR | 5-11 | 190 | Ithaca/Ithaca |
| 1b | Daniel Ramon | Fr. | DB | 6-0 | 175 | Mason/Mason |
| 2 | Venias Jordan | Sr. | WR | 6-0 | 150 | Detroit/Cody |
| 3 | Bruno Gervasi | Jr. | WR | 5-7 | 160 | Trenton/Trenton |
| 3b | Grant Champagne | Fr. | QB | 6-3 | 230 | Owendale/Owendale-Gagetown |
| 4 | Jeremy Stephens | Jr. | WR | 6-3 | 185 | Maple Rapids/Fulton |
| 5 | Kevin Bacon | Fr. | WR | 6-2 | 170 | Vassar/Vassar |
| 5b | Michael Murray | Fr. | QB | 6-0 | 215 | Beaverton/Beaverton |
| 6 | James Lang | Sr. | DB | 5-9 | 160 | Coleman/Coleman |
| 6b | Jon Reed | Fr. | RB | 5-8 | 185 | Eaton Rapids/Central Montcalm |
| 7 | Derek Curry | Sr. | DB | 5-11 | 178 | Peck/Peck |
| 8 | Kyle Percival | Jr. | DB | 5-10 | 175 | Lansing/Waverly |
| 8b | Marc Colucci | Fr. | QB | 5-10 | 188 | Sterling Heights/Sterling Heights |
| 9 | Marc Mankowski | So. | QB | 6-3 | 190 | Mt. Pleasant/Mt. Pleasant |
| 9b | Andrew Graham | Fr. | DB | 5-10 | 165 | Ithaca/Ithaca |
| 10 | Bart Blystone | So. | DB | 5-10 | 185 | Mt. Pleasant/Mt. Pleasant |
| 11 | Nate Smith | Fr. | QB | 6-3 | 205 | Battle Creek/Harper Creek |
| 11b | Jeff Bancroft | Fr. | DB | 6-1 | 205 | Frederick/Grayling |
| 12 | Mackenzie McGrady | So. | QB | 6-1 | 195 | Portland/Portland |
| 13 | Jon Russell | So. | RB | 5-7 | 160 | Ludington/Ludington |
| 14 | TJ Morris | Fr. | QB | 6-1 | 180 | Traverse City/Traverse City West |
| 15 | Craig Knaffle | So. | WR | 6-1 | 180 | Cheboygan/Cheboygan |
| 15b | Nate Downs | Fr. | QB | 5-11 | 165 | Saranac/Saranac |
| 16 | Travis Martin | Jr. | DB | 6-2 | 190 | Fennville/Fennville |
| 17 | AJ Rahar | So. | DB | 5-10 | 170 | Haslett/Haslett |
| 18 | Travis Maxey | So. | DB | 6-0 | 195 | Walled Lake/Walled Lake Western |
| 19 | Mark Recker | So. | DB | 6-2 | 170 | Ubly/Ubly |
| 20 | Jon Adams | So. | DB | 5-11 | 168 | Armada/Armada |
| 20b | Richard Fernandez | Fr. | WR | 6-1 | 185 | Macomb/Cardinal Mooney |
| 21 | Tom Krause | Jr. | DB | 5-10 | 175 | East Jordan/East Jordan |
| 21b | Tyler Davila | Fr. | WR | 5-7 | 165 | Ithaca/Ithaca |
| 22 | Noah Thormeier | Sr. | DB | 6-0 | 185 | Saginaw/Heritage |
| 22b | Matt Zaszczurynski | Fr. | WR | 6-2 | 180 | Sterling Heights/Sterling Heights |
| 23 | Austin Schaar | Jr. | WR | 5-8 | 155 | Dewitt/Dewitt |
| 23b | Heath Laugal | Fr. | PK | 6-0 | 205 | White Lake/Our Lady of the Lake |
| 24 | Corey McCue | So. | RB | 5-9 | 205 | Bay City/Bay City Western |
| 24b | Anthony Sickelka | Fr. | LB | 6-0 | 175 | Bremen, Ind./Bremen |
| 25 | Michael Wiltsie | So. | Rb | 5-11 | 215 | Mt. Pleasant/Mt. Pleasant |
| 26 | Nick Sulak | Jr. | RB | 5-9 | 190 | Boyne City/Boyne City |
| 27 | Corey Wangler | So. | WR | 5-10 | 165 | West Branch/Ogemaw Heights |
| 28 | Sam Butler | So. | RB | 5-9 | 185 | Traverse City/Kingsley |
| 29 | Dan Seals | Jr. | K | 6-0 | 160 | Ithaca/Ithaca |
| 30 | Tyler Periard | So. | RB | 5-8 | 175 | Birch Run/Birch Run |
| 31 | Kyle Ryan | Sr. | RB | 5-10 | 205 | Reese/Reese |
| 31b | Andrew Opperman | Fr. | LB | 5-11 | 190 | Vassar/Vassar |
| 32 | James Sampson | So. | DB | 5-9 | 165 | Roseville/Roseville |
| 32b | Brandon Youngston | Fr. | RB | 5-8 | 170 | Corunna/Corunna |
| 33 | Nolan Fick | So. | DB | 5-7 | 165 | Bay City/Bay City Western |
| 33b | Gregory Fernandez | Fr. | RB | 6-0 | 195 | Macomb/Cardinal Mooney |
| 34 | Derek Chamberlain | Sr. | RB | 5-9 | 180 | Newberry/Newberry |
| 35 | Marc Treat | Fr. | WR | 6-0 | 160 | Grand Haven/Grand Haven |
| 36 | Alex Wagner | Sr. | DB | 5-8 | 175 | East Tawas/Tawas |
| 37 | James Couture | Jr. | LB | 5-8 | 160 | Saginaw/Nouvel Catholic |
| 38 | Nick Merlo | Sr. | DB | 6-3 | 202 | Rochester Hills/Rochester |
| 40 | Brandon Smith | Sr. | LB | 5-10 | 215 | Harrisville/Lincoln-Alcona |
| 41 | Adam Rezmer | Fr. | LB | 6-1 | 200 | Bay City/John Glenn |
| 42 | Brandt Kauffman | So. | RB | 5-11 | 190 | Alcona/Lincoln-Alcona |
| 43 | Dave Lewis | Fr. | LB | 5-10 | 225 | Freeland/Freeland |
| 44 | Luke Grover | So. | RB | 5-8 | 185 | Vestaburg/Vestaburg |
| 44b | Michael Lobsinger | Fr. | LB | 5-7 | 180 | Mt. Pleasant/Mt. Pleasant |
| 45 | John Vance | Jr. | LB | 6-0 | 190 | Algonac/Algonac |
| 45b | Ryan VanDort | Fr. | RB | 5-11 | 200 | Zeeland/Zeeland West |
| 46 | Pat Doherty | Sr. | LB | 6-0 | 200 | Oscoda/Oscoda |
| 47 | Michael Colucci | Fr. | DB | 5-11 | 179 | Sterling Heights/Sterling Heights |
| 48 | Joseph Yourchock | Fr. | LB | 6-0 | 240 | Royal Oak/Royal Oak |
| 49 | Mike Lovely | Sr. | LB | 6-0 | 215 | Essexville/Garber |
| 49b | Cameron Augustyn | Fr. | WR | 5-10 | 180 | Alpena/Alpena |
| 50 | Jacob Zainea | Jr. | DL | 5-8 | 221 | Midland/Midland Dow |
| 50b | Vinny Zanotti | Fr. | OL | 6-1 | 240 | Bay City/Bay City Central |
| 51 | Dan Baker | So. | LB | 5-10 | 180 | Mt. Pleasant/Mt. Pleasant |
| 51b | Paul Cline | Fr. | OL | 6-0 | 280 | Sturgis/Sturgis |
| 52 | Zac Zanotti | Sr. | DL | 6-3 | 255 | Bay City/Bay City Central |
| 52b | Nate Zanotti | Fr. | OL | 6-1 | 240 | Bay City/Bay City Central |
| 53 | Scott Ware | So. | LB | 6-2 | 190 | East Kentwood/East Kentwood |
| 54 | Brent Willis | So. | LB | 6-0 | 170 | Montabella/Montabella |
| 54b | Steven Lewis | Fr. | OL | 5-8 | 215 | Jackson/Northwest |
| 55 | Donald Easlick | Sr. | OL | 6-2 | 250 | Caro/Caro |
| 55b | Greg Tramski | Fr. | OL | 6-1 | 275 | Marysville/Marysville |
| 56 | Conrad Opperman | Jr. | DL | 6-1 | 280 | Spring Lake/Spring Lake |
| 56b | Nathan Ply | Fr. | OL | 6-2 | 205 | Montrose/Hill McCloy |
| 57 | Eric Santure | So. | LB | 6-1 | 200 | Howell/Howell |
| 57b | Nick Dunleavy | Fr. | OL | 6-1 | 220 | Canton/Canton High |
| 58 | TJ Good | So. | LB | 5-11 | 200 | Ashley/Ashley |
| 58b | Josh Brown | Fr. | OL | 6-3 | 250 | Elsie/Ovid-Elsie |
| 59 | Bryan Shagena | Fr. | OL | 6-1 | 265 | Deckerville/Deckerville |
| 60 | Jeff Rogers | Fr. | OL | 6-5 | 305 | Williamston/Williamston |
| 61 | Jacob Schneider | Fr. | OL | 6-3 | 240 | Petoskey/Petoskey |
| 62 | James Tibbetts | Sr. | DL | 5-11 | 200 | Ubly/Ubly |
| 62b | Michael Rose | Fr. | OL | 5-10 | 245 | Richmond/Richmond |
| 63 | Ruggie Ramereiz | So. | LB | 5-11 | 215 | Ithaca/Ithaca |
| 63b | Jon nuckels | Fr. | OL | 6-0 | 270 | Kingsley/Kingsley |
| 64 | Mike Bradburn | Jr. | OL | 5-10 | 215 | Grand Blanc/Goodrich |
| 65 | Brian McBride | Jr. | LB | 5-5 | 180 | Caro/Caro |
| 66 | Tyler Wellman | Sr. | OL | 6-2 | 265 | Dewitt/Dewitt |
| 66b | Camron Beahn | Fr. | DL | 6-0 | 205 | Macomb Twp./Utica Eisenhower |
| 67 | Ben Catlin | Sr. | DL | 6-0 | 240 | Farmington/Farmington |
| 68 | Brock Everts | So. | DL | 6-3 | 240 | Crystal/Carson City-Crystal |
| 69 | Tyler Pettit | Fr. | OL | 6-4 | 300 | Kentwood/East Kentwood |
| 69b | Akeem Pratt | Fr. | DL | 5-9 | 275 | Grand Rapids/Ottawa Hills |
| 70 | Mackenzie Jacobs | Fr. | DL | 6-1 | 235 | Birch Run/Birch Run |
| 71 | Jacob Champion | Fr. | DL | 6-1 | 195 | Petoskey/Petoskey |
| 72 | Brad Collins | Jr. | DL | 6-1 | 215 | Auburn/Bay City Western |
| 72b | Ben Poole | Fr. | OL | 6-3 | 340 | Garden City/Garden City |
| 73 | Zach Grabowski | So. | DL | 6-0 | 185 | Corunna/Corunna |
| 74 | Jeremy Sauve | Fr. | DL | 5-10 | 225 | Midland/Midland High |
| 75 | Karl Recker | Sr. | OL | 6-5 | 260 | Ubly/Ubly |
| 76 | Kelly Durr | Jr. | OL | 6-3 | 265 | Bad Axe/Bad Axe |
| 77 | Wren Chellis | Sr. | OL | 6-5 | 300 | Ellsworth/Central Lake |
| 77b | Tom Gray | Fr. | DL | 5-8 | 220 | Honor/Benzie Central |
| 78 | Chris Munn | Fr. | OL | 6-4 | 290 | Mattawan/Mattawan |
| 79 | Anthony Merlo | So. | OL | 6-3 | 255 | Rochester Hills/Rochester |
| 80 | Kevin Ginther | Fr. | WR | 6-1 | 170 | Harbor Beach/Harbor Beach |
| 80b | Jacob Townsend | Fr. | DL | 6-1 | 210 | Stockbridge/Stockbridge |
| 81 | Kevin Wenzel | Jr. | WR | 6-2 | 170 | Lapeer/Lapeer West |
| 82 | Ben Cardelli | So. | WR | 6-1 | 175 | Royal Oak/Shrine |
| 83 | Tyler Wise | So. | WR | 5-8 | 170 | Lansing/Waverly |
| 84 | John Roberts | So. | WR | 5-8 | 160 | Mt. Pleasant/Sacred Heart |
| 85 | Brad Gray | So. | WR | 6-5 | 210 | West Bloomfield/West Bloomfield |
| 86 | Tim Hammond | So. | WR | 6-0 | 190 | Morrice/Morrice |
| 87 | Kyle Centilli | So. | WR | 6-1 | 160 | Traverse City/Traverse City Central |
| 88 | Matt Brown | Jr. | WR | 6-3 | 190 | Midland/Midland |
| 88b | Nick Gurski | Fr. | LB | 6-0 | 215 | Lakeview/Lakeview |
| 89 | Andrew Schaar | Fr. | WR | 5-8 | 170 | Dewitt/Dewitt |
| 90 | Joseph Stump-Goodall | Jr. | DL | 5-9 | 215 | Traverse City/Traverse City West |
| 91 | Peter Martin | Sr. | DL | 6-1 | 210 | Alma/Alma |
| 92 | James Young | Fr. | DL | 6-2 | 195 | Saginaw/Valley Lutheran |
| 93 | Aaron Sprague | So. | LB | 5-10 | 215 | Barryton/Chippewa Hills |
| 94 | Brian Lenneman | Sr. | LB | 6-0 | 200 | Portland/Portland St. Patrick's |
| 95 | Buddy Scarborough | Jr. | DL | 6-4 | 225 | Romeo/Romeo |
| 96 | Alex Catlin | Sr. | DL | 6-2 | 275 | Alma/Alma |
| 97 | Zach Comer | Jr. | LB | 5-11 | 190 | Alma/Alma |
| 98 | Jordan Weigl | Fr. | DL | 6-1 | 260 | Saginaw/Nouvel |
| 99 | Cody Stripling | So. | DL | 6-2 | 225 | Haslett/Haslett |
| Ben Ernst | Fr. | INJ | 5-11 | 165 | Central Lake/Ellsworth | |
| Christopher Hall | Fr. | INJ | 5-7 | 200 | Comstock/Comstock | |
| Melissa Hamilton | So. | MGR |

