2010 Men's Baseball Schedule and Results
| Game Date | Opponent | Location | Time/Result |
|---|---|---|---|
| Feb. 27 | TBA | Myrtle Beach, SC | TBA |
| Mar. 13 | DePauw University (DH) | Greencastle, IN | TBA |
| Mar. 14 | Rose-Hulman | Terre Haute, IN | TBA |
| Mar. 20 | Goshen College (DH) | Goshen, IN | 1 pm |
| Mar. 24 | Davenport Universtiy | Alma, Mich. | 3 pm |
| Mar. 27 | Kalamazoo College (DH) | Alma, Mich. | 1 pm |
| Mar. 28 | Kalamazoo College (DH) | Kalamazoo, MI | 1 pm |
| Mar. 31 | Aquinas College | Grand Rapids, MI | TBA |
| Apr. 2 | Albion College (DH) | Alma, Mich. | 2 pm |
| Apr. 3 | Albion College (DH) | Albion, MI | 1 pm |
| Apr. 7 | Concordia Univ. (Ann Arbor) | Alma, Mich. | 2 pm |
| Apr. 9 | Hope College (DH) | Alma, Mich. | 2 pm |
| Apr. 10 | Hope College (DH) | Holland, MI | 1 pm |
| Apr. 13 | Saginaw Valley State Univ. | Alma, Mich. | 2 pm |
| Apr. 15 | Adrian College (DH) | Adrian, MI | 2 pm |
| Apr. 17 | Adrian College (DH) | Alma, Mich. | 1 pm |
| Apr. 23 | Trine University (DH) | Alma, Mich. | 2 pm |
| Apr. 25 | Trine University (DH) | Angola, IN | 1 pm |
| Apr. 27 | Northwood University Club | Midland, MI | 4:30 pm |
| Apr. 29 | Olivet College (DH) | Olivet, MI | 2 pm |
| Apr. 30 | Kellogg CC | Battle Creek, MI | 1 pm |
| May 1 | Olivet College (DH) | Alma, Mich. | 1 pm |
| May 7 | Calvin College (DH) | Alma, Mich. | 2 pm |
| May 8 | Calvin College (DH) | Grand Rapids, MI | 1 pm |
| May 12 | NCAA III MidEast Regional Tournament | Adrian, MI | TBA |
| May 18 | NCAA III College World Series | Appleton, WI | TBA |
2010 Men's JV Baseball Schedule and Results
| Game Date | Opponent | Location | Time/Result |
|---|---|---|---|
| Feb. 26 | Delta College | Alma, MI | 2 pm |
| Feb. 27 | TBA | Myrtle Beach, SC | TBA |
| Mar. 14 | Rose-Hulman (IN) | Terre Haute, IN | 2:30 pm |
| Mar. 16 | Muskegon CC | Alma, MI | 2 pm |
| Mar. 17 | Kellogg CC | Alma, MI | 3 pm |
| Mar. 19 | Muskegon CC (DH) | Muskegon, MI | 2 pm |
| Mar. 20 | Goshen College (IN) | Goshen, IN | 3:30 pm |
| Mar. 22 | Jackson CC | Alma, MI | 2 pm |
| Mar. 23 | Davenport University | Grand Rapids, MI | 2 pm |
| Mar. 26 | Lansing CC | Lansing, MI | 2 pm |
| Mar. 29 | Lansing CC | Alma, MI | 2 pm |
| Mar. 31 | Aquinas College | Grand Rapids, MI | 4:30 pm |
| Apr. 5 | Jackson CC | Alma, MI | 2 pm |
| Apr. 7 | Concordia University | Alma, MI | 4:30 pm |
| Apr. 8 | Rochester College | Alma, MI | 2 pm |
| Apr. 11 | Finlandia University | Alma, MI | 12 pm |
| Apr. 12 | Delta College | Alma, MI | 2 pm |
| Apr. 27 | Northwood U. Club | Midland, MI | 4:30 pm |
2005 Schedule & Results

