2010 Men's Baseball Roster
| No. | Player | Yr. | Pos. | B/T | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Henris | Jr. | OF | L/R | 5-8 | 168 | Saginaw, MI/Nouvel C.C. |
| 2 | Tyler Periard | Sr. | OF | R/R | 5-8 | 185 | Birch Run, MI/Birch Run |
| 3 | Adam Jock | So. | OF | R/R | 5-9 | 155 | Wales, MI/Memphis |
| 4 | Corey Brohl | Jr. | P | R/R | 6-2 | 170 | Richmond, MI/Richmond |
| 5 | Andrew Zimcosky | Jr. | P/OF | L/L | 5-11 | 175 | Troy, MI/Troy |
| 6 | Ryan Henris | Fr. | IF | L/R | 5-8 | 150 | Saginaw, MI/Nouvel CC |
| 8 | Craig Brohl | Jr. | C/OF | L/R | 6-1 | 165 | Richmond, MI/Richmond |
| 9 | Tommy Kramer | Fr. | P/OF | R/L | 6-0 | 165 | Bay City, MI/Bay City Central |
| 10 | Anthony Derrer | So. | P | R/R | 6-4 | 180 | Mancelona, MI/Mancelona |
| 11 | Nate Smith | Jr. | 1B | L/L | 6-2 | 205 | Battle Creek, MI/Harper Creek |
| 12 | Jay Sackett | Jr. | C | R/R | 6-0 | 150 | Troy, MI/Groves |
| 13 | Nick Townsend | Jr. | OF | R/R | 5-10 | 180 | Saint Clair Shores, MI/DeLaSalle |
| 14 | Ian Rhynard | So. | OF | R/R | 6-0 | 185 | Shepherd, MI/Shepherd |
| 16 | Matt Stephens | So. | C/IF | R/R | 6-3 | 180 | Maple Rapids, MI/Fulton Middleton |
| 18 | Dylan Jehnzen | So. | SS | R/R | 5-10 | 175 | Big Rapids, MI/Reed City |
| 19 | Sam Shipman | Jr. | P/IF | 5-11 | 200 | Traverse City, MI/Traverse City | |
| 20 | Michael Bleise | So. | 2B | R/R | 5-9 | 165 | Beal City, MI/Beal City |
| 21 | Brandon Hentkowski | Jr. | P | R/R | 6-0 | 165 | Posen, MI/Posen |
| 22 | Colter Lubben | Fr. | C | R/R | 5-11 | 180 | Holland, MI/Saugatuck |
| 24 | Jacob Enszer | Fr. | OF | L/R | 5-11 | 140 | Midland, MI/Midland |
| 26 | Adam Rezmer | Jr. | IF/OF/P | R/R | 6-1 | 200 | Bay City, MI/John Glenn |
| 27 | Micah Parshall | So. | IF | L/R | 6-0 | 185 | Benzie, MI/Benzie Central |
| 28 | Max Morrison | Fr. | P | R/R | 5-10 | 160 | Fremont, MI/Fremont |
| 29 | Alex Ruhlman | Fr. | P/OF | R/R | 5-10 | 165 | Algonac, MI/Algonac |
| 30 | Matthew Cresswell | Fr. | P/SS | R/R | 5-9 | 160 | St. Louis, MI/St. Louis |
| 32 | Richard Schreiber | So. | IF/P | R/R | 6-1 | 195 | Grayling, MI/Grayling |
| 34 | Joe Yourchock | Jr. | IF | L/R | 5-11 | 255 | Royal Oak, MI/Royal Oak |
| 35 | Mitch Wilson | Fr. | P | R/R | 5-10 | 180 | Rudyard, MI/Rudyard |
| 36 | Anthony Irvine | Fr. | C | R/R | 6-0 | 190 | Port Austin, MI/North Huron |
| 37 | Ross Ferrans | Fr. | OF | R/R | 5-10 | 165 | Rochester Hills, MI/Rochester |
| 38 | Mark Owens | Jr. | P | R/R | 5-11 | 185 | Johannesburg, MI/Johannesburg-Lewiston |
| 39 | Cameron Barrett | Fr. | SS | R/R | 5-11 | 175 | Croswell-Levington, MI/Croswell-Levington |
| 40 | Edward Mason | Fr. | IF/OF | R/R | 5-10 | 235 | Grand Rapids, MI/Grand Rapids |
| 41 | Cameron Schmidt | Fr. | IF/OF | L/R | 6-0 | 195 | Port Austin, MI/North Huron |
| 42 | Aaron Manenti | Fr. | IF | R/R | 6-3 | 210 | Bad Axe, MI/Bad Axe |
| 43 | Aaron Romel | Fr. | OF | R/R | 5-10 | 175 | Posen, MI/Posen |
| 45 | Luke Prudhomme | Fr. | IF/OF | R/R | 6-1 | 175 | Clarkston, MI/Clarkston |
Head Coach: Judd Folske
Assistant Coaches: Mark Smoker, Dan Merian

