2006 Schedule & Results
2006 Baseball Schedule & Results
| Date | Opponent | Location | Time/Results |
| Feb. 25-Mar. 4 | Gene Cusic Classic | Ft. Myers, Fla. | |
| Feb. 26 | Concordia (Minn.) (DH) | Ft. Myers, Fla. | L, 6-5 (8 inn.) L, 8-6 |
| Feb. 27 | Augustana | Ft. Myers, Fla. | W, 10-6 |
| Feb. 28 | Gannon | Ft. Myers, Fla. | L, 11-6 |
| Mar. 1 | Augustana | Ft. Myers, Fla. | L, 21-12 |
| Mar. 3 | Dominican (DH) | Ft. Myers, Fla. | W, 17-11 W, 8-6 (8 inn.) |
| Mar. 21 | Northwood University (DH) | Midland, Mich. | L, 12-7 W, 4-0 |
| Mar. 22 | Saginaw Valley State University | Alma, Mich. | Cancelled |
| Mar. 25 | Hope College (DH) | Holland, Mich. | Postponed |
| Mar. 27 | Hope College (DH) | Alma, Mich. | W, 5-3 L, 13-2 |
| Mar. 30 | Calvin College (DH) | Grand Rapids, Mich. | L, 5-3 L, 14-3 |
| Apr. 1 | Calvin College (DH) | Alma, Mich. | L, 2-1 L, 13-2 |
| Apr. 5 | Tri-State University (DH) | Angola, Ind. | W, 2-1 W, 17-6 |
| Apr. 8 | Tri-State University (DH) | Alma, Mich. | W, 3-1 W, 5-1 |
| Apr. 10 | Hope College | Holland, Mich. | L, 6-1 L, 5-3 |
| Apr. 13 | Olivet College (DH) | Alma, Mich. | W, 10-0 W, 5-1 |
| Apr. 15 | Olivet College (DH) | Olivet, Mich. | W, 4-1 W, 2-1 |
| Apr. 21 | Adrian College (DH) | Alma, Mich. | L, 12-2 L, 6-3 |
| Apr. 23 | Adrian College (DH) | Adrian, Mich. | L, 10-4 L, 8-3 |
| Apr. 27 | Albion College (DH) | Alma, Mich. | W, 2-0 W, 3-2 (8 inn.) |
| Apr. 29 | Albion College (DH) | Albion, Mich. | L, 15-10 L, 9-1 |
| May 4 | Kalamazoo College (DH) | Kalamazoo, Mich. | W, 12-0 W, 7-4 |
| May 6 | Kalamazoo College (DH) | Alma, Mich. | W, 9-1 L, 8-0 |
Posted: Sat, May 27th, 2006 at 7:20PM

