Complete
Winter 2010 Schedule (533 Courses)
| Course ID |
Title |
DR |
Q |
IA |
Lim |
Enr |
Cr |
Day |
Time |
Room |
Instructor |
7 |
Prereq |
Fees |
| Back to Search Page |
| AMS101 | Intro to American Studies | | | | 25 | 0 | 2 | MWF | 8:30 - 9:20am | SAC:304 | Troxell, Ted | 1 | Pre | |
| AMS102 | Perspective American Experience | | | | 25 | 0 | 2 | MWF | 8:30 - 9:20am | SAC:304 | Troxell, Ted | 2 | Pre | |
| Back to Search Page |
| ART111 | Art History I | AH-4 | Q2/Q | | 25 | 0 | 4 | TuTh | 11:30 - 12:50pm | CAC:THR | Connolly, Daniel | | | |
| ART121 | Two-Dimensional Design Studio | AH-1 | | | 15 | 0 | 4 | TuTh | 1 - 4pm | CAC:200 | Lopez-Isnardi, Sandy | | | 75.00 |
| ART122 | Tools & Materials | AH-1 | | | 12 | 0 | 4 | MW | 1:30 - 4:30pm | CAC:121 | Parks-Kirby, Carrie | | | 40.00 |
| ART223 | Ceramics Studio | AH-1 | | | 12 | 0 | 4 | TuTh | 1 - 4pm | CAC:127 | Parks-Kirby, Carrie | | | 75.00 |
| ART226 | Painting Studio | AH-1 | | | 15 | 0 | 4 | TuTh | 1 - 4pm | CAC:206 | Rozier, Robert | | | 40.00 |
| ART227 | Life Drawing Studio | AH-1 | | | 15 | 0 | 4 | MW | 1:30 - 4:30pm | CAC:113 | Rozier, Robert | | | 75.00 |
| ART230 | Graphic Design Studio | AH-1 | | | 15 | 0 | 4 | MW | 1:30 - 4:30pm | CAC:200 | Lopez-Isnardi, Sandy | | Pre | 100.00 |
| ART245 | Survey of Non-Western Art | AH-4 | Q2/Q | | 15 | 0 | 4 | W | 6:30 - 9:30pm | SAC:307 | Connolly, Daniel | | | |
| ART390 | Advanced Directed Studio | | | | 12 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | 15.00 |
| ART390.08 | Advanced Directed Studio | | | | 5 | 1 | 4 | TBA | TBA | TBA | Lopez-Isnardi, Sandy | | Pre | 15.00 |
| ART390A.08 | Advanced Directed Study | | | | 5 | 1 | 4 | TBA | TBA | TBA | Lopez-Isnardi, Sandy | | Pre | 15.00 |
| ART399 | ART Independent Study | AH-1 | | | 5 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | |
| ART400 | Art History Thesis | | Q2/Q | | 6 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | 15.00 |
| ART490 | Advanced Directed Studio | | | | 12 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | 15.00 |
| ART499 | ART Independent Study | AH-1 | | | 6 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | |
| ART500 | ART Senior Show | | | | 10 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | 15.00 |
| Back to Search Page |
| BCM430 | Molecular Genetics | | | | 24 | 0 | 4 | TuTh | 8:30 - 9:50am | DOW:L2 | Calhoun, Eric | | Pre | 20.00 |
| BCM430L.01 | BCM Laboratory | | | | 12 | 0 | | W | 1:30 - 4:30pm | KSC:260 | Calhoun, Eric | | | |
| BCM430L.02 | BCM Laboratory | | | | 12 | 0 | | Th | 1:30 - 4:30pm | KSC:260 | Calhoun, Eric | | | |
| BCM499 | BCM Independent Study | | | | 5 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | 20.00 |
| BCM500 | BCM Senior Thesis | | Q | | 5 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | 20.00 |
| Back to Search Page |
| BIO101 | General Biology | NS-1 | | | 40 | 0 | 4 | MWF | 10:30 - 11:20am | DOW:L4 | Grimnes, Karin | | Pre | 15.00 |
| BIO101L.01 | BIO Laboratory | | | | 20 | 0 | | M | 1:30 - 4:30pm | DOW:115 | Grimnes, Karin | | | |
| BIO101L.02 | BIO Laboratory | | | | 20 | 0 | | Tu | 1:30 - 4:30pm | DOW:115 | Bishop, Mike | | | |
| BIO121.01 | Concepts in Biology | NS-1 | | | 90 | 0 | 4 | MWF | 8:30 - 9:20am | DOW:L1 | Keeton, Timothy | | | 15.00 |
| BIO121.02 | Concepts in Biology | NS-1 | | | 90 | 0 | 4 | MWF | 9:30 - 10:20am | DOW:L1 | Calhoun, Eric | | | 15.00 |
| BIO121L.01 | BIO Laboratory | | | | 48 | 0 | | M | 1:30 - 4:30pm | DOW:117 | Bishop, Mike | | | |
| BIO121L.02 | BIO Laboratory | | | | 48 | 0 | | Tu | 1:30 - 4:30pm | DOW:117 | Calhoun, Eric | | | |
| BIO121L.03 | BIO Laboratory | | | | 48 | 0 | | W | 1:30 - 4:20pm | DOW:117 | Bishop, Mike | | | |
| BIO121L.04 | BIO Laboratory | | | | 48 | 0 | | Th | 8:30 - 11:20am | DOW:117 | Keeton, Timothy | | | |
| BIO121L.05 | BIO Laboratory | | | | 48 | 0 | | Th | 1:30 - 4:30pm | DOW:117 | Bishop, Mike | | | |
| BIO207 | General Physiology | | | | 40 | 0 | 4 | MWF | 11:30 - 12:20pm | DOW:L1 | Rowe, John | | Pre | 15.00 |
| BIO207L.01 | BIO Laboratory | | | | 20 | 0 | | M | 1:30 - 4:30pm | DOW:223 | Rowe, John | | | |
| BIO207L.02 | BIO Laboratory | | | | 20 | 0 | | Tu | 1:30 - 4:30pm | DOW:223 | Rowe, John | | | |
| BIO249.02 | Intro Biological Research | | Q2/Q | | 20 | 0 | 2 | TuTh | 11:30 - 12:20pm | DOW:L2 | Bishop, Mike | | Pre | |
| BIO280D | Human Ethology | | | | 10 | 0 | 2 | Tu | 7 - 9pm | DOW:122 | Clark, David | | Pre | |
| BIO299 | BIO Independent Study | | | | 10 | 0 | 2 | TBA | TBA | TBA | Staff, | | Pre | 15.00 |
| BIO301 | Cell Biology | | Q2 | | 24 | 0 | 4 | MWF | 12:30 - 1:20pm | DOW:114 | Keeton, Timothy | | Pre | 20.00 |
| BIO301L.01 | BIO Laboratory | | | | 12 | 0 | | W | 1:30 - 4:30pm | DOW:224 | Keeton, Timothy | | | |
| BIO301L.02 | BIO Laboratory | | | | 12 | 0 | | Th | 1:30 - 4:30pm | DOW:224 | Keeton, Timothy | | | |
| BIO303 | Biology of Invertebrates | | | | 16 | 0 | 4 | TuTh | 10 - 11:20am | DOW:114 | Clark, David | | Pre | 15.00 |
| BIO303L | BIO Laboratory | | | | 16 | 0 | | Th | 1:30 - 4:30pm | DOW:114 | Clark, David | | | |
| BIO330 | Immunology | | | | 20 | 0 | 4 | MWF | 9:30 - 10:20am | DOW:114 | Grimnes, Karin | | Pre | 20.00 |
| BIO330L | BIO Laboratory | | | | 20 | 0 | | Tu | 1:30 - 4:30pm | DOW:114 | Grimnes, Karin | | | |
| BIO385 | BIO Practicum | | | | 10 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | |
| BIO430 | Molecular Genetics | | | | 24 | 0 | 4 | TuTh | 8:30 - 9:50am | DOW:L2 | Calhoun, Eric | | Pre | 20.00 |
| BIO430L.01 | BIO Laboratory | | | | 12 | 0 | | W | 1:30 - 4:30pm | KSC:260 | Calhoun, Eric | | | |
| BIO430L.02 | BIO Laboratory | | | | 12 | 0 | | Th | 1:30 - 4:30pm | KSC:260 | Calhoun, Eric | | | |
| BIO451 | Writing & Presenting Research | | Q1 | | 10 | 0 | 2 | M | 4:30 - 6pm | DOW:114 | Rowe, John | | Pre | 5.00 |
| BIO499 | BIO Independent Study | | Q1 | | 10 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | 20.00 |
| BIO500 | BIO Senior Thesis | | Q1/Q | | 10 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | 20.00 |
| Back to Search Page |
| BUS121.03 | Introduction to Business | | | | 35 | 0 | 4 | TuTh | 8:30 - 9:50am | SAC:110 | Cameron, Elizabeth | | | |
| BUS121.04 | Introduction to Business | | | | 35 | 0 | 4 | TuTh | 10 - 11:50am | SAC:110 | Cameron, Elizabeth | | | |
| BUS150.02 | Students Free Enterprise(SIFE) | | | | 50 | 0 | 1 | TBA | TBA | TBA | Lemmon, Ron | | | |
| BUS221.04 | Financial Accounting | | | | 25 | 0 | 4 | MTuWTh | 11:30 - 12:20pm | SAC:309 | Jacques, Randolph | | Pre | |
| BUS222.01 | Managerial Accounting | | | | 25 | 0 | 4 | MTuWF | 8:30 - 9:20am | SAC:315 | Ealey, Thomas | | Pre | |
| BUS222.02 | Managerial Accounting | | | | 25 | 0 | 4 | MTuWF | 10:30 - 11:20am | SAC:316 | Ealey, Thomas | | Pre | |
| BUS222.03 | Managerial Accounting | | | | 25 | 0 | 4 | MTuWF | 11:30 - 12:20pm | SAC:316 | Ealey, Thomas | | Pre | |
| BUS309.03 | Finance | | | | 25 | 0 | 4 | TuTh | 1 - 2:20pm | SAC:207 | Lemmon, Ron | | Pre | |
| BUS322 | Intermediate Accounting II | | | | 25 | 0 | 4 | TuTh | 2:30 - 4:30pm | SAC:209 | Jacques, Randolph | | Pre | |
| BUS323.03 | Management | | | | 25 | 0 | 4 | TuTh | 1 - 2:20pm | SAC:104 | Cameron, Elizabeth | | Pre | |
| BUS324 | Human Resources Management | | | | 22 | 0 | 4 | TuTh | 8:30 - 9:50am | SAC:209 | Hall, Ann | | Pre | |
| BUS326 | Business Law II | | | | 25 | 0 | 4 | Tu | 2:30 - 5:20pm | SAC:104 | Cameron, Elizabeth | | Pre | |
| BUS350.02 | Student Free Enterprise(SIFE) | | | | 50 | 0 | 2 | TBA | TBA | TBA | Lemmon, Ron | | Pre | |
| BUS385 | BUS Practicum | | | | 10 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | |
| BUS385.04 | BUS Practicum | | | | 5 | 1 | 4 | TBA | TBA | TBA | Baleja, Gregory | | Pre | |
| BUS410 | Investments | | | | 25 | 0 | 4 | TuTh | 2:30 - 3:50pm | SAC:207 | Lemmon, Ron | | Pre | |
| BUS422 | Advanced Accounting | | | | 25 | 0 | 4 | MW | 2:30 - 4:30pm | SAC:207 | Jacques, Randolph | | Pre | |
| BUS425 | Federal Individual Taxation | | | | 25 | 0 | 4 | MWF | 9:30 - 10:20am | SAC:104 | Ealey, Thomas | | Pre | |
| BUS440.02 | Global Strategic Management | | Q2/Q | | 20 | 0 | 4 | TuTh | 8:30 - 9:50am | SAC:113 | Lemmon, Ron | | Pre | |
| BUS440.03 | Global Strategic Management | | Q2/Q | | 20 | 0 | 4 | TuTh | 10 - 11:20am | SAC:113 | Lemmon, Ron | | Pre | |
| BUS499 | BUS Independent Study | | | | 10 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | |
| BUS500 | BUS Senior Thesis | | Q | | 10 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | |
| BUS500.04 | BUS Senior Thesis | | Q | | 5 | 1 | 4 | TBA | TBA | TBA | Baleja, Gregory | | Pre | |
| Back to Search Page |
| CHM223.01 | Organic Chemistry I | NS-2 | | | 35 | 0 | 4 | MWF | 10:30 - 11:20am | DOW:L1 | Hill, Scott | | Pre | 10.00 |
| CHM223.02 | Organic Chemistry I | NS-2 | | | 35 | 0 | 4 | MWF | 8:30 - 9:20am | DOW:L4 | Turk, Jeffrey | | Pre | 10.00 |
| CHM223.03 | Organic Chemistry I | NS-2 | | | 35 | 0 | 4 | MWF | 10:30 - 11:20am | DOW:L2 | Turk, Jeffrey | | Pre | 10.00 |
| CHM223L.01 | CHM Laboratory | | | | 15 | 0 | | M | 1 - 5pm | KSC:261 | Hill, Scott | | | |
| CHM223L.02 | CHM Laboratory | | | | 15 | 0 | | Tu | 1 - 5pm | KSC:257 | Hill, Scott | | | |
| CHM223L.03 | CHM Laboratory | | | | 15 | 0 | | Tu | 1 - 5pm | KSC:261 | Turk, Jeffrey | | | |
| CHM223L.04 | CHM Laboratory | | | | 15 | 0 | | W | 1 - 5pm | KSC:257 | Hill, Scott | | | |
| CHM223L.05 | CHM Laboratory | | | | 15 | 0 | | Th | 1 - 5pm | KSC:257 | Hill, Scott | | | |
| CHM223L.06 | CHM Laboratory | | | | 15 | 0 | | Th | 1 - 5pm | KSC:261 | Turk, Jeffrey | | | |
| CHM230.01 | Inorganic Chemistry | | | | 30 | 0 | 4 | TuTh | 10 - 11:20am | DOW:L4 | Mo, Sean | | Pre | 10.00 |
| CHM230.02 | Inorganic Chemistry | | | | 30 | 0 | 4 | MWF | 9:30 - 10:20am | DOW:L4 | Dopke, Joel | | Pre | 10.00 |
| CHM230L.01 | CHM Laboratory | | | | 16 | 0 | | Tu | 1 - 5pm | KSC:158 | Dopke, Nancy | | | |
| CHM230L.02 | CHM Laboratory | | | | 16 | 0 | | W | 1 - 5pm | KSC:158 | Staff, | | | |
| CHM230L.03 | CHM Laboratory | | | | 16 | 0 | | Th | 1 - 5pm | KSC:158 | Dopke, Nancy | | | |
| CHM320 | Instrumental Analysis | | Q2 | | 24 | 0 | 4 | MWF | 9:30 - 10:20am | DOW:L2 | Strait, Melissa | | Pre | 10.00 |
| CHM320L.01 | CHM Laboratory | | | | 12 | 0 | | M | 1 - 5pm | KSC:157 | Strait, Melissa | | | |
| CHM320L.02 | CHM Laboratory | | | | 12 | 0 | | Th | 1 - 5pm | KSC:157 | Strait, Melissa | | | |
| CHM331 | Physical Chemistry I | | | | 24 | 0 | 4 | MWF | 10:30 - 11:20am | DOW:240 | Mo, Sean | | Pre | 10.00 |
| CHM331L.01 | CHM Laboratory | | | | 12 | 0 | | Tu | 1 - 5pm | KSC:151 | Mo, Sean | | | |
| CHM331L.02 | CHM Laboratory | | | | 12 | 0 | | W | 1 - 5pm | KSC:151 | Mo, Sean | | | |
| CHM380B | Inorganic Structure&Analysis | | | | 24 | 0 | 2 | TuTh | 10 - 11:20am | DOW:L2 | Dopke, Nancy | 1 | Pre | |
| CHM380C | Water Chemistry | | | | 24 | 0 | 2 | TuTh | 10 - 11:20am | DOW:L2 | Strait, Melissa | 2 | Pre | |
| CHM399 | CHM Independent Study | | | | 10 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | 10.00 |
| CHM450 | Senior Seminar | | | | 12 | 0 | 1 | W | 7 - 9pm | DOW:L2 | Hill, Scott | | Pre | |
| CHM499 | CHM Independent Study | | | | 10 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | 10.00 |
| CHM500 | CHM Senior Thesis | | Q | | 10 | 0 | 2 | TBA | TBA | TBA | Staff, | | Pre | |
| Back to Search Page |
| CHN112.01 | Beginning Chinese II | AH-4 | | | 20 | 0 | 4 | MTuWF | 11:30 - 12:20pm | SAC:311 | Liu, Holly | | | |
| Back to Search Page |
| COM101.02 | Human Communication | AH-4 | Q1 | | 25 | 0 | 4 | TuTh | 10 - 11:20am | SAC:303 | Gilbert, Joanne | | | |
| COM110.02 | Media & Mass Communication | AH-4 | Q1 | | 30 | 0 | 4 | MWF | 10:30 - 11:20am | SAC:303 | Diels, Janie | | | |
| COM111.03 | Speech Communication | AH-4 | Q1 | | 20 | 0 | 4 | MW | 4 - 5:20pm | SAC:303 | Koebert, L | | | |
| COM220 | Intercultural Communication | AH-4 | Q1 | | 20 | 0 | 4 | TuTh | 1 - 2:20pm | SAC:316 | Gilbert, Joanne | | | 50.00 |
| COM243 | Health Communication | | Q1 | | 20 | 0 | 4 | TuTh | 10 - 11:20am | SAC:311 | Vickery, Micheal | | | |
| COM280B | Gender & Communication | | | | 20 | 0 | 4 | TuTh | 2:30 - 3:50pm | SAC:316 | Gilbert, Joanne | | | |
| COM302 | Organizational Communication | | Q1 | | 20 | 0 | 4 | W | 6 - 9pm | SAC:304 | Vickery, Micheal | | Pre | |
| COM303 | Technology & Society | | Q1 | | 25 | 0 | 4 | TuTh | 11:30 - 12:50pm | SAC:303 | Diels, Janie | | Pre | |
| COM385 | Internship in Communication | | | | 10 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | |
| COM399 | COM Independent Study | | | | 10 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | |
| COM450 | Communication Theory | | Q2 | | 16 | 0 | 4 | MW | 2:30 - 3:50pm | SAC:311 | Diels, Janie | | Pre | |
| COM500 | COM Senior Thesis | | Q | | 10 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | |
| Back to Search Page |
| CSC120.02 | Object-Oriented Program&Design | NS-3 | | | 26 | 1 | 4 | MWF | 1:30 - 2:20pm | SAC:215 | Thall, Andrew | | Pre | |
| CSC120L.01 | CSC Laboratory | | | | 13 | 1 | | W | 2:30 - 5pm | SAC:212 | Thall, Andrew | | | |
| CSC120L.02 | CSC Laboratory | | | | 13 | 0 | | Th | 1 - 3:30pm | SAC:212 | Thall, Andrew | | | |
| CSC180.03 | Business Application Software | | | | 15 | 0 | 2 | M | 2:30 - 4:30pm | SAC:212 | Elliott, Larry | | | |
| CSC180.04 | Business Application Software | | | | 15 | 0 | 2 | Tu | 2:30 - 4:30pm | SAC:212 | Elliott, Larry | | | |
| CSC220 | Data Structures & Adv Program | NS-3 | | | 25 | 0 | 4 | MWF | 10:30 - 11:20am | SAC:215 | McNally, Myles | | Pre | |
| CSC240 | Algorithms & Complexity | | | | 25 | 0 | 4 | MWF | 9:30 - 10:20am | SAC:213 | McNally, Myles | | Pre | |
| CSC420 | Operating Systems | | | | 25 | 0 | 4 | MWF | 2:30 - 3:20pm | SAC:213 | McNally, Myles | | Pre | |
| CSC499 | CSC Independent Study | | | | 10 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | |
| CSC500 | CSC Senior Thesis | | Q | | 10 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | |
| Back to Search Page |
| ECN201.07 | Principles of Macroeconomics | SO-2 | | | 25 | 0 | 4 | TuTh | 1 - 2:20pm | SAC:108 | Reed, David | | | |
| ECN202.02 | Principles of Microeconomics | SO-2 | | | 25 | 0 | 4 | MWF | 8:30 - 9:20am | SAC:104 | Choksy, George | | | |
| ECN202.03 | Principles of Microeconomics | SO-2 | | | 25 | 0 | 4 | MWF | 9:30 - 10:20am | SAC:216 | Cunningham, Robert | | | |
| ECN202.04 | Principles of Microeconomics | SO-2 | | | 25 | 0 | 4 | MWF | 10:30 - 11:20am | SAC:216 | Cunningham, Robert | | | |
| ECN202.05 | Principles of Microeconomics | SO-2 | | | 25 | 0 | 4 | MWF | 10:30 - 11:20am | SAC:104 | Choksy, George | | | |
| ECN202.06 | Principles of Microeconomics | SO-2 | | | 25 | 0 | 4 | MW | 7 - 8:20pm | SAC:215 | Bose, Feler | | | |
| ECN202.07 | Principles of Microeconomics | SO-2 | | | 25 | 0 | 4 | TuTh | 10 - 11:20am | CAC:THR | Bose, Feler | | | |
| ECN318 | Mathematical Economics | SO-2 | | | 20 | 0 | 4 | MWF | 1:30 - 2:20pm | SAC:104 | Choksy, George | | Pre | |
| ECN340 | Environmental Economics | | | | 20 | 0 | 4 | MW | 2:30 - 3:50pm | SAC:216 | Cunningham, Robert | | Pre | |
| ECN380 | Economics & Law | | | | 25 | 0 | 4 | TuTh | 1 - 2:20pm | SAC:103 | Bose, Feler | | Pre | |
| ECN385 | ECN Practicum | | Q | | 5 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | |
| ECN499 | ECN Independent Study | | Q1/Q | | 5 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | |
| ECN500 | ECN Senior Thesis | | Q2/Q | | 5 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | |
| Back to Search Page |
| EDC142A.02 | Childrens Literature I | | Q1 | | 20 | 0 | 2 | TuTh | 1 - 2:20pm | SAC:109 | Oslund, Joy | 1 | | |
| EDC142B.02 | Childrens Literature II | | Q1 | | 20 | 0 | 2 | TuTh | 1 - 2:20pm | SAC:109 | Oslund, Joy | 2 | | |
| EDC183 | Early Childhood Education | | | | 20 | 0 | 4 | TuTh | 2:30 - 3:50pm | SAC:211 | Thelen, Peggy | | Pre | |
| EDC200.03 | Intro Secondary Education | | | | 15 | 0 | 2 | Tu | 1 - 2:20pm | SAC:211 | Seals, Mark | | Pre | |
| EDC201.02 | Exploring Teaching | | | | 20 | 0 | 1 | TBA | TBA | TBA | Oslund, Joy | | Pre | |
| EDC220.02 | Educational Psychology | | | | 20 | 0 | 3 | MW | 2:30 - 3:50pm | SAC:209 | Oslund, Joy | | Pre | |
| EDC282 | Involving Parents & Community | | | | 20 | 0 | 2 | Tu | 10 - 11:20am | SAC:307 | Thelen, Peggy | | Pre | |
| EDC305 | Science Math & Social Studies | | | | 20 | 0 | 1 | TBA | TBA | TBA | Oslund, Joy | | Pre | |
| EDC320.02 | Growth & Development | | Q1 | | 20 | 0 | 2 | MW | 2:30 - 3:50pm | SAC:109 | Thelen, Peggy | 1 | Pre | |
| EDC330.02 | Foundations of Education | | Q1 | | 20 | 0 | 2 | MW | 2:30 - 3:50pm | SAC:109 | Seals, Mark | 2 | Pre | |
| EDC341.01 | Elem Sci & Soc Studies Methods | | Q1 | | 20 | 0 | 3 | TuTh | 2:30 - 3:50pm | SAC:215 | Seals, Mark | | Pre | |
| EDC341.02 | Elem Sci & Soc Studies Methods | | Q1 | | 20 | 0 | 3 | TuTh | 2:30 - 3:50pm | SAC:109 | Findley, Nicola | | Pre | |
| EDC342 | Elementary Math Methods | | | | 20 | 0 | 3 | TuTh | 10 - 11:20am | SAC:203 | Oslund, Joy | | Pre | |
| EDC346.02 | Teaching Reading Mid & Sr High | | Q1 | | 15 | 0 | 4 | TuTh | 11:30 - 12:50pm | SAC:215 | Findley, Nicola | | Pre | |
| EDC348.02 | Secondary Principles&Methods | | Q1/Q | | 10 | 0 | 3 | Tu | 6 - 9pm | SAC:209 | Seals, Mark | | Pre | |
| EDC353.03 | Intro to Special Education | | | | 10 | 0 | 2 | Tu | 7 - 8:30pm | SAC:108 | Timm, L. | | Pre | |
| EDC385 | EDC Practicum | | | | 10 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | |
| EDC440.02 | Teaching Struggling Readers | | Q1/Q | | 10 | 0 | 3 | Tu | 4 - 7pm | SAC:215 | Findley, Nicola | | Pre | |
| EDC445A | Sec Methods:Art Teachers | | | | 10 | 0 | 4 | Tu | 4:30 - 6pm | SAC:104 | Corr, Joseph | | Pre | 10.00 |
| EDC445F | Secondary Methods:Foreign Lang | | | | 5 | 0 | 2 | TBA | TBA | TBA | Johnson, Linda | | Pre | |
| EDC445H | Secondary Methods:History | | | | 10 | 0 | 2 | TBA | TBA | TBA | Lambrecht, T | | Pre | |
| EDC445O | Secondary Methods:Instrumental | | | | 10 | 0 | 2 | TBA | TBA | TBA | Zerbe, David | | Pre | |
| EDC445S | Sec Methods:Social Studies | | | | 10 | 0 | 4 | TBA | TBA | TBA | Lambrecht, T | | Pre | |
| EDC490E.02 | Directed Teaching:Elementary | | | | 10 | 1 | 5 | TBA | TBA | TBA | Sandro, Chuck | | Pre | 50.00 |
| EDC490S.02 | Directed Teaching:Secondary | | | | 10 | 0 | 5 | TBA | TBA | TBA | Sandro, Chuck | | Pre | 50.00 |
| EDC491E.02 | Directed Teaching:Elementary | | | | 10 | 1 | 5 | TBA | TBA | TBA | Sandro, Chuck | | Pre | |
| EDC491S.02 | Directed Teaching:Secondary | | | | 10 | 0 | 5 | TBA | TBA | TBA | Sandro, Chuck | | Pre | |
| EDC499 | EDC Independent Study | | Q1 | | 10 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | |
| EDC500 | EDC Senior Thesis | | Q1/Q | | 10 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | |
| Back to Search Page |
| EHS105 | Clinical Athletic Training I | | | | 12 | 0 | 1 | TBA | TBA | TBA | Dodson, Beth | | Pre | |
| EHS112.02 | Beginning Golf | | | | 12 | 0 | 1 | TuTh | 1 - 2:20pm | PEC:GYM | Goffnett, Charles | 2 | | 4.00 |
| EHS154 | Conditioning | | | | 75 | 0 | 1 | TuTh | 7 - 7:50am | ASC:CT | Cole, James | | | |
| EHS154B | Basketball Conditioning | | | | 24 | 0 | 1 | TuTh | 10 - 11:20am | PEC:GYM | Smith, Terry | 1 | | |
| EHS154S.01 | Soccer Conditioning | | | | 24 | 0 | 1 | TuTh | 7:30 - 8:20am | ASC:MAC | Hosler, Jeff | 1&2 | | |
| EHS154S.02 | Soccer Conditioning | | | | 24 | 0 | 1 | MW | 10:30 - 11:20am | ASC:MAC | Kronewetter, Nathan | 1&2 | | |
| EHS156.01 | Strength Training | | | | 24 | 0 | 1 | MWF | 8:30 - 9:20am | PEC:GYM | Lewis, John | 1&2 | | |
| EHS156.02 | Strength Training | | | | 24 | 0 | 1 | MWF | 8:30 - 9:20am | PEC:GYM | Lewis, John | 1&2 | | |
| EHS165 | Swim Conditioning | | | | 28 | 0 | 1 | TuTh | 3 - 4:20pm | PEC:POOL | Hamstra, Chris | 2 | Pre | |
| EHS165S | Soccer Theory | | | | 20 | 0 | 1 | TuTh | 10 - 11:20am | ASC:MAC | Kronewetter, Nathan | 2 | | |
| EHS165V.02 | Volleyball | | | | 24 | 0 | 1 | TuTh | 10 - 11:20am | ASC:CT | Luzynski, Cheyenne | 1 | | |
| EHS200 | Lifeguarding | | | | 10 | 0 | 2 | TuTh | 10 - 11:20am | PEC:POOL | Hamstra, Chris | 2 | | |
| EHS205 | Clinical Athletic Training III | | | | 12 | 0 | 1 | Th | 11:30 - 12:30pm | MCE:TBA | Andre, Phillip | | Pre | |
| EHS220.04 | Nutrition | | | | 30 | 0 | 4 | MWF | 8:30 - 9:20am | PEC:223 | Wenta, Marlene | | | |
| EHS221.02 | First Aid and CPR | | | | 24 | 0 | 2 | TuTh | 9 - 9:50am | SAC:316 | Johnson, Drew | | | |
| EHS221.03 | First Aid and CPR | | | | 24 | 0 | 2 | TuTh | 10 - 10:50am | SAC:315 | Johnson, Drew | | | |
| EHS222 | Principles of Athletic Training | | | | 16 | 0 | 4 | TuTh | 10 - 11:20am | PEC:222 | Dodson, Beth | | Pre | 15.00 |
| EHS226.02 | Human Physiology II | NS-1 | | | 35 | 0 | 4 | MWF | 9:30 - 10:20am | PEC:223 | Luetkemeier, Maurie | | Pre | |
| EHS226L.01 | EHS Laboratory | | | | 15 | 0 | | M | 1:30 - 3:30pm | MCE:111 | Davis, John | | | |
| EHS226L.02 | EHS Laboratory | | | | 15 | 0 | | W | 1:30 - 3:30pm | MCE:111 | Ball, Karen | | | |
| EHS306 | Clinical Athletic Training IV | | | | 12 | 0 | 1 | W | 8:30 - 9:20am | MCE:TBA | Johnson, Drew | | Pre | |
| EHS310.02 | Exercise Science Research | | Q2/Q | | 12 | 0 | 2 | Tu | 1 - 2:20pm | PEC:222 | Ball, Karen | | Pre | |
| EHS324 | Therapeutic Exercise | | | | 16 | 0 | 3 | M | 7 - 9pm | PEC:223 | Munderloh, Aaron | | Pre | |
| EHS324L | EHS Laboratory | | | | 16 | 0 | | TBA | TBA | TBA | Andre, Phillip | | | |
| EHS325 | Orthopedic Assessment I | | | | 10 | 0 | 3 | TuTh | 8:30 - 9:50am | PEC:222 | Andre, Phillip | | Pre | |
| EHS325L | EHS Laboratory | | | | 10 | 0 | | Tu | 11:30 - 12:30pm | MCE:TBA | Andre, Phillip | | | |
| EHS327 | Physiology of Exercise | | | | 36 | 0 | 4 | MWF | 10:30 - 11:20am | PEC:223 | Wenta, Marlene | | Pre | 15.00 |
| EHS327L.01 | EHS Laboratory | | | | 12 | 0 | | Tu | 1 - 3pm | MCE:111 | Luetkemeier, Maurie | | | |
| EHS327L.02 | EHS Laboratory | | | | 12 | 0 | | Tu | 3 - 5pm | MCE:111 | Davis, John | | | |
| EHS327L.03 | EHS Laboratory | | | | 12 | 0 | | Th | 1 - 3pm | MCE:111 | Staff, | | | |
| EHS327L.04 | EHS Laboratory | | | | 12 | 0 | | Th | 3 - 5pm | MCE:111 | Davis, John | | | |
