Complete
Fall 2009 Schedule (675 Courses)
| Course ID |
Title |
DR |
Q |
IA |
Lim |
Enr |
Cr |
Day |
Time |
Room |
Instructor |
7 |
Prereq |
Fees |
| Back to Search Page |
| AMS299.01 | American Studies Independent Study | | | | 5 | 1 | 4 | TBA | TBA | TBA | vonWallmenich, Laura | | | |
| Back to Search Page |
| ART101.01 | Drawing Studio | AH-1 | | | 15 | 11 | 4 | TuTh | 1 - 4pm | CAC:113 | Parks-Kirby, Carrie | | | 40.00 |
| ART101.02 | Drawing Studio | AH-1 | | | 15 | 14 | 4 | MW | 1:30 - 4:30pm | CAC:206 | Rozier, Robert | | | 40.00 |
| ART113 | American Art & Design | AH-4 | Q2/Q | | 26 | 21 | 4 | Tu | 6:30 - 9:30pm | CAC:THR | Connolly, Daniel | | | |
| ART220 | Sculpture Studio | AH-1 | | | 12 | 9 | 4 | MW | 1:30 - 4:30pm | CAC:121 | Parks-Kirby, Carrie | | | 100.00 |
| ART222 | Printmaking Studio | AH-1 | | | 12 | 9 | 4 | TuTh | 1 - 4pm | CAC:115 | Rozier, Robert | | | 65.00 |
| ART224 | Photography Studio | AH-1 | | | 15 | 14 | 4 | TuTh | 1 - 4pm | CAC:200 | Lopez-Isnardi, Sandy | | | 125.00 |
| ART232 | Digital Imaging Studio | AH-1 | | | 15 | 11 | 4 | MW | 1:30 - 4:30pm | CAC:200 | Lopez-Isnardi, Sandy | | | 100.00 |
| ART290 | Wheel-Thrown Ceramics | AH-1 | | | 6 | 4 | 4 | Th | 7 - 10pm | CAC:127 | Parks-Kirby, Carrie | | Pre | 75.00 |
| ART385 | ART Practicum | | | | 10 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | |
| ART385.01 | ART Practicum | | | | 5 | 1 | 4 | TBA | TBA | TBA | Parks-Kirby, Carrie | | Pre | |
| ART385.08 | ART Practicum | | | | 5 | 1 | 4 | TBA | TBA | TBA | Lopez-Isnardi, Sandy | | Pre | |
| ART390 | Advanced Directed Studio | | | | 10 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | 15.00 |
| ART390.01 | Advanced Directed Studio | | | | 5 | 1 | 4 | TBA | TBA | TBA | Parks-Kirby, Carrie | | Pre | 15.00 |
| ART390.03 | Advanced Directed Studio | | | | 5 | 4 | 4 | TBA | TBA | TBA | Rozier, Robert | | Pre | 15.00 |
| ART400 | Art History Thesis | | Q2/Q | | 6 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | 15.00 |
| ART490 | Advanced Directed Studio | | | | 10 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | 15.00 |
| ART500 | ART Senior Show | | | | 10 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | 15.00 |
| ART500.01 | ART Senior Show | | | | 5 | 4 | 4 | TBA | TBA | TBA | Parks-Kirby, Carrie | | Pre | 15.00 |
| ART500.08 | ART Senior Show | | | | 5 | 1 | 4 | TBA | TBA | TBA | Lopez-Isnardi, Sandy | | Pre | 15.00 |
| Back to Search Page |
| BCM321 | Biochemistry | | | | 48 | 40 | 4 | MWF | 8:30 - 9:20am | DOW:L4 | Beckmann, Joe | | Pre | 20.00 |
| BCM321L.01 | BCM Laboratory | | | | 11 | 9 | | M | 1 - 5pm | KSC:260 | Beckmann, Joe | | | |
| BCM321L.02 | BCM Laboratory | | | | 12 | 11 | | Tu | 1 - 5pm | KSC:260 | Beckmann, Joe | | | |
| BCM321L.03 | BCM Laboratory | | | | 12 | 10 | | W | 1 - 5pm | KSC:260 | Beckmann, Joe | | | |
| BCM321L.04 | BCM Laboratory | | | | 12 | 10 | | Th | 1 - 5pm | KSC:260 | Beckmann, Joe | | | |
| BCM499 | BCM Independent Study | | | | 5 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | 20.00 |
| BCM499.01 | BCM Independent Study | | | | 5 | 2 | 4 | TBA | TBA | TBA | Beckmann, Joe | | Pre | 20.00 |
| BCM500 | BCM Senior Thesis | | Q | | 5 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | 20.00 |
| Back to Search Page |
| BIO122.01 | Organismal Biology | NS-1 | | | 75 | 45 | 4 | MWF | 8:30 - 9:20am | DOW:L1 | Clark, David | | | 15.00 |
| BIO122.02 | Organismal Biology | NS-1 | | | 75 | 65 | 4 | MWF | 9:30 - 10:20am | DOW:L1 | Oemke, Mark | | | 15.00 |
| BIO122L.01 | BIO Laboratory | | | | 24 | 20 | | M | 1:30 - 4:30pm | DOW:117 | Bishop, Mike | | | |
| BIO122L.02 | BIO Laboratory | | | | 24 | 22 | | Tu | 1:30 - 4:30pm | DOW:117 | Clark, David | | | |
| BIO122L.03 | BIO Laboratory | | | | 24 | 23 | | W | 1:30 - 4:30pm | DOW:117 | Bishop, Mike | | | |
| BIO122L.04 | BIO Laboratory | | | | 24 | 23 | | Th | 9 - 11:50am | DOW:117 | Bishop, Mike | | | |
| BIO122L.05 | BIO Laboratory | | | | 24 | 22 | | Th | 1:30 - 4:30pm | DOW:TBA | Oemke, Mark | | | |
| BIO204.01 | Genetics | | | | 25 | 25 | 4 | MWF | 11:30 - 12:20pm | DOW:L1 | Calhoun, Eric | | Pre | 15.00 |
| BIO204.02 | Genetics | | | | 25 | 23 | 4 | MWF | 12:30 - 1:20pm | DOW:L1 | Calhoun, Eric | | Pre | 15.00 |
| BIO204L.01 | BIO Laboratory | | | | 20 | 15 | | M | 1:30 - 4:30pm | DOW:213 | Calhoun, Eric | | | |
| BIO204L.02 | BIO Laboratory | | | | 16 | 15 | | Tu | 1:30 - 4:30pm | DOW:213 | Calhoun, Eric | | | |
| BIO204L.03 | BIO Laboratory | | | | 15 | 17 | | Th | 1:30 - 4:30pm | DOW:213 | Calhoun, Eric | | | |
| BIO205 | Developmental Biology | | | | 32 | 14 | 4 | MWF | 10:30 - 11:20am | DOW:114 | Grimnes, Karin | | Pre | 15.00 |
| BIO205L.01 | BIO Laboratory | | | | 16 | 7 | | Tu | 1:30 - 4:30pm | DOW:114 | Grimnes, Karin | | | |
| BIO205L.02 | BIO Laboratory | | | | 16 | 7 | | Th | 1:30 - 4:30pm | DOW:114 | Grimnes, Karin | | | |
| BIO249.01 | Intro Biological Research | | Q2/Q | | 20 | 10 | 2 | TuTh | 11:30 - 12:20pm | DOW:114 | Clark, David | | Pre | |
| BIO280A | Human Evolution & Behavior | | | | 10 | 12 | 2 | Tu | 7 - 9pm | DOW:114 | Clark, David | | Pre | |
| BIO299 | BIO Independent Study | | | | 10 | 0 | 2 | TBA | TBA | TBA | Staff, | | Pre | 15.00 |
| BIO299.06 | BIO Independent Study | | | | 5 | 1 | 2 | TBA | TBA | TBA | Clark, David | | Pre | 15.00 |
| BIO299.07 | BIO Independent Study | | | | 5 | 1 | 2 | TBA | TBA | TBA | Calhoun, Eric | | Pre | 15.00 |
| BIO299.09 | BIO Independent Study | | | | 5 | 2 | 2 | TBA | TBA | TBA | Rowe, John | | Pre | 15.00 |
| BIO299.10 | BIO Independent Study | | | | 5 | 1 | 2 | TBA | TBA | TBA | Keeton, Timothy | | Pre | 15.00 |
| BIO305 | Comparative Anatomy | | | | 20 | 7 | 4 | TuTh | 10 - 11:20am | DOW:122 | Rowe, John | | | |
| BIO305L | BIO Laboratory | | | | 20 | 7 | | Th | 1:30 - 4:30pm | DOW:122 | Rowe, John | | | |
| BIO308 | Microbiology | | | | 34 | 32 | 4 | TuTh | 10 - 11:20am | DOW:L4 | Keeton, Timothy | | Pre | 20.00 |
| BIO308L.01 | BIO Laboratory | | | | 17 | 17 | | Tu | 1:30 - 4:30pm | DOW:224 | Keeton, Timothy | | | |
| BIO308L.02 | BIO Laboratory | | | | 17 | 15 | | W | 1:30 - 4:30pm | DOW:224 | Keeton, Timothy | | | |
| BIO309 | Aquatic Biology | | | | 15 | 7 | 4 | MWF | 12:30 - 1:20pm | DOW:L4 | Oemke, Mark | | Pre | 15.00 |
| BIO309L | BIO Laboratory | | | | 15 | 7 | | W | 1:30 - 4:30pm | DOW:115 | Oemke, Mark | | | |
| BIO344 | Human Dissection | | | | 12 | 12 | 2 | M | 7 - 9pm | MCE:104 | Davis, John | | Pre | 20.00 |
| BIO361 | Animal Behavior | | Q1/Q | | 12 | 11 | 4 | MWF | 12:30 - 1:20pm | DOW:114 | Clark, David | | Pre | 20.00 |
| BIO361L | BIO Laboratory | | | | 15 | 11 | | Th | 1:30 - 4:30pm | DOW:115 | Clark, David | | | |
| BIO385 | BIO Practicum | | | | 10 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | |
| BIO402 | Ecology | | Q1 | | 20 | 14 | 4 | MWF | 11:30 - 12:20pm | DOW:122 | Rowe, John | | Pre | 15.00 |
| BIO402L.01 | BIO Laboratory | | | | 10 | 6 | | M | 1:30 - 4:30pm | DOW:122 | Rowe, John | | | |
| BIO402L.02 | BIO Laboratory | | | | 10 | 8 | | Tu | 1:30 - 4:30pm | DOW:122 | Rowe, John | | | |
| BIO499 | BIO Independent Study | | Q1 | | 10 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | 20.00 |
| BIO499.06 | BIO Independent Study | | Q1 | | 5 | 2 | 4 | TBA | TBA | TBA | Clark, David | | Pre | 20.00 |
| BIO499.07 | BIO Independent Study | | Q1 | | 5 | 2 | 4 | TBA | TBA | TBA | Calhoun, Eric | | Pre | 20.00 |
| BIO499.10 | BIO Independent Study | | Q1 | | 5 | 2 | 4 | TBA | TBA | TBA | Keeton, Timothy | | Pre | 20.00 |
| BIO500 | BIO Senior Thesis | | Q1/Q | | 10 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | 20.00 |
| Back to Search Page |
| BUS121.01 | Introduction to Business | | | | 41 | 45 | 4 | MWF | 1:30 - 2:20pm | SAC:109 | Baleja, Gregory | | | |
| BUS121.02 | Introduction to Business | | | | 40 | 39 | 4 | MWF | 2:30 - 3:20pm | SAC:109 | Baleja, Gregory | | | |
| BUS150.01 | Students Free Enterprise(SIFE) | | | | 50 | 41 | 1 | Tu | 6 - 8pm | DOW:L1 | Lemmon, Ron | | | |
| BUS221.01 | Financial Accounting | | | | 25 | 20 | 4 | MTuWF | 8:30 - 9:20am | SAC:309 | Jacques, Randolph | | Pre | |
| BUS221.02 | Financial Accounting | | | | 23 | 16 | 4 | MTuWF | 10:30 - 11:20am | SAC:309 | Jacques, Randolph | | Pre | |
| BUS221.03 | Financial Accounting | | | | 23 | 21 | 4 | MTuWF | 11:30 - 12:20pm | SAC:309 | Jacques, Randolph | | Pre | |
| BUS309.01 | Finance | | | | 25 | 24 | 4 | TuTh | 2:30 - 3:50pm | SAC:207 | Lemmon, Ron | | Pre | |
| BUS309.02 | Finance | | | | 22 | 23 | 4 | TuTh | 1 - 2:20pm | SAC:207 | Lemmon, Ron | | Pre | |
| BUS321 | Intermediate Accounting I | | | | 25 | 18 | 4 | MWF | 2:30 - 3:40pm | SAC:209 | Jacques, Randolph | | Pre | |
| BUS323.01 | Management | | | | 25 | 27 | 4 | TuTh | 8:30 - 9:50am | SAC:104 | Cameron, Elizabeth | | Pre | |
| BUS323.02 | Management | | | | 25 | 25 | 4 | TuTh | 10 - 11:20am | SAC:104 | Cameron, Elizabeth | | Pre | |
| BUS325 | Business Law I | | | | 25 | 19 | 4 | TuTh | 1 - 2:20pm | SAC:104 | Cameron, Elizabeth | | Pre | |
| BUS331 | Cost Accounting | | | | 25 | 19 | 4 | MWF | 9:30 - 10:20am | SAC:207 | Ealey, Thomas | | Pre | |
| BUS333 | Marketing | | | | 25 | 31 | 4 | MWF | 9:30 - 10:20am | SAC:108 | Baleja, Gregory | | Pre | |
| BUS336 | Direct Response Marketing | | | | 25 | 24 | 2 | MWF | 11:30 - 12:20pm | SAC:108 | Baleja, Gregory | 1 | Pre | |
| BUS337 | E-Commerce | | | | 25 | 28 | 2 | MWF | 11:30 - 12:20pm | SAC:108 | Baleja, Gregory | 2 | Pre | |
| BUS350.01 | Students Free Enterprise(SIFE) | | | | 50 | 50 | 2 | Tu | 6 - 8pm | SAC:113 | Lemmon, Ron | | Pre | |
| BUS385 | BUS Practicum | | | | 10 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | |
| BUS385.03 | BUS Practicum | | | | 5 | 0 | 4 | TBA | TBA | TBA | Jacques, Randolph | | Pre | |
| BUS385.04 | BUS Practicum | | | | 5 | 3 | 4 | TBA | TBA | TBA | Baleja, Gregory | | Pre | |
| BUS427 | Transnational Management | | Q2 | | 25 | 11 | 4 | Tu | 2:30 - 5pm | SAC:117 | Cameron, Elizabeth | | Pre | |
| BUS428..T | Global Marketing Management | | Q2 | | 5 | 2 | 4 | TBA | TBA | TBA | Baleja, Gregory | | Pre | |
| BUS440.01 | Global Strategic Management | | Q2/Q | | 20 | 16 | 4 | TuTh | 10 - 11:20am | SAC:113 | Lemmon, Ron | | Pre | |
| BUS449 | Auditing | | | | 25 | 12 | 4 | MWF | 11:30 - 12:20pm | SAC:211 | Ealey, Thomas | | Pre | |
| BUS480 | Advanced Finance | | | | 25 | 10 | 4 | TuTh | 1 - 2:20pm | SAC:216 | Sexton, Ronald | | Pre | |
| BUS499 | BUS Independent Study | | | | 10 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | |
| BUS499.04 | BUS Independent Study | | | | 5 | 0 | 4 | TBA | TBA | TBA | Baleja, Gregory | | Pre | |
| BUS499.08 | BUS Independent Study | | | | 5 | 3 | 4 | TBA | TBA | TBA | Lemmon, Ron | | Pre | |
| BUS500 | BUS Senior Thesis | | Q | | 10 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | |
| Back to Search Page |
| CHM115.01 | Chemical Analysis | NS-2 | | | 41 | 46 | 4 | MWF | 8:30 - 9:20am | SAC:109 | Strait, Melissa | | Pre | 10.00 |
| CHM115.02 | Chemical Analysis | NS-2 | | | 40 | 41 | 4 | MWF | 8:30 - 9:20am | SAC:113 | Dopke, Joel | | Pre | 10.00 |
| CHM115.03 | Chemical Analysis | NS-2 | | | 41 | 42 | 4 | MWF | 10:30 - 11:20am | DOW:L1 | Dopke, Nancy | | Pre | 10.00 |
| CHM115L.01 | CHM Laboratory | | | | 20 | 16 | | M | 1:30 - 4:30pm | KSC:158 | Strait, Melissa | | | |
| CHM115L.02 | CHM Laboratory | | | | 20 | 20 | | Tu | 1:30 - 4:30pm | KSC:158 | Staff, | | | |
| CHM115L.03 | CHM Laboratory | | | | 21 | 21 | | Tu | 7 - 10pm | KSC:158 | Staff, | | | |
| CHM115L.04 | CHM Laboratory | | | | 21 | 19 | | W | 1:30 - 4:30pm | KSC:158 | Dopke, Nancy | | | |
| CHM115L.05 | CHM Laboratory | | | | 20 | 18 | | Th | 8:30 - 11:30am | KSC:158 | Staff, | | | |
| CHM115L.06 | CHM Laboratory | | | | 20 | 21 | | Th | 1:30 - 4:30pm | KSC:158 | Staff, | | | |
| CHM115L.07 | CHM Laboratory | | | | 20 | 15 | | Th | 7 - 10pm | KSC:158 | Prutyanov, Victor | | | |
| CHM180A | Perfumer to Consumer | | | | 24 | 21 | 2 | MWF | 9:30 - 10:20am | DOW:L2 | Turk, Jeffrey | 2 | | |
| CHM199.03 | CHM Independent Study | | | | 5 | 0 | 1 | TBA | TBA | TBA | Strait, Melissa | | | |
| CHM224.01 | Organic Chemistry II | NS-2 | | | 36 | 32 | 4 | MWF | 8:30 - 9:20am | DOW:L2 | Turk, Jeffrey | | Pre | 10.00 |
| CHM224.02 | Organic Chemistry II | NS-2 | | | 36 | 31 | 4 | MWF | 10:30 - 11:20am | DOW:L2 | Hill, Scott | | Pre | 10.00 |
| CHM224L.01 | CHM Laboratory | | | | 15 | 11 | | M | 1 - 5pm | KSC:257 | Hill, Scott | | | |
| CHM224L.02 | CHM Laboratory | | | | 15 | 11 | | M | 1 - 5pm | KSC:261 | Turk, Jeffrey | | | |
| CHM224L.03 | CHM Laboratory | | | | 15 | 16 | | Tu | 1 - 5pm | KSC:257 | Hill, Scott | | | |
| CHM224L.04 | CHM Laboratory | | | | 15 | 9 | | W | 1 - 5pm | KSC:257 | Hill, Scott | | | |
| CHM224L.05 | CHM Laboratory | | | | 15 | 16 | | Th | 1 - 5pm | KSC:261 | Turk, Jeffrey | | | |
| CHM299.03 | CHM Independent Study | | | | 5 | 1 | 4 | TBA | TBA | TBA | Strait, Melissa | | | 10.00 |
| CHM299.08 | CHM Independent Study | | | | 5 | 1 | 4 | TBA | TBA | TBA | Turk, Jeffrey | | | 10.00 |
| CHM299.11 | CHM Independent Study | | | | 5 | 2 | 4 | TBA | TBA | TBA | Mo, Sean | | | 10.00 |
| CHM332 | Physical Chemistry II | | | | 24 | 10 | 4 | MWF | 10:30 - 11:20am | DOW:137 | Strait, Melissa | | Pre | 10.00 |
| CHM332L.01 | CHM Laboratory | | | | 10 | 6 | | Tu | 1 - 5pm | KSC:151 | Strait, Melissa | | | |
| CHM332L.02 | CHM Laboratory | | | | 10 | 4 | | W | 1 - 5pm | KSC:151 | Strait, Melissa | | | |
| CHM380A | Flavor & Fragrance Chemistry | | | | 24 | 11 | 2 | MWF | 9:30 - 10:20am | DOW:L2 | Turk, Jeffrey | 1 | Pre | |
| CHM399 | CHM Independent Study | | | | 10 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | 10.00 |
| CHM399.03 | CHM Independent Study | | | | 5 | 1 | 4 | TBA | TBA | TBA | Strait, Melissa | | Pre | 10.00 |
| CHM399.08 | CHM Independent Study | | | | 5 | 1 | 4 | TBA | TBA | TBA | Turk, Jeffrey | | Pre | 10.00 |
| CHM399.09 | CHM Independent Study | | | | 5 | 1 | 4 | TBA | TBA | TBA | Dopke, Nancy | | Pre | 10.00 |
| CHM499 | CHM Independent Study | | | | 10 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | 10.00 |
| CHM499.08 | CHM Independent Study | | | | 5 | 1 | 4 | TBA | TBA | TBA | Turk, Jeffrey | | Pre | 10.00 |
| Back to Search Page |
| CHN111.01 | Beginning Chinese I | | | | 20 | 12 | 4 | MTuWF | 11:30 - 12:20pm | SAC:311 | Liang, Yan | | | |
| CHN180 | Chinese Conversation | | | | 20 | 3 | 2 | WF | 1:30 - 2:20pm | SAC:313 | Liang, Yan | | Pre | |
| Back to Search Page |
| COM101.01 | Human Communication | AH-4 | Q1 | | 25 | 23 | 4 | TuTh | 2:30 - 3:50pm | SAC:303 | Gilbert, Joanne | | | |
| COM110.01 | Media & Mass Communication | AH-4 | Q1 | | 30 | 33 | 4 | MWF | 10:30 - 11:20am | CAC:THR | Diels, Janie | | | |
| COM111.01 | Speech Communication | AH-4 | Q1 | | 18 | 17 | 4 | TuTh | 10 - 11:20am | SAC:109 | Vickery, Micheal | | | |
| COM111.02 | Speech Communication | AH-4 | Q1 | | 18 | 15 | 4 | MW | 4 - 5:20pm | SAC:303 | Koebert, L | | | |
| COM180 | Teamwork | | | | 18 | 11 | 2 | W | 6 - 8pm | SAC:303 | Vickery, Micheal | 1 | | |
| COM192 | Introduction Public Relations | | Q1 | | 25 | 20 | 2 | M | 6 - 8pm | SAC:108 | Stiffler, Karen | | | |
| COM253 | Environmental Communication | | Q | | 20 | 16 | 4 | MW | 2:30 - 3:50pm | SAC:307 | Vickery, Micheal | | | |
| COM280A | Organizational Leadership | | | | 15 | 16 | 2 | W | 6 - 8pm | SAC:303 | Piccolo, Nick | 2 | Pre | |
| COM299.04 | COM Independent Study | | | | 5 | 1 | 4 | TBA | TBA | TBA | Diels, Janie | | | |
| COM301 | Interpersonal Communication | | Q1/Q | | 20 | 10 | 4 | TuTh | 1 - 2:20pm | SAC:316 | Gilbert, Joanne | | Pre | |
| COM350 | Communication Seminar | | Q1/Q | | 15 | 17 | 4 | TuTh | 2:30 - 3:50pm | SAC:307 | Diels, Janie | | Pre | |
| COM385 | Internship in Communication | | | | 10 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | |
| COM385.02 | Internship in Communication | | | | 5 | 1 | 4 | TBA | TBA | TBA | Gilbert, Joanne | | Pre | |
| COM385.04 | Internship in Communication | | | | 5 | 2 | 4 | TBA | TBA | TBA | Diels, Janie | | Pre | |
| COM399 | COM Independent Study | | | | 10 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | |
| COM399.02 | COM Independent Study | | | | 5 | 1 | 4 | TBA | TBA | TBA | Gilbert, Joanne | | Pre | |
| COM499.04 | COM Independent Study | | | | 5 | 1 | 2 | TBA | TBA | TBA | Diels, Janie | | | |
| COM500 | COM Senior Thesis | | Q | | 10 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | |
| Back to Search Page |
| CSC114 | Web Technology & Techniques | | | | 26 | 12 | 4 | MWF | 9:30 - 10:20am | SAC:311 | McNally, Myles | | Pre | |
| CSC114L.01 | CSC Laboratory | | | | 13 | 6 | | W | 2:30 - 4:30pm | SAC:212 | McNally, Myles | | | |
| CSC114L.02 | CSC Laboratory | | | | 13 | 6 | | Th | 1 - 3pm | SAC:212 | McNally, Myles | | | |
| CSC120.01 | Programming & Design | NS-3 | | | 26 | 24 | 4 | MWF | 1:30 - 2:20pm | SAC:207 | Thall, Andrew | | Pre | |
| CSC120L.01 | CSC Laboratory | | | | 13 | 11 | | M | 2:30 - 5pm | SAC:212 | Thall, Andrew | | | |
| CSC120L.02 | CSC Laboratory | | | | 13 | 13 | | Tu | 1 - 3:30pm | SAC:212 | Thall, Andrew | | | |
| CSC180.01 | Business Application Software | | | | 15 | 15 | 2 | F | 2:30 - 4:30pm | SAC:212 | Elliott, Larry | | | |
| CSC180.02 | Business Application Software | | | | 15 | 16 | 2 | Th | 3 - 5pm | SAC:212 | Elliott, Larry | | | |
| CSC230 | Software Engineering | | | | 25 | 7 | 4 | MWF | 10:30 - 11:20am | SAC:108 | McNally, Myles | | Pre | |
| CSC335 | Computer Graphics | | | | 25 | 10 | 4 | MWF | 2:30 - 3:20pm | SAC:207 | Thall, Andrew | | Pre | |
| CSC499 | CSC Independent Study | | | | 10 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | |
| CSC499.03 | CSC Independent Study | | | | 5 | 2 | 4 | TBA | TBA | TBA | Thall, Andrew | | Pre | |
| CSC500 | CSC Senior Thesis | | Q | | 10 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | |
| Back to Search Page |
| ECN201.01 | Principles of Macroeconomics | SO-2 | | | 25 | 26 | 4 | MWF | 8:30 - 9:20am | SAC:104 | Choksy, George | | | |
| ECN201.02 | Principles of Macroeconomics | SO-2 | | | 25 | 21 | 4 | MWF | 9:30 - 10:20am | SAC:215 | Cunningham, Robert | | | |
| ECN201.03 | Principles of Macroeconomics | SO-2 | | | 25 | 22 | 4 | MWF | 10:30 - 11:20am | SAC:215 | Cunningham, Robert | | | |
| ECN201.04 | Principles of Macroeconomics | SO-2 | | | 25 | 27 | 4 | MWF | 10:30 - 11:20am | SAC:106 | Choksy, George | | | |
| ECN201.05 | Principles of Macroeconomics | SO-2 | | | 25 | 24 | 4 | MW | 7 - 8:20pm | SAC:110 | Bose, Feler | | | |
| ECN201.06 | Principles of Macroeconomics | SO-2 | | | 25 | 27 | 4 | TuTh | 8:30 - 9:50am | SAC:303 | Reed, David | | | |
| ECN202.01 | Principles of Microeconomics | SO-2 | | | 25 | 22 | 4 | TuTh | 10 - 11:20am | SAC:110 | Bose, Feler | | | |
| ECN311 | Intermediate Economics I | | Q2 | | 25 | 7 | 4 | TuTh | 1 - 2:20pm | SAC:215 | Bose, Feler | | Pre | |
| ECN317 | Econometrics | | | | 25 | 11 | 4 | MWF | 1:30 - 2:20pm | SAC:215 | Choksy, George | | Pre | |
| ECN331 | International Trade | | Q2 | | 25 | 9 | 4 | MW | 2:30 - 3:50pm | SAC:106 | Cunningham, Robert | | Pre | |
| ECN385 | ECN Practicum | | Q | | 5 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | |
| ECN499 | ECN Independent Study | | Q1/Q | | 5 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | |
| ECN500 | ECN Senior Thesis | | Q2/Q | | 5 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | |
| Back to Search Page |
| EDC142A.01 | Childrens Literature I | | Q1 | | 20 | 18 | 2 | TuTh | 1 - 2:20pm | SAC:109 | Oslund, Joy | 1 | | |
| EDC142B.01 | Childrens Literature II | | Q1 | | 20 | 21 | 2 | TuTh | 1 - 2:20pm | SAC:109 | Oslund, Joy | 2 | | |
| EDC182.01 | The Infant & Young Child | | | | 15 | 13 | 4 | TuTh | 10 - 11:20am | SAC:304 | Thelen, Peggy | | Pre | 20.00 |
| EDC182.02 | The Infant & Young Child | | | | 15 | 9 | 4 | TuTh | 2:30 - 3:50pm | SAC:215 | Thelen, Peggy | | Pre | 20.00 |
| EDC190 | Field Experience in Education | | | | 10 | 0 | 1 | TBA | TBA | TBA | Staff, | | Pre | |
| EDC200.01 | Intro Secondary Education | | | | 15 | 17 | 2 | Tu | 1 - 2:20pm | SAC:211 | Seals, Mark | | Pre | |
| EDC200.02 | Intro Secondary Education | | | | 15 | 17 | 2 | Th | 1 - 2:20pm | SAC:211 | Seals, Mark | | Pre | |
| EDC201.01 | Exploring Teaching | | | | 20 | 18 | 1 | TBA | TBA | TBA | Oslund, Joy | | Pre | |
| EDC220.01 | Educational Psychology | | | | 20 | 17 | 3 | MW | 2:30 - 3:50pm | SAC:110 | Oslund, Joy | | Pre | |
| EDC304.01 | Reading & Language Arts | | | | 20 | 10 | 1 | TBA | TBA | TBA | Findley, Nicola | | Pre | |
| EDC306 | Elementary Art - Field | | Q1 | | 10 | 1 | 2 | TBA | TBA | TBA | Corr, Joseph | | Pre | |
| EDC320.01 | Growth & Development | | Q1 | | 18 | 19 | 2 | MW | 2:30 - 3:50pm | SAC:215 | Thelen, Peggy | 1 | Pre | |
| EDC330.01 | Foundations of Education | | Q1 | | 20 | 24 | 2 | MW | 2:30 - 3:50pm | SAC:215 | Seals, Mark | 2 | Pre | |
| EDC340 | Elem Reading & Language Arts | | Q2 | | 20 | 10 | 3 | TuTh | 2:30 - 3:50pm | SAC:311 | Findley, Nicola | | Pre | |
| EDC345 | Art for Elementary Teachers | | | | 10 | 1 | 4 | TBA | TBA | TBA | Corr, Joseph | | Pre | 10.00 |
| EDC346.01 | Teaching Reading Mid&Sr High | | Q1 | | 15 | 8 | 4 | MW | 2:30 - 3:50pm | SAC:211 | Findley, Nicola | | Pre | |
| EDC348.01 | Sec Principles & Methods | | Q1/Q | | 20 | 10 | 3 | Tu | 6 - 9pm | SAC:209 | Seals, Mark | | Pre | |
| EDC353.01 | Intro to Special Education | | | | 20 | 15 | 2 | W | 7 - 8:30pm | SAC:109 | Timm, L. | | Pre | |
| EDC353.02 | Intro to Special Education | | | | 20 | 16 | 2 | M | 7 - 8:30pm | SAC:109 | Timm, L. | | Pre | |
| EDC385 | EDC Practicum | | | | 10 | 0 | 4 | TBA | TBA | TBA | Staff, | | Pre | |
| EDC399.04 | EDC Independent Study | | | | 5 | 1 | 4 | TBA | TBA | TBA | Seals, Mark | | Pre | |
| EDC440.01 | Teaching Struggling Readers | | Q1/Q | | 15 | 8 | 3 | Tu | 4 - 7pm | SAC:215 | Findley, Nicola | | Pre | |
| EDC445B | Secondary Methods:Biology | | | | 10 | 3 | 2 | Tu | 4 - 6pm | SAC:211 | Seals, Mark | | Pre | |
| EDC445C | Secondary Methods: Chemistry | | | | 10 | 0 | 2 | TBA | TBA | TBA | Staff, | | Pre | |
| EDC445E | Secondary Methods:English | | | | 10 | 2 | 2 | Tu | 4 - 6pm | SAC:207 | Smith, Marilyn | | Pre | |
