| PHY 101. | Making of the Atomic Bomb (NS-2) | |
|---|---|---|
| 4 credits | ||
| Review of the scientific, engineering, military and social factors involved in the development of the atomic bomb from 1900-1945. Does not count toward Physics major. Students may not receive credit for both Physics 112-113 and 121-122. |
||
| PHY 112-113. | General Physics (NS-2) | |
| 4 credits each | $6.50 each | |
| MTH 112 concurrently or Proficiency | ||
| Introductory survey of physics with emphasis on problem-solving. Uses algebra but not calculus. Appropriate for students who plan no further study in physics. Includes mechanics, vibrations and waves, sound, electricity and magnetism, optics, and atomic and nuclear physics. Laboratory. | ||
| PHY 121-122. | Introduction to Physics (NS-2) | |
| 4 credits each | $6.50 each | |
| MTH 113 or MTH 121 for PHY 121; MTH 122 for PHY 122 | ||
| Introductory survey of physics with emphasis on problem-solving. Uses calculus. Appropriate for students who plan to major in physics, chemistry or mathematics and pre-medical students who have had calculus. Includes mechanics, oscillations, gravity, waves, sounds, optics, and electricity and magnetism. Students planning to major in physics must take calculus (MTH 121-122), a prerequisite, in their freshman year. | ||
| PHY 140. | Machine Shop | |
| 2 credits | $6.50 | |
| Permission | ||
| Introduction to machine shop tools and techniques. | ||
| PHY *212. | Mechanics I: Statics | |
| 4 credits | ||
| PHY 121 and CSC 120; MTH 210 concurrently | ||
| Study of static equilibrium of rigid bodies. Includes translational and rotational equilibrium; stresses, strains and deformations; strengths of materials. | ||
| PHY *220-*221. | Modern Physics | |
![]() |
4 credits each | $6.50 each |
| PHY 121-122, MTH 121-122 and CSC 120; MTH 210-211 concurrently | ||
| Continuation of survey of physics begun in PHY 121-122. Includes introduction to special relativity, wave mechanics, atomic physics and statistical physics. Additional topics may include laser physics, nuclear physics, particle physics and cosmology. (PHY 221 is a Quill 2 course.) | ||
| PHY *225. | Astrophysics | |
| 4 credits | ||
| PHY 221 concurrently | ||
| Study of the physics of stellar constituents of the universe: distances, magnitudes, colors, spectra and motions of stars; multiple and variable stars; stellar structure and evolution; star clusters; structure and rotation of the Milky Way galaxy, galaxies and cosmology. | ||
| PHY *299. | Independent Study | |
| 1-4 credits | ||
| Permission | ||
| Planned program of study. Topic selected by instructor and student. | ||
| PHY *312. | Mechanics II: Dynamics | |
| 4 credits | ||
| PHY 121, MTH 210-211 and CSC 120 | ||
| Study of motion. Includes particle dynamics, central force motion, rigid body motion, Lagrange's and Hamilton's equations of motion. | ||
| PHY *321. | Electricity and Magnetism | |
| 4 credits | ||
| PHY 122, MTH 210-211 and CSC 120 | ||
| Study of electric and magnetic fields. Introduces and uses vector calculus. Includes integral and differential forms of Maxwell's equations; electric, scalar and vector potentials; radiation; and electric and magnetic properties of matter. | ||
| PHY *323. | Thermodynamics and Statistical Mechanics | |
| 4 credits | ||
| PHY 220-221, MTH 210-211 and CSC 120 | ||
| Study of thermodynamics as seen and derived from a quantum statistics perspective. Includes first, second and third laws of thermodynamics; kinetic theory of gasses; Maxwell-Boltzman statistics; thermal equilibrium; and fluctuations and irreversibility. | ||
| PHY *333. | Optics | |
| 4 credits | $6.50 | |
| PHY 122 | ||
| Study of geometric and physical optics. Includes mirror and lens systems, apertures and stops, photography, fiber optics, Fourier techniques, interference and diffraction, limits of resolution, optical image processing, electro optics, lasers and holography. Laboratory. | ||
| PHY *380. | Topics in Physics | |
| 4 credits | ||
| Permission | ||
| Study of topic of current or historical importance chosen by instructor. Prerequisites vary with selections. | ||
| PHY *399. | Independent Study | |
| 1-4 credits | ||
| Permission | ||
| Planned program of study. Topic selected by instructor and student. | ||
| PHY *421. | Quantum Mechanics | |
| 4 credits | ||
| PHY 220-221; MTH 310 concurrently | ||
| Study of wave and matrix mechanics, the harmonic oscillator, the hydrogen atom and angular momentum and spin. | ||
| PHY *480. | Topics in Physics | |
| 4 credits | ||
| Permission | ||
| Study of topic of current or historical importance chosen by instructor. Prerequisites vary with selections. | ||
| PHY *499. | Independent Study | |
| 1-4 credits | ||
| Permission | ||
| Planned program of study. Topic selected by instructor and student. | ||
| PHY *500. | Senior Thesis | |
| 2-4 credits | $2.50 each credit | |
| Planned program of research performed on campus or as part of research group at major university or national laboratory. | ||


