| BIO 101. | General Biology (NS-1) | |
|---|---|---|
| 4 credits | $15 | |
| Study of living organisms, biological processes and classification. Current topics in biology are emphasized. For the non-major. Laboratory. | ||
| BIO 121. | Concepts in Biology (NS-1) | |
| 4 credits | $15 | |
| Study of basic biological processes, mostly at the cellular level, including the chemical basis of life, cellular structure and function, heredity, reproduction and the genetic basis of evolution. Laboratory. | ||
| BIO 122. | Organismal Biology (NS-1) | |
| 4 credits | $15 | |
| Consideration of the five kingdoms of organisms — phylogeny, diversity, organ systems, adaptation, behavior and ecology. Laboratory. | ||
| BIO *204. | Genetics | |
| 4 credits | $15 | |
| The mechanics of inheritance at the molecular and cellular levels and the relationship of this phenomenon to gene action, organismal development, population changes and evolution. Laboratory. | ||
| BIO *205. | Developmental Biology | |
| 4 credits | $15 | |
| Development of the organism from its beginning to the establishment of the basic body plan and organ systems. Live embryos and developmental morphology of vertebrates. Laboratory. | ||
| BIO *207. | General Physiology | |
| 4 credits | $15 | |
| CHM 223 | ||
| Study of the function of various animal organ systems, especially the ways in which they interact to maintain homeostasis of the individual. Most examples are from mammalian systems. Laboratory. | ||
| BIO *212. | Non-Vascular Green Plants | |
| 2 credits | $10 | |
| BIO 121 or 122 | ||
| Study of classification, evolution, ecology and biology of photosynthetic algae and bryophytes. Laboratory. | ||
| BIO *213. | Vascular Green Plants | |
| 2 credits | $10 | |
| BIO 121 or 122 | ||
| Classification, evolution, ecology and biology of photosynthetic vascular plant groups. Laboratory. | ||
| BIO *220. | Plant Function and Structure | |
| 4 credits | $15 | |
| Study of seed plant biology with an emphasis on relationships of physiology, anatomy and morphogenesis. Laboratory. | ||
| BIO *249. | Introduction to Biological Research | |
![]() |
2 credits | |
| 3 courses in Biology | ||
| Exploration and discussion of skills utilized by biologists. Topics include literature review methods, scientific writing, experimental design and analysis of data. | ||
| BIO *280. | Biology Seminar | |
| 2 credits | ||
| Permission | ||
| Biological topics selected by the instructor. May be taken more than once for credit. | ||
| BIO 299. | Underclass Research Experience | |
| 1-4 credits | $15 | |
| Permission | ||
| An opportunity for exceptional freshmen and sophomores to work directly with faculty on a research project. Typically, students help gather data and participate in the analysis of data. Introduction to the research process. | ||
| BIO *301. | Cell Biology | |
![]() |
4 credits | $20 |
| BIO 121 and Junior or Senior Standing or Permission | ||
| Study of the fine structure of eucaryotic and procaryotic cells, the chemical composition and organization of cells, and the particular organization and function of cell organelles and structural components. Laboratory. | ||
| BIO *303. | Biology of Invertebrates | |
| 4 credits | $15 | |
| BIO 122 | ||
| Survey of organization, structure, function, phylogeny and distinguishing characteristics of invertebrates. Includes field study of local fauna and representative forms. Laboratory. | ||
| BIO *304. | Biology of Vertebrates | |
![]() |
4 credits | $15 |
| BIO 122 | ||
| Principles of identification, characteristics, taxonomy, behavior and evolution of the major groups of vertebrates. Includes field trips. Laboratory. | ||
| BIO *308. | Microbiology | |
| 4 credits | $20 | |
| BIO 121 and Junior or Senior Standing or Permission | ||
| Survey of the bacteria, viruses and other protists emphasizing their structure, physiology, systematics, ecology and genetics. Focuses on microbes important to humans including disease and the immune response. Laboratory. | ||
| BIO *309. | Aquatic Biology | |
| 4 credits | Fee determined by itinerary | |
| BIO 121 or 122 or Permission | ||
| The physical, chemical and biological factors that affect fresh water organisms. Comparison of streams, rivers and lake habitats of Michigan. Laboratory. | ||
| BIO *315. | Field Studies | |
| 4 credits | Fee TBA | |
| BIO 121 or 122 or Permission | ||
| Field studies of groups of organisms in habitats ordinarily not accessible during the Fall or Winter term. A recent topic has been marine invertebrates of Jamaica. May be elected more than once for credit. | ||
| BIO *330. | Immunology | |
| 4 credits | $20 | |
| BIO 204 and CHM 230 or Permission | ||
| Examination of the immune system and its role in disease. Emphasizes current research articles and experimental procedures. Laboratory. | ||
| BIO *344. | Human Dissection | |
| 2 credits | $20 | |
| BIO 207 or Permission | ||
| Gross anatomy and dissection of the human body. Laboratory. | ||
| BIO *360. | Evolution | |
![]() |
4 credits | |
| BIO 122 | ||
| Study of evolution as it applies to aspects of the biological sciences. Topics include history, mechanisms of evolution and population genetics. | ||
| BIO *361. | Animal Behavior | |
![]() |
4 credits | $20 |
| BIO 122 | ||
| Animal behavior is examined from an ecological and evolutionary perspective. Topics include reproduction, habitat selection, foraging and fighting behaviors. Laboratory. | ||
| BIO *380. | Biological Techniques: Topics | |
| 2-4 credits | Fee determined by itinerary | |
| BIO 121 or 122 and Permission (Additional prerequisites vary with topics) | ||
| Lecture, laboratory and/or field experiences of special relevance to biology. Recent topics have included animal behavior, recombinant gene techniques, microbial ecology and cell culture. May be taken more than once for credit. | ||
| BIO *382. | Histology and Histological Techniques | |
| 4 credits | $35 | |
| Permission | ||
| Study of the microanatomy of tissues and organs. Various procedures of preserving, sectioning and staining tissues are performed. Laboratory. | ||
| BIO *384. | Physiological Ecology | |
| 4 credits | $20 | |
| BIO 207, 220, 402 or Permission | ||
| Study of the physiological adaptations of organisms to their environment. Energetics, biorhythms and adaptations to hot, cold, wet, dry, low and high pressure environments are examined. Students design and carry out an experiment on a physiological adaptation of an organism of their choice. Laboratory. | ||
| BIO *385. | Practicum | |
| 2-4 credits | ||
| BIO 122 and Permission | ||
| Biological knowledge is applied to an outside working situation. Pass/fail only. | ||
| BIO *402. | Ecology | |
![]() |
4 credits | $15 |
| BIO 122 | ||
| Investigation of population, community and ecosystem structure, dynamics and energetics. Laboratory and field studies. | ||
| BIO *430. | Molecular Genetics | |
| 4 credits | $20 | |
| BCM 321 and BIO 204 or Permission | ||
| Study of the transmission of information at the molecular level and the techniques used in gene analysis. Topics include gene structure and function, gene expression, genetic mobility, genomics, transgenics and recombinant DNA methodology. Laboratory. | ||
| BIO *451. | Procedures in Writing and Presenting a Research Paper | |
![]() |
2 credits | $5 |
| BIO 122 and 500 or Equivalent and Permission | ||
| For students who wish to prepare their thesis material for publication and/or presentation of research data at a scientific meeting. | ||
| BIO *499. | Independent Study | |
![]() |
1-4 credits | $20 |
| BIO 122 and Permission | ||
| Individual study of a particular subject in biology of an experimental or analytical nature. It may be a synthetic library analysis at the junior or senior level. | ||
| BIO *500. | Senior Thesis | |
![]() |
4 credits | $20 |
| Permission | ||
| Independent laboratory research of an original problem culminating in a thesis. | ||



