Search Alma: > Log-in to my Alma


North Bruske

First Floor

Room # Length Width Height
151 16' 12' 8'
152 16' 12' 8'
153 16' 12' 8'
154 16' 12' 8'
155 16' 12' 8'
156 16' 12' 8'
157 12' 9' 4" 8'
158 16' 12' 8'
159 16' 12' 8'
160 16' 12' 8'
161 16' 12' 8'
162 12' 9' 4" 8'
163 16' 12' 8'
164 16' 12' 8'
165 16' 12' 8'
166 16' 12' 8'
167 12' 9' 4" 8'
168 16' 12' 8'
169 16' 12' 8'



Second Floor

Room # Length Width Height
251 16' 12' 8'
252 16' 12' 8'
253 16' 12' 8'
254 16' 12' 8'
255 16' 12' 8'
256 16' 12' 8'
257 12' 9' 4" 8'
258 16' 12' 8'
259 16' 12' 8'
260 16' 12' 8'
261 16' 12' 8'
262 12' 9' 4" 8'
263 16' 12' 8'
264 16' 12' 8'
265 16' 12' 8'
266 16' 12' 8'
267 12' 9' 4" 8'
268 16' 12' 8'
269 16' 12' 8'



Third Floor

Room # Length Width Height
351 16' 12' 8'
352 16' 12' 8'
353 16' 12' 8'
354 16' 12' 8'
355 16' 12' 8'
356 16' 12' 8'
357 12' 9' 4" 8'
358 16' 12' 8'
359 16' 12' 8'
360 16' 12' 8'
361 16' 12' 8'
362 12' 9' 4" 8'
363 16' 12' 8'
364 16' 12' 8'
365 16' 12' 8'
366 16' 12' 8'
367 12' 9' 4" 8'
368 16' 12' 8'
369 16' 12' 8'

 

Alma College students report levels of educational experiences and faculty interaction that exceed the national norms by significant amounts, according to the findings of the 2007 National Survey of Student Engagement. In the 2006 study, Alma students reported a level of interaction with faculty that ranked among the top five percent in the nation.

 

Student Profile

Jason Latz

Jason Latz
Graduation: 2008
Major: Education
From: Elsie, Michigan
Interests: Sports, Habitat for Humanity

Spring Term courses offer students opportunities to break out of the “Alma Bubble.” Off-campus study, especially in a foreign country, shows you how you relate to the rest of the world and how the rest of the world views American people, politics and policies. You can then integrate your real world experiences into your academic programs and your future career.