Search Alma: > Log-in to my Alma


Newberry

Basement

Room # Length Width Height
003 22' 4" 23' 9" 8'
004 24' 11" 9' 5" 8'
005 23' 4" 22' 4" 8'
006 23' 9" 9' 5" 8'
009 18' 7" 11' 3" 8'
011 22' 11" 15' 8'



First Floor

Room # Length Width Height
101 15' 8" 11' 7" 8'
102 15' 8" 11' 7" 8'
103 15' 8" 11' 7" 8'
104 18' 5" 11' 7" 8'
105 18' 5" 11' 2" 8'
106 15' 8" 11' 2" 8'
107 15' 8" 11' 7" 8'
108 15' 8" 11' 7" 8'
109 15' 8" 11' 7" 8'
110 15' 8" 11' 7" 8'
111 15' 8" 11' 7" 8'
112 15' 8" 11' 7" 8'
113 15' 8" 11' 7" 8'
114 17' 3" 11' 7" 8'
115 17' 3" 11' 7" 8'
116 15' 8" 11' 7" 8'
117 15' 8" 11' 7" 8'
118 15' 8" 11' 7" 8'
119 15' 8" 11' 7" 8'
120 15' 8" 11' 7" 8'
121 15' 8" 11' 7" 8'
122 15' 8" 11' 7" 8'
123 15' 8" 11' 7" 8'
124 18' 5" 11' 7" 8'
125 18' 5" 11' 7" 8'
126 15' 8" 11' 7" 8'
127 15' 8" 11' 7" 8'
128 15' 8" 11' 7" 8'
129 15' 8" 11' 7" 8'



Second Floor

Room # Length Width Height
200 15' 8" 11' 7" 8'
201 15' 8" 11' 7" 8'
202 15' 8" 11' 7" 8'
203 15' 8" 11' 7" 8'
204 18' 5" 11' 7" 8'
205 18' 5" 11' 2" 8'
206 15' 8" 11' 2" 8'
207 15' 8" 11' 7" 8'
208 15' 8" 11' 7" 8'
209 15' 8" 11' 7" 8'
210 15' 8" 11' 7" 8'
211 15' 8" 11' 7" 8'
212 15' 8" 11' 7" 8'
213 15' 8" 11' 7" 8'
214 17' 3" 11' 7" 8'
215 17' 3" 11' 7" 8'
216 15' 8" 11' 7" 8'
217 15' 8" 11' 7" 8'
218 15' 8" 11' 7" 8'
219 15' 8" 11' 7" 8'
220 15' 8" 11' 7" 8'
221 15' 8" 11' 7" 8'
222 15' 8" 11' 7" 8'
223 15' 8" 11' 7" 8'
224 18' 5" 11' 7" 8'
225 18' 5" 11' 7" 8'
226 15' 8" 11' 7" 8'
227 15' 8" 11' 7" 8'
228 15' 8" 11' 7" 8'
229 15' 8" 11' 7" 8'
230 15' 8" 11' 7" 8'
231 15' 8" 8' 8'
232 15' 8" 14' 6" 8'



Third Floor

Room # Length Width Height
300 15' 8" 11' 7" 8'
301 15' 8" 11' 7" 8'
302 15' 8" 11' 7" 8'
303 15' 8" 11' 7" 8'
304 18' 5" 11' 7" 8'
305 18' 5" 11' 7" 8'
306 15' 8" 11' 2" 8'
307 15' 8" 11' 7" 8'
308 15' 8" 11' 7" 8'
309 15' 8" 11' 7" 8'
310 15' 8" 11' 7" 8'
311 15' 8" 11' 7" 8'
312 15' 8" 11' 7" 8'
313 15' 8" 11' 7" 8'
314 17' 3" 11' 7" 8'
315 17' 3" 11' 7" 8'
316 15' 8" 11' 7" 8'
317 15' 8" 11' 7" 8'
318 15' 8" 11' 7" 8'
319 15' 8" 11' 7" 8'
320 15' 8" 11' 7" 8'
321 15' 8" 11' 7" 8'
322 15' 8" 11' 7" 8'
323 15' 8" 11' 7" 8'
324 18' 5" 11' 7" 8'
325 18' 5" 11' 7" 8'
326 15' 8" 11' 7" 8'
327 15' 8" 11' 7" 8'
328 15' 8" 11' 7" 8'
329 15' 8" 11' 7" 8'
330 15' 8" 11' 7" 8'
331 15' 8" 8' 8'
332 15' 8" 14' 6" 8'

 

Alma College received a $150,000 grant from the National Science Foundation in August 2009 for research that could eventually lead to the development of more effective drugs to treat and prevent certain kinds of influenza, including human infections of swine and avian flu. "This project provides an opportunity for students to get involved in important laboratory research," says faculty member Jeff Turk, principal investigator.

 

Student Profile

Brett Seymoure

Brett Seymoure
Graduation: 2009
Major: Biology
From: Paw Paw, Michigan
Interests: Sports, Politics

Alma’s close faculty-student interaction provides numerous benefits such as the ability to do undergraduate research on a graduate level. Alma’s professors treat students more as peers welcoming student input and collaboration on faculty projects. When students are involved in research, faculty aggressively pursue publication of findings including students as co-authors.