Search Alma: > Log-in to my Alma


Gelston

Basement

Room # Length Width Height
006 27' 3" 20' 5" 8'
007 27' 3" 20' 5" 8'
008 27' 2" 20' 5" 8'
011 127' 2" 20' 5" 8'
016 13' 9" 12' 10" 8'
020 13' 11" 14' 8'
021 27' 1" 14' 8'
022 25' 10" 13' 7" 8'



First Floor

Room # Length Width Height
100 14' 1" 13' 8" 8'
100B 14' 1" 13' 8" 8'
108 14' 1" 13' 8" 8'
109 14' 1" 13' 8" 8'
110 14' 1" 13' 8" 8'
111 14' 1" 13' 8" 8'
112 14' 1" 13' 8" 8'
113 14' 1" 13' 8" 8'
114 14' 1" 13' 8" 8'
115 14' 1" 13' 8" 8'
116 14' 1" 13' 8" 8'
117 14' 1" 13' 8" 8'
119 14' 1" 13' 8" 8'
121 14' 1" 13' 8" 8'
122 14' 1" 13' 8" 8'
123 14' 1" 13' 8" 8'
124 14' 1" 13' 8" 8'
125 14' 1" 13' 8" 8'
126 14' 1" 13' 8" 8'
127 14' 1" 13' 8" 8'
128 14' 1" 13' 8" 8'
129 14' 1" 13' 8" 8'
130 14' 1" 13' 8" 8'
131 14' 1" 13' 8" 8'
132 14' 1" 13' 8" 8'
133 14' 1" 13' 8" 8'
134 14' 1" 13' 8" 8'
135 14' 1" 13' 8" 8'
136 14' 1" 13' 8" 8'
137 14' 1" 13' 8" 8'
139 14' 1" 13' 8" 8'
141 14' 1" 13' 8" 8'
143 14' 1" 13' 8" 8'
144 14' 1" 13' 8" 8'
145 14' 1" 13' 8" 8'
146 14' 1" 13' 8" 8'
147 14' 1" 13' 8" 8'
148 14' 1" 13' 8" 8'
149 14' 1" 13' 8" 8'
150 14' 1" 13' 8" 8'
152 14' 1" 13' 8" 8'
154 8' 4" 13' 8" 8'
155 14' 1" 13' 8" 8'
156 16' 7" 13' 1" 8'
157 16' 7" 13' 1" 8'



Second Floor

Room # Length Width Height
200 14' 1" 13' 8" 8'
200B 14' 1" 13' 8" 8'
202 16' 7" 13' 1" 8'
203 16' 7" 13' 1" 8'
204 14' 1" 13' 8" 8'
205 14' 1" 13' 8" 8'
206 14' 1" 13' 8" 8'
208 14' 1" 13' 8" 8'
209 14' 1" 13' 8" 8'
210 14' 1" 13' 8" 8'
211 14' 1" 13' 8" 8'
212 14' 1" 13' 8" 8'
213 14' 1" 13' 8" 8'
214 14' 1" 13' 8" 8'
215 14' 1" 13' 8" 8'
216 14' 1" 13' 8" 8'
217 14' 1" 13' 8" 8'
219 14' 1" 13' 8" 8'
221 14' 1" 13' 8" 8'
222 14' 1" 13' 8" 8'
223 14' 1" 13' 8" 8'
224 14' 1" 13' 8" 8'
225 14' 1" 13' 8" 8'
226 14' 1" 13' 8" 8'
227 14' 1" 13' 8" 8'
228 14' 1" 13' 8" 8'
229 14' 1" 13' 8" 8'
230 14' 1" 13' 8" 8'
231 14' 1" 13' 8" 8'
232 14' 1" 13' 8" 8'
233 14' 1" 13' 8" 8'
234 14' 1" 13' 8" 8'
235 14' 1" 13' 8" 8'
236 14' 1" 13' 8" 8'
237 14' 1" 13' 8" 8'
238 14' 1" 13' 8" 8'
241 14' 1" 13' 8" 8'
243 14' 1" 13' 8" 8'
244 14' 1" 13' 8" 8'
245 14' 1" 13' 8" 8'
246 14' 1" 13' 8" 8'
247 14' 1" 13' 8" 8'
248 14' 1" 13' 8" 8'
249 14' 1" 13' 8" 8'
250 14' 1" 13' 8" 8'
252 14' 1" 13' 8" 8'
254 8' 4" 13' 8" 8'
255 14' 1" 13' 8" 8'
256 16' 7" 13' 1" 8'
257 16' 7" 13' 1" 8'



Third Floor

Room # Length Width Height
319 11' 4" 8' 4" 8'
324 14' 1" 13' 8" 8'
325 14' 1" 13' 8" 8'
326 14' 1" 13' 8" 8'
327 14' 1" 13' 8" 8'
328 14' 1" 13' 8" 8'
329 14' 1" 13' 8" 8'
330 14' 1" 13' 8" 8'
331 14' 1" 13' 8" 8'
332 14' 1" 13' 8" 8'
333 14' 1" 13' 8" 8'
334 14' 1" 13' 8" 8'
335 14' 1" 13' 8" 8'
341 11' 4" 8' 4" 8'

 

Alma College is one 240 institutions nationwide — and one of only four Michigan institutions — selected for inclusion in the Colleges of Distinction Guidebook, which profiles institutions that are consistently recognized for quality teaching, the kinds of experiences available to students, and how well students do after they graduate.

 

Student Profile

Brett Seymoure

Brett Seymoure
Graduation: 2009
Major: Biology
From: Paw Paw, Michigan
Interests: Sports, Politics

Alma’s close faculty-student interaction provides numerous benefits such as the ability to do undergraduate research on a graduate level. Alma’s professors treat students more as peers welcoming student input and collaboration on faculty projects. When students are involved in research, faculty aggressively pursue publication of findings including students as co-authors.