Search Alma: > Log-in to my Alma


Carey - Bonbright

First Floor - Bonbright

Room # Length Width Height
101 9' 4" 8' 8'
102 15' 9" 8' 7" 8'
103 11' 7" 11' 5" 8'
104 11' 7" 11' 5" 8'
105 11' 7" 11' 5" 8'
106 11' 7" 11' 5" 8'
107 15' 9" 8' 7" 8'
108 9' 11" 8' 8'
109 9' 11" 8' 8'
110 15' 9" 8' 7" 8'
111 11' 7" 11' 5" 8'
112 11' 7" 11' 5" 8'
113 11' 7" 11' 5" 8'
114 11' 7" 11' 5" 8'

First Floor - Carey

Room # Length Width Height
115 15' 9" 8' 7" 8'
116 9' 11" 8' 8'
117 9' 11" 8' 8'
118 15' 9" 8' 7" 8'
119 11' 7" 11' 5" 8'
120 11' 7" 11' 5" 8'
121 11' 7" 11' 5" 8'
122 11' 7" 11' 5" 8'
123 15' 9" 8' 7" 8'
124 9' 11" 8' 8'
125 9' 11" 8' 8'
126 15' 9" 8' 7" 8'
127 11' 7" 11' 5" 8'
128 11' 7" 11' 5" 8'
129 11' 7" 11' 5" 8'
130 11' 7" 11' 5" 8'



Second Floor - Bonbright

Room # Length Width Height
201 15' 9" 8' 7" 8'
202 9' 11" 8' 8'
203 9' 11" 8' 8'
204 15' 9" 8' 7" 8'
205 11' 7" 11' 5" 8'
206 11' 7" 11' 5" 8'
207 11' 7" 11' 5" 8'
208 11' 7" 11' 5" 8'
209 15' 9" 8' 7" 8'
210 9' 11" 8' 8'
211 9' 11" 8' 8'
212 15' 9" 8' 7" 8'
213 11' 7" 11' 5" 8'
214 11' 7" 11' 5" 8'
215 11' 7" 11' 5" 8'
216 11' 7" 11' 5" 8'

Second Floor - Carey

Room # Length Width Height
217 15' 9" 8' 7" 8'
218 9'11" 8' 8'
219 9' 11" 8' 8'
220 15' 9" 8' 7" 8'
221 11' 7" 11' 5" 8'
222 11' 7" 11' 5" 8'
223 11' 7" 11' 5" 8'
224 11' 7" 11' 5" 8'
225 15' 9" 8' 7" 8'
226 9' 11" 8' 8'
227 9' 11" 8' 8'
228 15' 9" 8' 7" 8'
229 11' 7" 11' 5" 8'
230 11' 7" 11' 5" 8'
231 11' 7" 11' 5" 8'
232 11' 7" 11' 5" 8'

 

The Alma College Percussion Ensemble performed at the prestigious Centrum Jazz Festival, an international festival in Port Townsend, Wash., in July 2007. Alma was the only college group invited to perform. "It's a huge honor," says faculty director Dave Zerbe. "You can't apply to perform there; they seek you out."

 

Student Profile

Corinna Kizer

Corinna Kizer
Graduation: 2008
Major: Biology
From: Webster, New York
Interests: Singing, Percussion

Alma’s students work closely with faculty. The resulting partnership leads to co-authored publications, intellectual development and amazing opportunities. While faculty are fueled by the students’ curiosity, energy and ambition, the students are engaged by the faculty’s passion, attention and knowledge.