Alma College is committed to making your educational dreams possible. As a part of this commitment, Alma offers significant scholarships for students. If you are considering attending Alma as a new freshman in the 2010 fall semester, please complete the information below to determine your merit scholarship eligibility.
Please enter your cumulative high school grade point average and your test score. When entering the ACT score use the composite score. If you are entering an SAT score, combine the Critical Reading and the Math and eliminate the Essay score as it is not used in calculating scholarship eligibility.
Average Financial Aid for Students 2008-09
| Household Size | |||||
|---|---|---|---|---|---|
| Household Income | 3 | 4 | 5 | 6 or > | |
| $0-$10,000 | $25,943 | $32,081 | $32,406 | $37,531 | |
| $10,001-$20,000 | $28,786 | $28,544 | $31,381 | $32,594 | |
| $20,001-$30,000 | $28,463 | $30,512 | $28,240 | $33,681 | |
| $30,001-$40,000 | $29,433 | $30,299 | $32,569 | $32,748 | |
| $40,001-$50,000 | $28,549 | $31,756 | $30,755 | $29,474 | |
| $50,001-$60,000 | $28,952 | $30,201 | $30,784 | $34,513 | |
| $60,001-$70,000 | $28,298 | $30,081 | $27,529 | $31,943 | |
| $70,001-$80,000 | $26,177 | $26,773 | $26,808 | $28,375 | |
| $80,001-$90,000 | $27,038 | $26,988 | $30,783 | $28,162 | |
| $90,001-$100,000 | $22,825 | $24,285 | $24,285 | $30,841 | |
| $100,001-$110,000 | $25,562 | $23,411 | $28,442 | $27,000 | |
| $110,001-$120,000 | $21,544 | $26,412 | $19,872 | $30,468 | |
| Over $120,001 | $18,805 | $21,145 | $21,042 | $22,376 | |
By virtue of the application for admission, new freshmen who are entering in the fall 2010 semester are automatically considered for one if Alma's merit scholarships.
The amount of aid given to a student can be influenced by a number of factors including family assets, local scholarships received by the student and individual circumstances. The following should be noted when reviewing the figures:
- The award amounts include all Alma College Merit Awards, Federal Stafford Loans, state and federal scholarships/grants, and Federal Work Study. The award amounts do not include parent loans or private loans used by families.
- Parent income and family size is actual FAFSA data received from dependent students enrolled at Alma College during the 2008-2009 academic year.
- Parent income includes both taxable and non-taxable income. Non-taxable income includes but not limited to child support received for children in house, payments to tax deferred pension and savings plans, and untaxed portions of IRA distribution.
- Students living off campus are subject to a 25 percent reduction in any Alma College grant and scholarship aid.

